| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Z Moonglow | 33 | 12 | 58 | 2 | -- | Running |
| 2 | 1 | D Alvarez | 33 | 12 | 49 | 2 | 108.807 mph | Running |
| 3 | 3 | J Rown | 33 | 0 | 39 | 0 | 107.305 mph | Running |
| 4 | 2 | T Larkin | 33 | 7 | 33 | 1 | 108.747 mph | Running |
| 5 | 4 | D Kaisinger | 33 | 0 | 26 | 0 | 97.891 mph | Running |
| 6 | 6 | B Harrison | 33 | 2 | 22 | 1 | 89.653 mph | Running |
| 7 | 8 | M Nesevitch | 32 | 0 | 17 | 0 | -- | DQ |
| 8 | 5 | Wolfgang18 | 31 | 0 | 14 | 0 | 93.751 mph | Running |
| 9 | 9 | Chargin | 13 | 0 | 12 | 0 | -- | Accident |
| 10 | 7 | T Howell | 2 | 0 | 11 | 0 | -- | Clutch |
| Race time | - | 59:49.868 |
| Average speed | - | 77.107mph |
| Margin of victory | - | 1.94 sec |
| Caution flags | - | 9 |
| Lead changes | - | 5 |
| Weather | - | Clear, 70 °F, Northwest 1 mph |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone