| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | M Nesevitch | 67 | 30 | 58 | 2 | -- | Running |
| 2 | 4 | Z Moonglow | 67 | 21 | 48 | 1 | 148.748 mph | Running |
| 3 | 2 | CudaMan340 | 67 | 2 | 40 | 1 | 150.175 mph | Running |
| 4 | 1 | D Alvarez | 67 | 12 | 33 | 1 | 150.506 mph | Running |
| 5 | 9 | Chargin | 67 | 0 | 26 | 0 | -- | Running |
| 6 | 3 | T Larkin | 67 | 2 | 22 | 1 | 149.759 mph | Running |
| 7 | 6 | T Howell | 66 | 0 | 17 | 0 | 147.868 mph | Running |
| 8 | 7 | J Rown | 66 | 0 | 14 | 0 | 147.360 mph | Running |
| 9 | 5 | B Harrison | 65 | 0 | 12 | 0 | 147.913 mph | Running |
| 10 | 10 | D Kaisinger | 61 | 0 | 11 | 0 | -- | Retired |
| 11 | 8 | Wolfgang18 | -- | 0 | 10 | 0 | -- | DNS |
| Race time | - | 46:41.632 |
| Average speed | - | 129.139mph |
| Margin of victory | - | 1.93 sec |
| Caution flags | - | 3 |
| Lead changes | - | 10 |
| Weather | - | Clear, 70 °F, West 10 mph |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone