| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | T Larkin | 35 | 34 | 58 | 2 | -- | Running |
| 2 | 6 | M Nesevitch | 35 | 0 | 47 | 0 | -- | Running |
| 3 | 5 | Chargin | 35 | 0 | 39 | 0 | -- | Running |
| 4 | 3 | CudaMan340 | 35 | 0 | 32 | 0 | -- | Running |
| 5 | 10 | J Rown | 34 | 0 | 26 | 0 | -- | Running |
| 6 | 7 | T Howell | 34 | 0 | 21 | 0 | -- | Running |
| 7 | 9 | D Kaisinger | 34 | 0 | 17 | 0 | -- | Running |
| 8 | 2 | D Alvarez | 33 | 0 | 14 | 0 | -- | Running |
| 9 | 8 | B Harrison | 32 | 0 | 12 | 0 | -- | Running |
| 10 | 1 | Z Moonglow | 25 | 1 | 12 | 1 | -- | Retired |
| 11 | 11 | Wolfgang18 | -- | 0 | 10 | 0 | -- | DNS |
| Race time | - | 22:50.474 |
| Average speed | - | 91.939mph |
| Margin of victory | - | 0.17 sec |
| Caution flags | - | 1 |
| Lead changes | - | 1 |
| Weather | - | Clear, 110 °F, South 2 mph |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone