| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | M Nesevitch | 70 | 49 | 58 | 2 | -- | Running |
| 2 | 9 | Guitarzan | 70 | 1 | 48 | 1 | -- | Running |
| 3 | 4 | CudaMan340 | 70 | 0 | 39 | 0 | 134.916 mph | Running |
| 4 | 1 | Chargin | 70 | 5 | 33 | 1 | 135.941 mph | Running |
| 5 | 3 | T Larkin | 70 | 0 | 26 | 0 | 135.010 mph | Running |
| 6 | 6 | T Howell | 70 | 1 | 22 | 1 | 130.681 mph | Running |
| 7 | 5 | D Kaisinger | 70 | 6 | 18 | 1 | 130.684 mph | Running |
| 8 | 2 | J Rown | 70 | 6 | 15 | 1 | 135.014 mph | Running |
| 9 | 7 | Wolfgang18 | 70 | 0 | 12 | 0 | 130.328 mph | Running |
| 10 | 10 | Z Moonglow | 64 | 2 | 12 | 1 | -- | Running |
| Race time | - | 59:46.168 |
| Average speed | - | 105.405mph |
| Margin of victory | - | 6.23 sec |
| Caution flags | - | 8 |
| Lead changes | - | 10 |
| Weather | - | Clear, 81 °F, Northwest 10 mph |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone