| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | M Nesevitch | 29 | 9 | 57 | 1 | 111.484 mph | Running |
| 2 | 7 | Z Moonglow | 29 | 16 | 49 | 2 | -- | Running |
| 3 | 1 | T Larkin | 29 | 0 | 39 | 0 | 111.520 mph | Running |
| 4 | 4 | T Howell | 29 | 3 | 33 | 1 | 106.736 mph | Running |
| 5 | 5 | B Harrison | 29 | 1 | 27 | 1 | 106.457 mph | Running |
| 6 | 6 | J Rown | 29 | 0 | 21 | 0 | 106.099 mph | Running |
| 7 | 3 | nolimitphil | 25 | 0 | 17 | 0 | 110.529 mph | Retired |
| 8 | 8 | Wolfgang18 | 8 | 0 | 14 | 0 | -- | Retired |
| 9 | 9 | D Alvarez | -- | 0 | 12 | 0 | -- | DNS |
| 9 | 9 | D Kaisinger | -- | 0 | 12 | 0 | -- | DNS |
| Race time | - | 46:49.709 |
| Average speed | - | 97.351mph |
| Margin of victory | - | 0.12 sec |
| Caution flags | - | 4 |
| Lead changes | - | 5 |
| Weather | - | Clear, 68 °F, Northwest 9 mph |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone