| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | T Rolon | 60 | 11 | 57 | 1 | 163.491 mph | Running |
| 2 | 5 | Z Moonglow | 60 | 8 | 48 | 1 | 162.246 mph | Running |
| 3 | 6 | nolimitphil | 60 | 0 | 39 | 0 | 162.195 mph | Running |
| 4 | 12 | M Nesevitch | 60 | 27 | 34 | 2 | -- | Running |
| 5 | 2 | D Alvarez | 60 | 1 | 27 | 1 | 163.607 mph | Running |
| 6 | 8 | T Howell | 60 | 8 | 22 | 1 | 160.546 mph | Running |
| 7 | 10 | J Rown | 60 | 0 | 17 | 0 | 159.292 mph | Running |
| 8 | 7 | D Kaisinger | 60 | 0 | 14 | 0 | 161.207 mph | Running |
| 9 | 1 | T Larkin | 60 | 5 | 13 | 1 | 164.155 mph | Running |
| 10 | 4 | Darrell Pace | 42 | 0 | 11 | 0 | 162.492 mph | Retired |
| 11 | 11 | Chargin | 33 | 0 | 10 | 0 | -- | Retired |
| 12 | 9 | Wolfgang18 | 28 | 0 | 9 | 0 | 159.737 mph | Disco |
| 13 | 13 | B Harrison | -- | 0 | 8 | 0 | -- | DNS |
| Race time | - | 1:02:22.625 |
| Average speed | - | 115.427mph |
| Margin of victory | - | 0.07 sec |
| Caution flags | - | 9 |
| Lead changes | - | 11 |
| Weather | - | Clear, 81 °F, Northeast 7 mph |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone