| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Z Moonglow | 50 | 15 | 57 | 1 | 157.494 mph | Running |
| 2 | 1 | T Rolon | 50 | 19 | 49 | 2 | 157.718 mph | Running |
| 3 | 12 | M Nesevitch | 50 | 8 | 40 | 1 | -- | Running |
| 4 | 3 | Chargin | 50 | 0 | 32 | 0 | 155.860 mph | Running |
| 5 | 10 | T Howell | 50 | 2 | 27 | 1 | 149.626 mph | Running |
| 6 | 5 | J Rown | 50 | 3 | 22 | 1 | 154.759 mph | Running |
| 7 | 4 | nolimitphil | 50 | 0 | 17 | 0 | 155.076 mph | Running |
| 8 | 8 | D Kaisinger | 50 | 1 | 15 | 1 | 150.391 mph | Running |
| 9 | 7 | B Harrison | 49 | 2 | 13 | 1 | 151.986 mph | Running |
| 10 | 9 | E Mendez | 48 | 0 | 11 | 0 | 150.050 mph | Running |
| 11 | 11 | Guitarzan | 5 | 0 | 10 | 0 | -- | Retired |
| 12 | 6 | T Larkin | 4 | 0 | 9 | 0 | 152.693 mph | Retired |
| Race time | - | 1:08:24.004 |
| Average speed | - | 109.649mph |
| Margin of victory | - | 0.40 sec |
| Caution flags | - | 8 |
| Lead changes | - | 10 |
| Weather | - | Clear, 54 °F, South 11 mph |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone