| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Z Moonglow | 80 | 54 | 58 | 2 | 159.250 mph | Running |
| 2 | 11 | M Nesevitch | 80 | 13 | 48 | 1 | -- | Running |
| 3 | 1 | Chargin | 80 | 0 | 39 | 0 | 161.585 mph | Running |
| 4 | 9 | nolimitphil | 79 | 0 | 32 | 0 | 153.453 mph | Running |
| 5 | 8 | T Howell | 79 | 0 | 26 | 0 | 154.785 mph | Running |
| 6 | 3 | CudaMan340 | 78 | 0 | 21 | 0 | 159.377 mph | Running |
| 7 | 6 | D Kaisinger | 77 | 0 | 17 | 0 | 158.679 mph | Running |
| 8 | 7 | B Harrison | 77 | 0 | 14 | 0 | 157.096 mph | Running |
| 9 | 10 | J Rown | 72 | 0 | 12 | 0 | -- | Camshaft |
| 10 | 5 | T Larkin | 58 | 9 | 12 | 1 | 158.740 mph | Piston |
| 11 | 12 | Guitarzan | 28 | 0 | 10 | 0 | -- | Retired |
| 12 | 2 | T Rolon | 10 | 4 | 10 | 1 | 161.450 mph | Retired |
| 13 | 13 | D Alvarez | -- | 0 | 8 | 0 | -- | DNS |
| Race time | - | 51:52.213 |
| Average speed | - | 138.808mph |
| Margin of victory | - | 6.52 sec |
| Caution flags | - | 4 |
| Lead changes | - | 5 |
| Weather | - | Cloudy, 82 °F, West 13 mph |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone