| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | M Nesevitch | 120 | 40 | 57 | 1 | -- | Running |
| 2 | 3 | T Larkin | 120 | 43 | 49 | 2 | 101.283 mph | Running |
| 3 | 1 | T Rolon | 120 | 13 | 40 | 1 | 103.102 mph | Running |
| 4 | 7 | T Howell | 120 | 0 | 32 | 0 | 98.892 mph | Running |
| 5 | 11 | J Fitzwater | 120 | 1 | 27 | 1 | -- | Running |
| 6 | 12 | E Mendez | 120 | 0 | 21 | 0 | -- | Running |
| 7 | 6 | B Harrison | 120 | 0 | 17 | 0 | 99.549 mph | Running |
| 8 | 8 | D Kaisinger | 118 | 0 | 14 | 0 | 97.398 mph | Running |
| 9 | 4 | nolimitphil | 114 | 9 | 13 | 1 | 99.867 mph | Retired |
| 10 | 9 | D Alvarez | 80 | 6 | 12 | 1 | -- | Retired |
| 11 | 2 | J Rown | 57 | 8 | 11 | 1 | 102.101 mph | Camshaft |
| 12 | 5 | Chargin | 42 | 0 | 9 | 0 | 99.712 mph | Retired |
| Race time | - | 1:11:37.584 |
| Average speed | - | 62.826mph |
| Margin of victory | - | 1.41 sec |
| Caution flags | - | 14 |
| Lead changes | - | 12 |
| Weather | - | Clear, 75 °F, Northeast 7 mph |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone