| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T Rolon | 105 | 15 | 57 | 1 | 143.398 mph | Running |
| 2 | 11 | M Nesevitch | 105 | 47 | 49 | 2 | -- | Running |
| 3 | 3 | Z Moonglow | 105 | 6 | 40 | 1 | 141.850 mph | Running |
| 4 | 4 | CudaMan340 | 105 | 3 | 33 | 1 | 141.693 mph | Running |
| 5 | 5 | Guitarzan | 105 | 18 | 27 | 1 | 141.177 mph | Running |
| 6 | 10 | T Howell | 105 | 0 | 21 | 0 | 136.794 mph | Running |
| 7 | 9 | D Kaisinger | 105 | 0 | 17 | 0 | 138.440 mph | Running |
| 8 | 6 | B Harrison | 105 | 0 | 14 | 0 | 138.964 mph | Running |
| 9 | 7 | E Mendez | 104 | 0 | 12 | 0 | 138.744 mph | Running |
| 10 | 8 | J Rown | 104 | 0 | 11 | 0 | 138.574 mph | Running |
| 11 | 1 | T Larkin | 69 | 16 | 11 | 1 | 143.489 mph | Accident |
| Race time | - | 1:06:26.206 |
| Average speed | - | 94.827mph |
| Margin of victory | - | 0.68 sec |
| Caution flags | - | 14 |
| Lead changes | - | 9 |
| Weather | - | Clear, 82 °F, Southeast 5 mph |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone