| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Z Moonglow | 57 | 48 | 58 | 2 | 191.946 mph | Running |
| 2 | 1 | T Rolon | 57 | 5 | 48 | 1 | 192.874 mph | Running |
| 3 | 2 | D Alvarez | 56 | 3 | 40 | 1 | 192.251 mph | Running |
| 4 | 13 | T Larkin | 56 | 1 | 33 | 1 | -- | Running |
| 5 | 8 | Guitarzan | 55 | 0 | 26 | 0 | 187.207 mph | Running |
| 6 | 10 | ASR Bergie | 55 | 0 | 21 | 0 | 186.445 mph | Running |
| 7 | 14 | CudaMan340 | 55 | 0 | 17 | 0 | -- | Running |
| 8 | 6 | D Kaisinger | 55 | 0 | 14 | 0 | 188.649 mph | Running |
| 9 | 4 | T Howell | 54 | 0 | 12 | 0 | 191.145 mph | Running |
| 10 | 7 | B Harrison | 49 | 0 | 11 | 0 | 187.986 mph | Running |
| 11 | 5 | J Rown | 43 | 0 | 10 | 0 | 190.567 mph | Retired |
| 12 | 12 | M Nesevitch | 35 | 0 | 9 | 0 | -- | Retired |
| 13 | 9 | E Mendez | 20 | 0 | 8 | 0 | 186.638 mph | Accident |
| 14 | 11 | Chargin | 7 | 0 | 7 | 0 | 179.831 mph | Accident |
| Race time | - | 55:28.468 |
| Average speed | - | 163.989mph |
| Margin of victory | - | 0.71 sec |
| Caution flags | - | 2 |
| Lead changes | - | 10 |
| Weather | - | Cloudy, 64 °F, South 7 mph |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone