| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | T Rolon | 120 | 91 | 58 | 2 | 120.600 mph | Running |
| 2 | 9 | Z Moonglow | 120 | 20 | 48 | 1 | -- | Running |
| 3 | 2 | T Larkin | 120 | 7 | 40 | 1 | 119.538 mph | Running |
| 4 | 10 | D Alvarez | 119 | 2 | 33 | 1 | -- | Running |
| 5 | 4 | Chargin | 119 | 0 | 26 | 0 | 116.843 mph | Running |
| 6 | 3 | T Howell | 118 | 0 | 21 | 0 | 118.713 mph | Running |
| 7 | 8 | Guitarzan | 117 | 0 | 17 | 0 | -- | Running |
| 8 | 7 | B Harrison | 115 | 0 | 14 | 0 | 113.117 mph | Running |
| 9 | 6 | D Kaisinger | 114 | 0 | 12 | 0 | 115.178 mph | Running |
| 10 | 5 | J Rown | 26 | 0 | 11 | 0 | 115.850 mph | Accident |
| 11 | 11 | E Mendez | 14 | 0 | 10 | 0 | -- | Accident |
| Race time | - | 51:27.214 |
| Average speed | - | 104.949mph |
| Margin of victory | - | 16.74 sec |
| Caution flags | - | 2 |
| Lead changes | - | 7 |
| Weather | - | Clear, 73 °F, West 10 mph |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone