| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Z Moonglow | 150 | 87 | 58 | 2 | 119.077 mph | Running |
| 2 | 1 | T Larkin | 150 | 61 | 48 | 1 | 119.314 mph | Running |
| 3 | 3 | CudaMan340 | 150 | 1 | 40 | 1 | 118.320 mph | Running |
| 4 | 6 | B Harrison | 146 | 0 | 32 | 0 | 116.284 mph | Running |
| 5 | 4 | Chargin | 143 | 0 | 26 | 0 | 118.138 mph | Running |
| 6 | 7 | T Howell | 142 | 0 | 21 | 0 | 114.004 mph | Running |
| 7 | 8 | D Kaisinger | 137 | 1 | 18 | 1 | 113.930 mph | Running |
| 8 | 5 | J Rown | 107 | 0 | 14 | 0 | 116.701 mph | Valve |
| 9 | 9 | E Mendez | 21 | 0 | 12 | 0 | -- | Retired |
| 10 | 10 | T Rolon | -- | 0 | 11 | 0 | -- | DNS |
| Race time | - | 49:38.362 |
| Average speed | - | 96.637mph |
| Margin of victory | - | 3.75 sec |
| Caution flags | - | 5 |
| Lead changes | - | 11 |
| Weather | - | Cloudy, 47 °F, Northwest 8 mph |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone