| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | T Larkin | 125 | 106 | 58 | 2 | 87.214 mph | Running |
| 2 | 3 | Z Moonglow | 125 | 16 | 48 | 1 | 86.120 mph | Running |
| 3 | 4 | ASR Bergie | 125 | 0 | 39 | 0 | 85.037 mph | Running |
| 4 | 2 | Chargin | 124 | 0 | 32 | 0 | 86.620 mph | Running |
| 5 | 10 | D Alvarez | 123 | 0 | 26 | 0 | -- | Running |
| 6 | 7 | T Howell | 123 | 0 | 21 | 0 | 83.710 mph | Running |
| 7 | 6 | J Rown | 123 | 3 | 18 | 1 | 83.970 mph | Running |
| 8 | 5 | E Mendez | 122 | 0 | 14 | 0 | 84.922 mph | Running |
| 9 | 8 | B Harrison | 120 | 0 | 12 | 0 | 83.378 mph | Running |
| 10 | 9 | D Kaisinger | 120 | 0 | 11 | 0 | 83.038 mph | Running |
| 11 | 11 | Guitarzan | -- | 0 | 10 | 0 | -- | DNS |
| 11 | 11 | J Fitzwater | -- | 0 | 10 | 0 | -- | DNS |
| Race time | - | 56:11.026 |
| Average speed | - | 70.216mph |
| Margin of victory | - | 9.34 sec |
| Caution flags | - | 9 |
| Lead changes | - | 3 |
| Weather | - | Cloudy, 67 °F, South 6 mph |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone