| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | J Fitzwater | 60 | 46 | 58 | 2 | 184.658 mph | Running |
| 2 | 2 | D Alvarez | 60 | 3 | 48 | 1 | 184.483 mph | Running |
| 3 | 3 | T Larkin | 60 | 3 | 40 | 1 | 183.795 mph | Running |
| 4 | 11 | Chargin | 60 | 0 | 32 | 0 | -- | Running |
| 5 | 12 | T Rolon | 60 | 0 | 26 | 0 | -- | Running |
| 6 | 4 | T Howell | 60 | 5 | 22 | 1 | 182.380 mph | Running |
| 7 | 7 | J Rown | 60 | 0 | 17 | 0 | 180.891 mph | Running |
| 8 | 5 | ASR Bergie | 59 | 0 | 14 | 0 | 181.726 mph | Running |
| 9 | 9 | B Harrison | 59 | 0 | 12 | 0 | 178.523 mph | Running |
| 10 | 6 | Z Moonglow | 45 | 3 | 12 | 1 | 181.333 mph | Disco |
| 11 | 13 | D Kaisinger | 27 | 0 | 10 | 0 | -- | Retired |
| 12 | 8 | E Mendez | 22 | 0 | 9 | 0 | 179.145 mph | Header |
| 13 | 10 | Guitarzan | 5 | 0 | 8 | 0 | -- | Engine |
| Race time | - | 51:12.962 |
| Average speed | - | 140.581mph |
| Margin of victory | - | 0.91 sec |
| Caution flags | - | 5 |
| Lead changes | - | 10 |
| Weather | - | Cloudy, 87 °F, Southeast 6 mph |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone