| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | T Rolon | 94 | 56 | 58 | 2 | 121.757 mph | Running |
| 2 | 4 | T Larkin | 94 | 0 | 47 | 0 | 120.793 mph | Running |
| 3 | 3 | D Alvarez | 94 | 24 | 40 | 1 | 121.025 mph | Running |
| 4 | 6 | Chargin | 94 | 0 | 32 | 0 | 120.096 mph | Running |
| 5 | 11 | Guitarzan | 94 | 0 | 26 | 0 | -- | Running |
| 6 | 5 | T Howell | 94 | 5 | 22 | 1 | 120.112 mph | Running |
| 7 | 10 | E Mendez | 94 | 0 | 17 | 0 | 116.588 mph | Running |
| 8 | 9 | D Kaisinger | 94 | 1 | 15 | 1 | 117.844 mph | Running |
| 9 | 8 | B Harrison | 93 | 0 | 12 | 0 | 117.955 mph | Running |
| 10 | 7 | J Rown | 93 | 0 | 11 | 0 | 118.025 mph | Running |
| 11 | 2 | Z Moonglow | 9 | 8 | 11 | 1 | 121.159 mph | Header |
| Race time | - | 56:32.821 |
| Average speed | - | 99.740mph |
| Margin of victory | - | 3.22 sec |
| Caution flags | - | 7 |
| Lead changes | - | 6 |
| Weather | - | Clear, 77 °F, Southeast 15 mph |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone