| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | D Alvarez | 99 | 55 | 58 | 2 | 151.139 mph | Running |
| 2 | 3 | K Scott | 99 | 9 | 48 | 1 | 149.822 mph | Running |
| 3 | 5 | T Howell | 99 | 10 | 40 | 1 | 148.648 mph | Running |
| 4 | 14 | T Larkin | 99 | 0 | 32 | 0 | -- | Running |
| 5 | 7 | B Harrison | 99 | 0 | 26 | 0 | 146.442 mph | Running |
| 6 | 6 | J Rown | 99 | 0 | 21 | 0 | 146.524 mph | Running |
| 7 | 9 | D Kaisinger | 99 | 0 | 17 | 0 | 57.588 mph | Running |
| 8 | 12 | Z Moonglow | 97 | 19 | 15 | 1 | -- | Retired |
| 9 | 2 | T Rolon | 82 | 6 | 13 | 1 | 150.859 mph | Accident |
| 10 | 13 | CudaMan340 | 76 | 0 | 11 | 0 | -- | Retired |
| 11 | 8 | Wolfgang18 | 72 | 0 | 10 | 0 | 139.533 mph | Retired |
| 12 | 15 | Chargin | 51 | 0 | 9 | 0 | -- | Retired |
| 13 | 10 | J Fitzwater | 21 | 0 | 8 | 0 | -- | Accident |
| 14 | 4 | Guitarzan | 20 | 0 | 7 | 0 | 149.339 mph | Retired |
| 15 | 15 | E Mendez | -- | 0 | 6 | 0 | -- | DNS |
| Race time | - | 1:10:09.840 |
| Average speed | - | 86.098mph |
| Margin of victory | - | 0.44 sec |
| Caution flags | - | 16 |
| Lead changes | - | 9 |
| Weather | - | Cloudy, 73 °F, East 15 mph |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone