| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Z Moonglow | 82 | 37 | 58 | 2 | 179.708 mph | Running |
| 2 | 6 | T Rolon | 82 | 23 | 48 | 1 | 180.099 mph | Running |
| 3 | 3 | S Fredericks | 82 | 7 | 40 | 1 | 180.893 mph | Running |
| 4 | 1 | D Alvarez | 82 | 14 | 33 | 1 | 182.303 mph | Running |
| 5 | 5 | T Howell | 81 | 0 | 26 | 0 | 180.275 mph | Running |
| 6 | 12 | Chargin | 81 | 0 | 21 | 0 | -- | Running |
| 7 | 4 | T Larkin | 81 | 1 | 18 | 1 | 180.451 mph | Running |
| 8 | 8 | B Harrison | 80 | 0 | 14 | 0 | 179.464 mph | Running |
| 9 | 9 | J Rown | 80 | 0 | 12 | 0 | 178.212 mph | Running |
| 10 | 10 | E Mendez | 79 | 0 | 11 | 0 | 174.334 mph | Running |
| 11 | 11 | D Kaisinger | 76 | 0 | 10 | 0 | 146.033 mph | Running |
| 12 | 2 | Guitarzan | 75 | 0 | 9 | 0 | 181.771 mph | Camshaft |
| Race time | - | 50:02.635 |
| Average speed | - | 151.403mph |
| Margin of victory | - | 0.88 sec |
| Caution flags | - | 2 |
| Lead changes | - | 7 |
| Weather | - | Clear, 60 °F, Southwest 14 mph |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone