| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | J Rown | 60 | 3 | 57 | 1 | 185.559 mph | Running |
| 2 | 10 | CudaMan340 | 60 | 0 | 47 | 0 | 184.832 mph | Running |
| 3 | 3 | T Rolon | 60 | 23 | 41 | 2 | 186.285 mph | Running |
| 4 | 12 | E Mendez | 60 | 0 | 32 | 0 | 180.719 mph | Running |
| 5 | 13 | J Powell III | 60 | 0 | 26 | 0 | 180.361 mph | Running |
| 6 | 11 | Guitarzan | 60 | 7 | 22 | 1 | 183.400 mph | Running |
| 7 | 4 | B Harrison | 60 | 7 | 18 | 1 | 186.251 mph | Running |
| 8 | 8 | T Larkin | 60 | 0 | 14 | 0 | 185.506 mph | Running |
| 9 | 2 | T Howell | 60 | 1 | 13 | 1 | 186.846 mph | Running |
| 10 | 1 | D Alvarez | 60 | 16 | 12 | 1 | 186.850 mph | Running |
| 11 | 5 | J Fitzwater | 60 | 3 | 11 | 1 | 186.089 mph | Running |
| 12 | 6 | Chargin | 56 | 0 | 9 | 0 | 185.881 mph | Retired |
| 13 | 9 | Z Moonglow | 27 | 0 | 8 | 0 | 185.090 mph | Accident |
| Race time | - | 1:19:58.507 |
| Average speed | - | 112.535mph |
| Margin of victory | - | 2.41 sec |
| Caution flags | - | 9 |
| Lead changes | - | 9 |
| Weather | - | Clear, 65 °F, Northeast 8 mph |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone