Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led |
---|---|---|---|---|---|---|---|---|---|
1 | T Larkin | 1,746 | -- | 48 | 39 | 12 | 17 | 2,974 | 1,133 |
2 | Z Moonglow | 1,548 | -198 | 44 | 38 | 11 | 8 | 2,783 | 1,032 |
3 | T Rolon | 1,473 | -273 | 32 | 34 | 12 | 6 | 2,544 | 714 |
4 | Chargin | 1,291 | -455 | 18 | 36 | 1 | 2 | 2,652 | 139 |
5 | D Alvarez | 1,032 | -714 | 14 | 28 | 1 | 6 | 2,113 | 112 |
6 | J Rown | 867 | -879 | 2 | 32 | 0 | 0 | 2,284 | 8 |
7 | CudaMan340 | 545 | -1,201 | 8 | 16 | 1 | 1 | 1,217 | 27 |
8 | CCR J Fitzwater | 202 | -1,544 | 3 | 10 | 0 | 0 | 564 | 17 |
9 | J Cameron | 141 | -1,605 | 0 | 6 | 0 | 0 | 312 | 0 |
10 | J Hubbard | 58 | -1,688 | 2 | 1 | 1 | 0 | 90 | 46 |
10 | R Jackson | 58 | -1,688 | 2 | 1 | 1 | 0 | 29 | 20 |
12 | K Scott | 48 | -1,698 | 0 | 2 | 0 | 0 | 109 | 0 |
13 | P Tchachalowski | 29 | -1,717 | 0 | 2 | 0 | 0 | 32 | 0 |
14 | Mad Max | 21 | -1,725 | 0 | 1 | 0 | 0 | 40 | 0 |
14 | Harry Codianne | 21 | -1,725 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TooFastTodd | 21 | -1,725 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Anderson | 17 | -1,729 | 0 | 1 | 0 | 0 | 27 | 0 |
17 | Wolfgang18 | 17 | -1,729 | 0 | 0 | 0 | 0 | 0 | 0 |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone