| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | T Rolon | 50 | 11 | 57 | 1 | 152.243 mph | Running |
| 2 | 1 | D Alvarez | 50 | 2 | 48 | 1 | 152.929 mph | Running |
| 3 | 2 | T Larkin | 50 | 29 | 41 | 2 | 152.651 mph | Running |
| 4 | 9 | Chargin | 50 | 0 | 32 | 0 | -- | Running |
| 5 | 4 | Z Moonglow | 50 | 7 | 27 | 1 | 151.367 mph | Running |
| 6 | 5 | J Rown | 50 | 0 | 21 | 0 | 150.504 mph | Running |
| 7 | 6 | CudaMan340 | 50 | 1 | 18 | 1 | 148.837 mph | Running |
| 8 | 8 | K Scott | 50 | 0 | 14 | 0 | 138.545 mph | Running |
| 9 | 7 | J Cameron | 48 | 0 | 12 | 0 | 139.860 mph | Running |
| Race time | - | 1:00:09.066 |
| Average speed | - | 124.686mph |
| Margin of victory | - | 0.23 sec |
| Caution flags | - | 3 |
| Lead changes | - | 9 |
| Weather | - | Clear, 72 °F, Northwest 2 mph |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone