| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T Larkin | 50 | 28 | 58 | 2 | 152.055 mph | Running |
| 2 | 3 | Z Moonglow | 50 | 13 | 48 | 1 | 151.518 mph | Running |
| 3 | 6 | CudaMan340 | 50 | 1 | 40 | 1 | 148.170 mph | Running |
| 4 | 4 | J Rown | 50 | 2 | 33 | 1 | 148.263 mph | Running |
| 5 | 1 | T Rolon | 50 | 5 | 27 | 1 | 152.091 mph | Running |
| 6 | 9 | Mad Max | 40 | 0 | 21 | 0 | -- | Retired |
| 7 | 5 | Anderson | 27 | 0 | 17 | 0 | 148.199 mph | Retired |
| 8 | 10 | D Alvarez | 19 | 1 | 15 | 1 | -- | Header |
| 9 | 8 | CCR J Fitzwater | 15 | 0 | 12 | 0 | -- | Retired |
| 10 | 7 | Chargin | 3 | 0 | 11 | 0 | -- | Disco |
| Race time | - | 1:07:24.217 |
| Average speed | - | 111.270mph |
| Margin of victory | - | 3.90 sec |
| Caution flags | - | 7 |
| Lead changes | - | 15 |
| Weather | - | Clear, 72 °F, Northwest 2 mph |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone