| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | T Rolon | 47 | 40 | 58 | 2 | 189.500 mph | Running |
| 2 | 6 | CudaMan340 | 47 | 0 | 47 | 0 | 187.599 mph | Running |
| 3 | 2 | T Larkin | 47 | 3 | 40 | 1 | 190.030 mph | Running |
| 4 | 1 | D Alvarez | 47 | 3 | 33 | 1 | 190.974 mph | Running |
| 5 | 3 | Chargin | 46 | 1 | 27 | 1 | 189.797 mph | Running |
| 6 | 8 | CCR J Fitzwater | 46 | 0 | 21 | 0 | 185.348 mph | Running |
| 7 | 7 | P Tchachalowski | 30 | 0 | 17 | 0 | 187.112 mph | No Fuel |
| 8 | 5 | Z Moonglow | 7 | 0 | 14 | 0 | 188.641 mph | Accident |
| Race time | - | 40:31.639 |
| Average speed | - | 185.090mph |
| Margin of victory | - | 0.51 sec |
| Caution flags | - | 0 |
| Lead changes | - | 6 |
| Weather | - | Clear, 72 °F, Northwest 2 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone