| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | D Alvarez | 125 | 19 | 57 | 1 | -- | Running |
| 2 | 7 | Chargin | 125 | 0 | 47 | 0 | 104.034 mph | Running |
| 3 | 3 | T Rolon | 125 | 35 | 40 | 1 | 108.769 mph | Running |
| 4 | 5 | CudaMan340 | 125 | 0 | 32 | 0 | 105.197 mph | Running |
| 5 | 1 | Z Moonglow | 125 | 59 | 28 | 2 | 109.296 mph | Running |
| 6 | 6 | J Rown | 124 | 0 | 21 | 0 | 104.910 mph | Running |
| 7 | 4 | CCR J Fitzwater | 124 | 12 | 18 | 1 | 108.260 mph | Running |
| 8 | 2 | T Larkin | 34 | 0 | 14 | 0 | 108.893 mph | Retired |
| 9 | 8 | P Tchachaloswki | 2 | 0 | 12 | 0 | 103.624 mph | Retired |
| Race time | - | 1:03:10.117 |
| Average speed | - | 63.283mph |
| Margin of victory | - | 1.58 sec |
| Caution flags | - | 10 |
| Lead changes | - | 9 |
| Weather | - | Clear, 72 °F, Northwest 2 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone