| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | T Larkin | 100 | 32 | 57 | 1 | 81.874 mph | Running |
| 2 | 2 | Z Moonglow | 100 | 68 | 49 | 2 | 81.614 mph | Running |
| 3 | 4 | CudaMan340 | 100 | 0 | 39 | 0 | 80.783 mph | Running |
| 4 | 3 | T Rolon | 100 | 0 | 32 | 0 | 80.913 mph | Running |
| 5 | 7 | CCR J Fitzwater | 100 | 0 | 26 | 0 | -- | Running |
| 6 | 8 | D Alvarez | 100 | 0 | 21 | 0 | -- | Running |
| 7 | 5 | Chargin | 99 | 0 | 17 | 0 | 79.400 mph | Running |
| 8 | 6 | J Rown | 99 | 0 | 14 | 0 | 78.909 mph | Running |
| Race time | - | 53:00.662 |
| Average speed | - | 56.592mph |
| Margin of victory | - | 0.57 sec |
| Caution flags | - | 10 |
| Lead changes | - | 2 |
| Weather | - | Clear, 72 °F, Northwest 2 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone