Chargin Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Chargin 1 3 131.2678 13.4941 14.6350 15.1205 0.941 43.2496
Chargin 2 4 174.5174 13.3499 14.7689 14.9562 0.914 43.0750
Chargin 3 4 217.5925 13.0815 14.3329 14.9386 0.886 42.3530
Chargin 4 4 259.9454 12.5116 14.3340 14.9606 0.859 41.8062
Chargin 5 4 301.7516 17.6191 16.9960 15.2669 0.831 49.8820
Chargin 6 4 351.6337 13.3173 24.3051 38.3473 0.816 75.9697
Chargin 7 4 427.6034 23.0578 34.8053 40.2036 0.804 98.0667
Chargin 8 4 525.6701 43.0459 18.4888 34.4557 0.984 95.9904
Chargin 9 4 621.6606 23.6776 33.9947 39.0914 0.973 96.7637
Chargin 10 4 718.4243 22.9197 35.0420 31.7267 0.953 89.6884
Chargin 11 4 808.1127 13.0766 14.3068 15.0680 0.925 42.4514
Chargin 12 4 850.5641 12.8499 14.2860 15.0178 0.898 42.1537
Chargin 13 4 892.7178 12.5318 14.3059 14.8941 0.871 41.7318
Chargin 14 4 934.4495 12.6458 14.2512 15.1607 0.847 42.0577
Chargin 15 4 976.5073 12.7879 14.2650 14.9355 0.816 41.9884
Chargin 16 4 1018.4957 12.5780 14.5122 15.0099 0.792 42.1000
Chargin 17 4 1060.5957 12.6383 14.3820 14.9291 0.765 41.9494
Chargin 18 4 1102.5450 12.7909 14.3823 15.0852 0.737 42.2585
Chargin 19 4 1144.8035 12.7012 14.2632 14.8775 0.710 41.8419
Chargin 20 4 1186.6454 12.7295 14.3821 14.8930 0.682 42.0046
Chargin 21 4 1228.6500 12.6965 14.1613 15.0089 0.655 41.8667
Chargin 22 4 1270.5167 12.6922 14.4226 14.8605 0.627 41.9753
Chargin 23 4 1312.4921 12.7150 14.2026 14.8611 0.596 41.7788
Chargin 24 4 1354.2709 13.0184 14.6467 15.0939 0.569 42.7590
Chargin 25 4 1397.0299 12.7358 14.2462 15.0541 0.541 42.0362
Chargin 26 4 1439.0660 12.6190 14.2991 15.1866 0.514 42.1048
Chargin 27 4 1481.1709 12.6963 14.4041 14.9903 0.486 42.0907
Chargin 28 4 1523.2616 12.7946 14.7557 15.0070 0.459 42.5573
Chargin 29 4 1565.8188 13.0779 14.5477 15.0990 0.431 42.7247
Chargin 30 4 1608.5436 12.7614 14.5885 14.9252 0.404 42.2750
Chargin 31 4 1650.8186 12.6838 14.4433 14.7619 0.376 41.8889
Chargin 32 4 1692.7075 12.6297 14.4432 14.9284 0.349 42.0013
Chargin 33 4 1734.7089 12.9570 14.5048 15.1812 0.325 42.6430
Chargin 34 4 1777.3518 12.8864 14.6310 14.8346 0.298 42.3520
Chargin 35 4 1819.7037 13.7281 35.3580 19.6795 0.271 68.7656
Chargin 36 4 1888.4694 15.7261 17.4256 23.4252 0.251 56.5769
Chargin 37 4 1945.0463 92.4160 15.7579 16.0897 0.973 124.2636
Chargin 38 3 2069.3098 13.6255 15.9164 33.2555 0.957 62.7974
Chargin 39 3 2132.1072 23.6982 34.9000 37.6368 0.945 96.2350
Chargin 40 3 2228.3423 24.1399 34.9352 31.9212 0.925 90.9963

Chargin Race Incidents
Name ET Contact
Chargin 953.4 Chargin(5) reported contact (0.58) with Immovable
Chargin 1471.7 Chargin(5) reported contact (0.19) with Immovable
Chargin 1471.7 Chargin(5) reported contact (1.00) with Immovable
Chargin 1471.8 Chargin(5) reported contact (0.06) with Immovable
Chargin 1472.6 Chargin(5) reported contact (0.06) with Immovable
Chargin 1835.5 Chargin(5) reported contact (1.00) with Immovable
Chargin 1835.5 Chargin(5) reported contact (0.10) with Immovable
Chargin 1836.3 Chargin(5) reported contact (0.29) with Immovable
Chargin 1836.5 Chargin(5) reported contact (0.16) with Immovable
Chargin 1916.9 Chargin(5) reported contact (0.42) with Immovable
Chargin 1916.9 Chargin(5) reported contact (1.00) with Immovable
Chargin 1917.0 Chargin(5) reported contact (0.23) with Immovable
Chargin 2341.0 Chargin(5) reported contact (1.00) with Immovable
Chargin 2343.8 Chargin(5) reported contact (0.48) with Immovable
Chargin 2808.6 Chargin(5) reported contact (0.52) with another vehicle CudaMan340(9)

Created by rFactor League Manager