| Home | Race Results | Incidents | Penalties |
| Name | Lap | Position | Et | S1 | S2 | S3 | Fuel | LapTime |
|---|---|---|---|---|---|---|---|---|
| Trae00 | 1 | 2 | 83.1222 | 7.2750 | 9.4273 | 2.6559 | 0.980 | 19.3581 |
| Trae00 | 2 | 2 | 102.4803 | 6.3669 | 9.3298 | 2.7202 | 0.973 | 18.4169 |
| Trae00 | 3 | 2 | 120.8972 | 6.4000 | 9.6500 | 2.5250 | 0.965 | 18.5750 |
| Trae00 | 4 | 2 | 139.4722 | 6.5050 | 9.4950 | 2.4500 | 0.957 | 18.4500 |
| Trae00 | 5 | 2 | 157.9222 | 6.1609 | 9.3194 | 2.5447 | 0.949 | 18.0250 |
| Trae00 | 6 | 2 | 175.9472 | 6.6108 | 8.8989 | 2.7403 | 0.941 | 18.2500 |
| Trae00 | 7 | 2 | 194.1972 | 6.2250 | 9.5116 | 2.5134 | 0.929 | 18.2500 |
| Trae00 | 8 | 3 | 212.4472 | 6.4525 | 36.1725 | 2.5339 | 0.910 | 45.1589 |
| Trae00 | 9 | 3 | 257.6062 | 6.4661 | 9.1331 | 2.7255 | 0.902 | 18.3247 |
| Trae00 | 10 | 3 | 275.9308 | 6.4914 | 9.4621 | 2.5495 | 0.894 | 18.5030 |
| Trae00 | 11 | 3 | 294.4338 | 6.4134 | 9.6283 | 2.5967 | 0.886 | 18.6384 |
| Trae00 | 12 | 3 | 313.0722 | 6.4014 | 9.3259 | 2.2824 | 0.878 | 18.0097 |
| Trae00 | 13 | 3 | 331.0819 | 6.4735 | 9.2063 | 2.4856 | 0.871 | 18.1653 |
| Trae00 | 14 | 3 | 349.2472 | 6.3500 | 9.1750 | 2.6250 | 0.859 | 18.1500 |
| Trae00 | 15 | 3 | 367.3972 | 6.3925 | 9.4575 | 2.4591 | 0.851 | 18.3091 |
| Trae00 | 16 | 3 | 385.7063 | 6.3740 | 9.0419 | 2.6070 | 0.843 | 18.0229 |
| Trae00 | 17 | 3 | 403.7292 | 6.3930 | 9.1788 | 2.4712 | 0.835 | 18.0430 |
| Trae00 | 18 | 3 | 421.7722 | 6.1295 | 9.6205 | 2.3873 | 0.827 | 18.1373 |
| Trae00 | 19 | 3 | 439.9096 | 6.5015 | 9.6478 | 2.2633 | 0.820 | 18.4126 |
| Trae00 | 20 | 3 | 458.3222 | 6.3325 | 9.2746 | 2.4679 | 0.812 | 18.0750 |
| Trae00 | 21 | 3 | 476.3972 | 6.0863 | 9.0887 | 2.5750 | 0.804 | 17.7500 |
| Trae00 | 22 | 3 | 494.1472 | 6.5908 | 9.1842 | 2.4500 | 0.796 | 18.2250 |
| Trae00 | 23 | 3 | 512.3722 | 6.1365 | 8.8692 | 2.9693 | 0.792 | 17.9750 |
| Trae00 | 24 | 3 | 530.3472 | 6.6265 | 9.1985 | 2.8010 | 0.784 | 18.6260 |
| Trae00 | 25 | 3 | 548.9733 | 6.3527 | 9.3043 | 2.7532 | 0.776 | 18.4102 |
| Trae00 | 26 | 3 | 567.3835 | 6.5764 | 9.3212 | 2.3912 | 0.765 | 18.2887 |
| Trae00 | 27 | 3 | 585.6722 | 6.4250 | 9.4641 | 2.3691 | 0.757 | 18.2581 |
| Trae00 | 28 | 3 | 603.9304 | 6.4820 | 9.3348 | 2.6000 | 0.749 | 18.4169 |
| Trae00 | 29 | 3 | 622.3472 | 6.4386 | 9.3747 | 2.4866 | 0.741 | 18.3000 |
| Trae00 | 30 | 3 | 640.6472 | 6.5052 | 9.3726 | 2.6473 | 0.733 | 18.5250 |
| Trae00 | 31 | 3 | 659.1722 | 6.6250 | 9.1039 | 2.6278 | 0.725 | 18.3567 |
| Trae00 | 32 | 3 | 677.5289 | 6.3933 | 9.3500 | 2.7044 | 0.718 | 18.4477 |
| Trae00 | 33 | 3 | 695.9766 | 6.2957 | 9.0500 | 2.5500 | 0.710 | 17.8957 |
| Trae00 | 34 | 3 | 713.8722 | 6.4250 | 9.2772 | 2.5032 | 0.702 | 18.2055 |
| Trae00 | 35 | 3 | 732.0777 | 6.4195 | 9.3756 | 2.5371 | 0.690 | 18.3322 |
| Trae00 | 36 | 3 | 750.4099 | 6.5034 | 9.1407 | 2.4682 | 0.682 | 18.1123 |
| Trae00 | 37 | 3 | 768.5222 | 6.2750 | 9.3573 | 2.5996 | 0.675 | 18.2319 |
| Trae00 | 38 | 3 | 786.7542 | 6.5041 | 9.3935 | 2.3956 | 0.667 | 18.2931 |
| Trae00 | 39 | 3 | 805.0472 | 6.6028 | 8.9764 | 2.5457 | 0.659 | 18.1250 |
| Trae00 | 40 | 3 | 823.1722 | 6.4551 | 8.9717 | 2.7482 | 0.651 | 18.1750 |
| Trae00 | 41 | 3 | 841.3472 | 6.2250 | 9.3500 | 2.3750 | 0.643 | 17.9500 |
| Trae00 | 42 | 3 | 859.2972 | 6.4000 | 9.0034 | 2.5966 | 0.635 | 18.0000 |
| Trae00 | 43 | 3 | 877.2972 | 6.4000 | 9.1750 | 2.6000 | 0.627 | 18.1750 |
| Trae00 | 44 | 3 | 895.4722 | 6.2000 | 9.4000 | 2.3250 | 0.620 | 17.9250 |
| Trae00 | 45 | 3 | 913.3972 | 6.5355 | 9.3676 | 2.2749 | 0.612 | 18.1779 |
| Trae00 | 46 | 2 | 931.5751 | 6.4971 | 9.2500 | 2.5866 | 0.604 | 18.3337 |
| Trae00 | 47 | 2 | 949.9088 | 6.2925 | 9.2209 | 2.7528 | 0.596 | 18.2662 |
| Trae00 | 48 | 2 | 968.1750 | 6.4222 | 9.3299 | 2.6451 | 0.584 | 18.3972 |
| Trae00 | 49 | 2 | 986.5722 | 6.1000 | 9.3250 | 2.6337 | 0.576 | 18.0587 |
| Trae00 | 50 | 2 | 1004.6309 | 6.5927 | 9.2986 | 2.5750 | 0.569 | 18.4663 |
| Trae00 | 51 | 2 | 1023.0972 | 6.3646 | 9.5604 | 2.5250 | 0.561 | 18.4500 |
| Trae00 | 52 | 2 | 1041.5472 | 6.3500 | 9.3750 | 2.7598 | 0.553 | 18.4848 |
| Trae00 | 53 | 2 | 1060.0321 | 6.6651 | 9.5796 | 2.4046 | 0.545 | 18.6494 |
| Trae00 | 54 | 2 | 1078.6815 | 6.5200 | 9.3026 | 2.2956 | 0.537 | 18.1182 |
| Trae00 | 55 | 2 | 1096.7998 | 6.3645 | 9.3329 | 2.4781 | 0.529 | 18.1756 |
| Trae00 | 56 | 2 | 1114.9753 | 6.4296 | 9.4989 | 2.6040 | 0.522 | 18.5326 |
| Trae00 | 57 | 2 | 1133.5079 | 6.5287 | 9.7356 | 2.5812 | 0.514 | 18.8455 |
| Trae00 | 58 | 2 | 1152.3534 | 6.6264 | 9.2924 | 2.5000 | 0.506 | 18.4188 |
| Trae00 | 59 | 2 | 1170.7722 | 6.5000 | 9.4750 | 2.5000 | 0.498 | 18.4750 |
| Trae00 | 60 | 2 | 1189.2472 | 6.4307 | 9.2231 | 2.5962 | 0.490 | 18.2500 |
| Trae00 | 61 | 2 | 1207.4972 | 6.2818 | 9.0932 | 2.5750 | 0.482 | 17.9500 |
| Trae00 | 62 | 2 | 1225.4473 | 6.1068 | 9.3531 | 2.4400 | 0.475 | 17.9000 |
| Trae00 | 63 | 2 | 1243.3472 | 6.2519 | 9.0524 | 2.5979 | 0.467 | 17.9022 |
| Trae00 | 64 | 2 | 1261.2493 | 6.3480 | 9.5549 | 2.5951 | 0.459 | 18.4980 |
| Trae00 | 65 | 2 | 1279.7472 | 6.6076 | 9.0955 | 2.6468 | 0.451 | 18.3500 |
| Trae00 | 66 | 2 | 1298.0972 | 6.4001 | 9.1750 | 2.6057 | 0.443 | 18.1807 |
| Trae00 | 67 | 2 | 1316.2778 | 6.4444 | 9.1500 | 2.5750 | 0.435 | 18.1694 |
| Trae00 | 68 | 2 | 1334.4473 | 6.2750 | 9.0285 | 2.6965 | 0.431 | 18.0000 |
| Trae00 | 69 | 2 | 1352.4473 | 6.5500 | 9.0575 | 2.5675 | 0.424 | 18.1750 |
| Trae00 | 70 | 2 | 1370.6222 | 6.5020 | 9.3240 | 2.5741 | 0.416 | 18.4000 |
| Trae00 | 71 | 2 | 1389.0222 | 6.0500 | 9.3553 | 2.6244 | 0.408 | 18.0297 |
| Trae00 | 72 | 2 | 1407.0520 | 6.7202 | 9.1000 | 2.4750 | 0.400 | 18.2952 |
| Trae00 | 73 | 2 | 1425.3472 | 6.2314 | 9.2936 | 2.6133 | 0.392 | 18.1384 |
| Trae00 | 74 | 2 | 1443.4856 | 6.6190 | 9.0426 | 2.5500 | 0.384 | 18.2116 |
| Trae00 | 75 | 2 | 1461.6973 | 6.6250 | 8.9500 | 2.5250 | 0.376 | 18.1000 |
| Trae00 | 76 | 2 | 1479.7972 | 6.3750 | 9.4255 | 2.4495 | 0.373 | 18.2500 |
| Trae00 | 77 | 2 | 1498.0472 | 6.5500 | 9.3000 | 2.6750 | 0.365 | 18.5250 |
| Trae00 | 78 | 2 | 1516.5723 | 6.2000 | 9.1750 | 2.7000 | 0.357 | 18.0750 |
| Trae00 | 79 | 2 | 1534.6472 | 6.2000 | 9.6250 | 2.5750 | 0.349 | 18.4000 |
| Trae00 | 80 | 2 | 1553.0472 | 6.8638 | 9.3612 | 2.3841 | 0.341 | 18.6091 |
| Trae00 | 81 | 2 | 1571.6564 | 6.6314 | 9.1395 | 2.4708 | 0.333 | 18.2417 |
| Trae00 | 82 | 2 | 1589.8981 | 6.0992 | 9.3577 | 2.7281 | 0.325 | 18.1850 |
| Trae00 | 83 | 2 | 1608.0830 | 6.1892 | 9.6500 | 2.6000 | 0.322 | 18.4392 |
| Trae00 | 84 | 2 | 1626.5222 | 6.3500 | 9.1500 | 2.6500 | 0.314 | 18.1500 |
| Trae00 | 85 | 2 | 1644.6722 | 6.2500 | 9.0543 | 2.6276 | 0.306 | 17.9319 |
| Trae00 | 86 | 2 | 1662.6041 | 6.2181 | 9.0090 | 2.6468 | 0.298 | 17.8739 |
| Trae00 | 87 | 2 | 1680.4780 | 6.2944 | 9.0522 | 2.6726 | 0.290 | 18.0192 |
| Trae00 | 88 | 2 | 1698.4972 | 6.4069 | 9.0181 | 2.4822 | 0.282 | 17.9072 |
| Trae00 | 89 | 2 | 1716.4044 | 6.1928 | 9.0816 | 2.6934 | 0.275 | 17.9678 |
| Trae00 | 90 | 2 | 1734.3722 | 6.3000 | 9.1526 | 2.5474 | 0.267 | 18.0000 |
| Trae00 | 91 | 2 | 1752.3722 | 6.3250 | 9.0500 | 2.6750 | 0.259 | 18.0500 |
| Trae00 | 92 | 2 | 1770.4222 | 6.2250 | 9.1500 | 2.6026 | 0.251 | 17.9775 |
| Trae00 | 93 | 2 | 1788.3998 | 6.2224 | 9.1515 | 2.7235 | 0.247 | 18.0974 |
| Trae00 | 94 | 2 | 1806.4972 | 6.5013 | 8.9987 | 2.6500 | 0.239 | 18.1500 |
| Trae00 | 95 | 2 | 1824.6472 | 6.2250 | 9.0500 | 2.6250 | 0.231 | 17.9000 |
| Trae00 | 96 | 2 | 1842.5472 | 6.2000 | 9.1000 | 2.6250 | 0.224 | 17.9250 |
| Trae00 | 97 | 2 | 1860.4722 | 6.2573 | 9.0177 | 2.6750 | 0.216 | 17.9501 |
| Trae00 | 98 | 2 | 1878.4222 | 6.4550 | 9.4397 | 2.4635 | 0.204 | 18.3581 |
| Trae00 | 99 | 2 | 1896.7804 | 6.3030 | 9.1712 | 2.7206 | 0.200 | 18.1948 |
| Trae00 | 100 | 2 | 1914.9752 | 6.5785 | 8.8435 | 2.6031 | 0.192 | 18.0251 |
| Trae00 | 101 | 2 | 1933.0004 | 6.2001 | 9.3718 | 2.4339 | 0.184 | 18.0058 |
| Trae00 | 102 | 2 | 1951.0061 | 6.6070 | 9.0841 | 2.4133 | 0.176 | 18.1044 |
| Trae00 | 103 | 2 | 1969.1105 | 6.2367 | 9.0287 | 2.5803 | 0.169 | 17.8457 |
| Trae00 | 104 | 2 | 1986.9562 | 6.1673 | 9.1314 | 2.5424 | 0.161 | 17.8410 |
| Trae00 | 105 | 2 | 2004.7972 | 6.5750 | 9.5092 | 2.4048 | 0.153 | 18.4890 |
| Trae00 | 106 | 2 | 2023.2863 | 6.8360 | 9.2548 | 3.8452 | 0.145 | 19.9360 |
| Trae00 | 107 | 2 | 2043.2222 | 7.7778 | 9.3472 | 2.5000 | 0.137 | 19.6251 |
| Trae00 | 108 | 2 | 2062.8472 | 6.3501 | 9.1547 | 2.6203 | 0.129 | 18.1251 |
| Trae00 | 109 | 2 | 2080.9722 | 6.3001 | 9.1079 | 2.6171 | 0.122 | 18.0251 |
| Trae00 | 110 | 2 | 2098.9973 | 6.5626 | 9.0624 | 2.4055 | 0.114 | 18.0304 |
| Trae00 | 111 | 2 | 2117.0276 | 6.3696 | 9.2750 | 2.4592 | 0.106 | 18.1039 |
| Trae00 | 112 | 2 | 2135.1316 | 6.6156 | 9.1292 | 2.5761 | 0.098 | 18.3209 |
| Trae00 | 113 | 2 | 2153.4524 | 6.4198 | 9.3250 | 2.5000 | 0.090 | 18.2448 |
| Trae00 | 114 | 2 | 2171.6973 | 6.2750 | 9.1500 | 4.1311 | 0.086 | 19.5560 |
| Trae00 | 115 | 3 | 2191.2532 | 75.6441 | 9.5543 | 2.8457 | 0.239 | 88.0441 |
| Trae00 | 116 | 3 | 2279.2971 | 6.4100 | 9.0401 | 2.7250 | 0.231 | 18.1751 |
| Trae00 | 117 | 3 | 2297.4722 | 6.7397 | 10.4954 | 9.2923 | 0.220 | 26.5274 |
| Trae00 | 118 | 3 | 2323.9995 | 7.1727 | 9.1000 | 2.6841 | 0.212 | 18.9568 |
| Trae00 | 119 | 3 | 2342.9563 | 6.2507 | 9.2218 | 2.5191 | 0.204 | 17.9915 |
| Name | ET | Contact |
|---|---|---|
| Trae00 | 94.1 | Trae00(19) reported contact (0.42) with Track |
| Trae00 | 103.2 | Trae00(19) reported contact (0.39) with Track |
| Trae00 | 112.1 | Trae00(19) reported contact (0.35) with Track |
| Trae00 | 140.0 | Trae00(19) reported contact (0.19) with Track |
| Trae00 | 158.1 | Trae00(19) reported contact (0.68) with Track |
| Trae00 | 267.3 | Trae00(19) reported contact (0.42) with Track |
| Trae00 | 303.2 | Trae00(19) reported contact (0.03) with Track |
| Trae00 | 303.3 | Trae00(19) reported contact (0.65) with Track |
| Trae00 | 303.3 | Trae00(19) reported contact (0.03) with Track |
| Trae00 | 304.0 | Trae00(19) reported contact (0.03) with Track |
| Trae00 | 331.2 | Trae00(19) reported contact (0.06) with Track |
| Trae00 | 331.5 | Trae00(19) reported contact (0.23) with Track |
| Trae00 | 331.6 | Trae00(19) reported contact (0.03) with Track |
| Trae00 | 512.8 | Trae00(19) reported contact (0.48) with Track |
| Trae00 | 521.7 | Trae00(19) reported contact (0.71) with Track |
| Trae00 | 705.6 | Trae00(19) reported contact (0.06) with Track |
| Trae00 | 705.6 | Trae00(19) reported contact (0.42) with Track |
| Trae00 | 714.2 | Trae00(19) reported contact (0.19) with Track |
| Trae00 | 822.9 | Trae00(19) reported contact (0.19) with Track |
| Trae00 | 823.1 | Trae00(19) reported contact (0.45) with Track |
| Trae00 | 823.7 | Trae00(19) reported contact (0.03) with Track |
| Trae00 | 914.1 | Trae00(19) reported contact (0.42) with Track |
| Trae00 | 995.3 | Trae00(19) reported contact (0.74) with Track |
| Trae00 | 1044.9 | Trae00(19) reported contact (0.29) with Track |
| Trae00 | 1044.9 | Trae00(19) reported contact (0.23) with Track |
| Trae00 | 1044.9 | Trae00(19) reported contact (0.52) with Track |
| Trae00 | 1045.1 | Trae00(19) reported contact (0.06) with Track |
| Trae00 | 1045.8 | Trae00(19) reported contact (0.06) with Track |
| Trae00 | 1137.1 | Trae00(19) reported contact (0.10) with Track |
| Trae00 | 1137.3 | Trae00(19) reported contact (0.16) with Track |
| Trae00 | 1243.4 | Trae00(19) reported contact (0.97) with Track |
| Trae00 | 1252.7 | Trae00(19) reported contact (0.87) with Track |
| Trae00 | 1271.6 | Trae00(19) reported contact (0.35) with Track |
| Trae00 | 1344.0 | Trae00(19) reported contact (0.58) with Track |
| Trae00 | 1380.8 | Trae00(19) reported contact (0.65) with Track |
| Trae00 | 1489.5 | Trae00(19) reported contact (0.45) with Track |
| Trae00 | 1690.1 | Trae00(19) reported contact (1.00) with Track |
| Trae00 | 1878.0 | Trae00(19) reported contact (0.29) with Track |
| Trae00 | 1878.1 | Trae00(19) reported contact (0.68) with Track |
| Trae00 | 1878.2 | Trae00(19) reported contact (0.06) with Track |
| Trae00 | 1879.0 | Trae00(19) reported contact (0.06) with Track |
| Trae00 | 1888.3 | Trae00(19) reported contact (0.48) with Track |
| Trae00 | 1924.6 | Trae00(19) reported contact (0.23) with Track |
| Trae00 | 1924.6 | Trae00(19) reported contact (1.00) with Track |
| Trae00 | 1942.6 | Trae00(19) reported contact (0.94) with Track |
| Trae00 | 2072.6 | Trae00(19) reported contact (0.03) with Track |
| Trae00 | 2352.5 | Trae00(19) reported contact (0.29) with Track |
| Trae00 | 2391.3 | Trae00(19) reported contact (1.00) with another vehicle Chargin(21) |
| Trae00 | 2391.3 | Trae00(19) reported contact (0.16) with another vehicle Chargin(21) |
| Trae00 | 2391.3 | Trae00(19) reported contact (0.48) with another vehicle Chargin(21) |
Created by rFactor League Manager