| Home | Race Results | Incidents | Penalties |
| Name | Lap | Position | Et | S1 | S2 | S3 | Fuel | LapTime |
|---|---|---|---|---|---|---|---|---|
| Chargin | 1 | 3 | 83.9806 | 7.3000 | 9.4500 | 2.9000 | 0.980 | 19.6500 |
| Chargin | 2 | 3 | 103.6306 | 6.3250 | 9.3250 | 2.7530 | 0.973 | 18.4030 |
| Chargin | 3 | 3 | 122.0336 | 6.3970 | 9.3000 | 2.6000 | 0.965 | 18.2970 |
| Chargin | 4 | 3 | 140.3306 | 6.3000 | 9.3000 | 2.7285 | 0.961 | 18.3285 |
| Chargin | 5 | 3 | 158.6590 | 6.4215 | 9.4506 | 2.4744 | 0.953 | 18.3465 |
| Chargin | 6 | 3 | 177.0056 | 6.3302 | 11.0698 | 2.7500 | 0.945 | 20.1500 |
| Chargin | 7 | 3 | 197.1555 | 6.4287 | 9.2213 | 2.6000 | 0.937 | 18.2500 |
| Chargin | 8 | 2 | 215.4055 | 6.4250 | 9.5783 | 2.4034 | 0.929 | 18.4067 |
| Chargin | 9 | 2 | 233.8123 | 6.8933 | 9.2750 | 2.4000 | 0.925 | 18.5683 |
| Chargin | 10 | 2 | 252.3806 | 6.4750 | 9.1000 | 2.6250 | 0.918 | 18.2000 |
| Chargin | 11 | 2 | 270.5806 | 6.4500 | 9.1000 | 2.5528 | 0.910 | 18.1028 |
| Chargin | 12 | 2 | 288.6833 | 6.5472 | 9.1522 | 2.5766 | 0.902 | 18.2760 |
| Chargin | 13 | 2 | 306.9594 | 6.4962 | 8.9250 | 2.7000 | 0.894 | 18.1212 |
| Chargin | 14 | 2 | 325.0806 | 6.2500 | 9.4500 | 2.7000 | 0.890 | 18.4000 |
| Chargin | 15 | 2 | 343.4806 | 6.3320 | 10.9680 | 2.5546 | 0.882 | 19.8546 |
| Chargin | 16 | 2 | 363.3351 | 6.9704 | 9.1250 | 2.4756 | 0.875 | 18.5710 |
| Chargin | 17 | 2 | 381.9061 | 6.4994 | 9.0750 | 3.2000 | 0.867 | 18.7744 |
| Chargin | 18 | 2 | 400.6805 | 6.6500 | 9.7000 | 2.4500 | 0.859 | 18.8000 |
| Chargin | 19 | 2 | 419.4806 | 6.4022 | 9.7728 | 2.3750 | 0.851 | 18.5500 |
| Chargin | 20 | 2 | 438.0305 | 6.8063 | 9.5187 | 2.2500 | 0.843 | 18.5750 |
| Chargin | 21 | 2 | 456.6056 | 6.3554 | 9.4696 | 2.5500 | 0.839 | 18.3750 |
| Chargin | 22 | 2 | 474.9806 | 6.3500 | 9.3250 | 2.6750 | 0.831 | 18.3500 |
| Chargin | 23 | 2 | 493.3306 | 6.5500 | 9.1250 | 2.4500 | 0.824 | 18.1250 |
| Chargin | 24 | 2 | 511.4556 | 6.3517 | 9.4483 | 9.3000 | 0.816 | 25.1000 |
| Chargin | 25 | 2 | 536.5555 | 8.5500 | 10.0000 | 2.7250 | 0.808 | 21.2750 |
| Chargin | 26 | 2 | 557.8306 | 6.5750 | 9.8750 | 2.6750 | 0.800 | 19.1250 |
| Chargin | 27 | 2 | 576.9556 | 6.7277 | 9.4973 | 2.6019 | 0.792 | 18.8269 |
| Chargin | 28 | 2 | 595.7825 | 6.6730 | 9.6282 | 2.4218 | 0.788 | 18.7230 |
| Chargin | 29 | 2 | 614.5056 | 6.9000 | 9.7000 | 2.3000 | 0.780 | 18.9000 |
| Chargin | 30 | 2 | 633.4056 | 6.9304 | 9.5196 | 2.5000 | 0.773 | 18.9500 |
| Chargin | 31 | 2 | 652.3555 | 6.8750 | 9.1250 | 2.4750 | 0.765 | 18.4750 |
| Chargin | 32 | 2 | 670.8306 | 6.4779 | 9.6721 | 2.4500 | 0.757 | 18.6000 |
| Chargin | 33 | 2 | 689.4305 | 6.2250 | 9.6000 | 2.3750 | 0.749 | 18.2000 |
| Chargin | 34 | 2 | 707.6306 | 6.3500 | 9.1500 | 2.6750 | 0.745 | 18.1750 |
| Chargin | 35 | 2 | 725.8055 | 6.4750 | 9.7500 | 2.3274 | 0.737 | 18.5524 |
| Chargin | 36 | 2 | 744.3580 | 6.7267 | 9.3709 | 2.5506 | 0.729 | 18.6482 |
| Chargin | 37 | 2 | 763.0062 | 6.9494 | 9.6250 | 2.5500 | 0.722 | 19.1244 |
| Chargin | 38 | 2 | 782.1306 | 6.6750 | 9.2750 | 2.4750 | 0.714 | 18.4250 |
| Chargin | 39 | 2 | 800.5555 | 6.7261 | 9.3239 | 2.4000 | 0.706 | 18.4500 |
| Chargin | 40 | 2 | 819.0056 | 6.7750 | 9.5000 | 2.4010 | 0.702 | 18.6760 |
| Chargin | 41 | 2 | 837.6815 | 6.6752 | 9.6008 | 2.3795 | 0.694 | 18.6556 |
| Chargin | 42 | 2 | 856.3371 | 6.2685 | 9.6000 | 2.6500 | 0.686 | 18.5185 |
| Chargin | 43 | 2 | 874.8555 | 6.9566 | 9.3684 | 2.3500 | 0.678 | 18.6750 |
| Chargin | 44 | 2 | 893.5306 | 6.7000 | 9.3500 | 2.4750 | 0.671 | 18.5250 |
| Chargin | 45 | 2 | 912.0555 | 6.8500 | 9.6519 | 2.2481 | 0.663 | 18.7500 |
| Chargin | 46 | 3 | 930.8055 | 6.7323 | 10.1192 | 2.4735 | 0.655 | 19.3250 |
| Chargin | 47 | 3 | 950.1306 | 6.7750 | 10.2750 | 2.6250 | 0.651 | 19.6750 |
| Chargin | 48 | 3 | 969.8055 | 6.5759 | 9.2741 | 2.6000 | 0.643 | 18.4500 |
| Chargin | 49 | 3 | 988.2556 | 6.5750 | 11.7250 | 2.9290 | 0.635 | 21.2290 |
| Chargin | 50 | 3 | 1009.4846 | 6.5460 | 9.6000 | 2.5751 | 0.627 | 18.7211 |
| Chargin | 51 | 3 | 1028.2057 | 6.6749 | 9.4500 | 2.3500 | 0.620 | 18.4749 |
| Chargin | 52 | 3 | 1046.6805 | 6.8810 | 9.0690 | 2.5304 | 0.612 | 18.4804 |
| Chargin | 53 | 3 | 1065.1609 | 6.3697 | 9.4500 | 2.3250 | 0.608 | 18.1447 |
| Chargin | 54 | 3 | 1083.3055 | 6.7851 | 9.0649 | 2.4750 | 0.600 | 18.3250 |
| Chargin | 55 | 3 | 1101.6306 | 6.2999 | 8.9250 | 2.8786 | 0.592 | 18.1036 |
| Chargin | 56 | 3 | 1119.7341 | 6.6464 | 9.2000 | 2.4250 | 0.584 | 18.2714 |
| Chargin | 57 | 3 | 1138.0056 | 6.3749 | 9.4531 | 2.3978 | 0.576 | 18.2259 |
| Chargin | 58 | 3 | 1156.2316 | 6.5243 | 9.0997 | 2.5805 | 0.569 | 18.2045 |
| Chargin | 59 | 3 | 1174.4360 | 6.5445 | 9.5500 | 2.5817 | 0.565 | 18.6763 |
| Chargin | 60 | 3 | 1193.1123 | 6.5933 | 9.2250 | 2.7250 | 0.557 | 18.5433 |
| Chargin | 61 | 3 | 1211.6555 | 6.8750 | 9.5250 | 2.4301 | 0.549 | 18.8302 |
| Chargin | 62 | 3 | 1230.4857 | 6.5713 | 9.1985 | 2.4767 | 0.541 | 18.2465 |
| Chargin | 63 | 3 | 1248.7322 | 6.6234 | 9.4500 | 2.8500 | 0.537 | 18.9234 |
| Chargin | 64 | 3 | 1267.6555 | 7.0000 | 9.4750 | 2.4784 | 0.529 | 18.9535 |
| Chargin | 65 | 3 | 1286.6090 | 6.7715 | 9.3002 | 2.6754 | 0.522 | 18.7472 |
| Chargin | 66 | 3 | 1305.3562 | 6.9994 | 9.3500 | 2.4319 | 0.514 | 18.7813 |
| Chargin | 67 | 3 | 1324.1375 | 6.6770 | 9.6161 | 2.6328 | 0.506 | 18.9259 |
| Chargin | 68 | 3 | 1343.0634 | 7.0172 | 9.5500 | 2.5250 | 0.498 | 19.0922 |
| Chargin | 69 | 3 | 1362.1555 | 6.9253 | 9.3998 | 2.3749 | 0.494 | 18.7000 |
| Chargin | 70 | 3 | 1380.8556 | 6.8062 | 9.3438 | 2.6250 | 0.486 | 18.7750 |
| Chargin | 71 | 3 | 1399.6306 | 6.8625 | 9.4625 | 2.6259 | 0.478 | 18.9508 |
| Chargin | 72 | 3 | 1418.5814 | 6.8991 | 9.7010 | 2.3490 | 0.471 | 18.9491 |
| Chargin | 73 | 3 | 1437.5305 | 6.8000 | 9.3250 | 2.5751 | 0.467 | 18.7002 |
| Chargin | 74 | 3 | 1456.2307 | 6.5259 | 9.4490 | 2.6811 | 0.459 | 18.6559 |
| Chargin | 75 | 3 | 1474.8866 | 6.4940 | 9.5500 | 2.6500 | 0.451 | 18.6940 |
| Chargin | 76 | 3 | 1493.5806 | 6.9531 | 9.5969 | 2.3573 | 0.443 | 18.9073 |
| Chargin | 77 | 3 | 1512.4879 | 6.5926 | 9.7000 | 2.3274 | 0.439 | 18.6200 |
| Chargin | 78 | 3 | 1531.1079 | 6.5976 | 10.0000 | 2.4250 | 0.431 | 19.0226 |
| Chargin | 79 | 3 | 1550.1306 | 6.8999 | 9.4000 | 2.3000 | 0.424 | 18.5999 |
| Chargin | 80 | 3 | 1568.7306 | 6.5000 | 9.5750 | 2.3250 | 0.416 | 18.4000 |
| Chargin | 81 | 3 | 1587.1306 | 6.5271 | 9.6478 | 2.4252 | 0.408 | 18.6001 |
| Chargin | 82 | 3 | 1605.7307 | 7.0005 | 10.9993 | 3.0750 | 0.404 | 21.0748 |
| Chargin | 83 | 3 | 1626.8055 | 6.5750 | 9.3250 | 2.8814 | 0.396 | 18.7814 |
| Chargin | 84 | 3 | 1645.5869 | 6.5686 | 9.2500 | 2.8798 | 0.388 | 18.6984 |
| Chargin | 85 | 3 | 1664.2853 | 6.3203 | 9.3250 | 2.6000 | 0.380 | 18.2453 |
| Chargin | 86 | 3 | 1682.5305 | 6.4020 | 9.2481 | 2.6750 | 0.376 | 18.3250 |
| Chargin | 87 | 3 | 1700.8556 | 6.4000 | 9.3000 | 2.7528 | 0.369 | 18.4528 |
| Chargin | 88 | 3 | 1719.3083 | 6.3972 | 9.5500 | 2.5250 | 0.361 | 18.4722 |
| Chargin | 89 | 3 | 1737.7805 | 6.4296 | 9.4954 | 2.4250 | 0.353 | 18.3500 |
| Chargin | 90 | 3 | 1756.1306 | 6.2499 | 9.4260 | 2.4790 | 0.349 | 18.1550 |
| Chargin | 91 | 3 | 1774.2855 | 6.7044 | 9.3157 | 2.3500 | 0.341 | 18.3700 |
| Chargin | 92 | 3 | 1792.6555 | 6.3250 | 9.1500 | 2.6500 | 0.333 | 18.1250 |
| Chargin | 93 | 3 | 1810.7805 | 6.3500 | 9.5500 | 2.6500 | 0.325 | 18.5500 |
| Chargin | 94 | 3 | 1829.3306 | 6.6250 | 9.3500 | 2.5250 | 0.322 | 18.5000 |
| Chargin | 95 | 3 | 1847.8306 | 6.6002 | 9.1498 | 2.7750 | 0.314 | 18.5250 |
| Chargin | 96 | 3 | 1866.3556 | 6.7000 | 9.1000 | 2.8000 | 0.306 | 18.6000 |
| Chargin | 97 | 3 | 1884.9556 | 6.4500 | 12.3250 | 2.8750 | 0.298 | 21.6500 |
| Chargin | 98 | 3 | 1906.6056 | 6.7750 | 9.2750 | 2.6750 | 0.290 | 18.7250 |
| Chargin | 99 | 3 | 1925.3306 | 6.9013 | 9.2987 | 2.5750 | 0.286 | 18.7750 |
| Chargin | 100 | 3 | 1944.1056 | 6.4750 | 9.3750 | 2.6000 | 0.278 | 18.4500 |
| Chargin | 101 | 3 | 1962.5555 | 6.3750 | 9.3250 | 2.7750 | 0.271 | 18.4750 |
| Chargin | 102 | 3 | 1981.0305 | 6.4500 | 9.3000 | 2.6000 | 0.263 | 18.3500 |
| Chargin | 103 | 3 | 1999.3806 | 6.3249 | 9.5750 | 2.4337 | 0.259 | 18.3336 |
| Chargin | 104 | 3 | 2017.7142 | 6.5994 | 9.6419 | 2.4000 | 0.251 | 18.6413 |
| Chargin | 105 | 3 | 2036.3556 | 6.7500 | 9.4750 | 2.5750 | 0.243 | 18.8000 |
| Chargin | 106 | 3 | 2055.1555 | 7.1000 | 9.0000 | 2.5750 | 0.235 | 18.6750 |
| Chargin | 107 | 3 | 2073.8306 | 6.3250 | 9.4750 | 3.0539 | 0.231 | 18.8539 |
| Chargin | 108 | 3 | 2092.6846 | 6.5210 | 9.4750 | 2.6556 | 0.224 | 18.6516 |
| Chargin | 109 | 3 | 2111.3362 | 6.3970 | 9.4224 | 2.6500 | 0.216 | 18.4694 |
| Chargin | 110 | 3 | 2129.8057 | 6.5999 | 9.6750 | 2.4750 | 0.208 | 18.7499 |
| Chargin | 111 | 3 | 2148.5557 | 6.9053 | 9.5696 | 2.2500 | 0.200 | 18.7249 |
| Chargin | 112 | 3 | 2167.2805 | 6.5750 | 9.2000 | 2.6750 | 0.196 | 18.4500 |
| Chargin | 113 | 3 | 2185.7305 | 6.7751 | 9.1250 | 2.5750 | 0.188 | 18.4751 |
| Chargin | 114 | 3 | 2204.2056 | 6.4750 | 9.3750 | 2.4500 | 0.180 | 18.3000 |
| Chargin | 115 | 2 | 2222.5056 | 6.5749 | 9.6250 | 2.6750 | 0.173 | 18.8749 |
| Chargin | 116 | 2 | 2241.3806 | 7.1749 | 9.3529 | 2.4504 | 0.169 | 18.9783 |
| Chargin | 117 | 2 | 2260.3589 | 7.0779 | 9.8687 | 3.0250 | 0.161 | 19.9717 |
| Chargin | 118 | 2 | 2280.3306 | 7.0000 | 9.8000 | 2.6250 | 0.153 | 19.4250 |
| Chargin | 119 | 2 | 2299.7556 | 7.3249 | 11.5250 | 2.8783 | 0.149 | 21.7282 |
| Chargin | 120 | 2 | 2321.4839 | 6.7467 | 9.4000 | 2.8750 | 0.141 | 19.0217 |
| Chargin | 121 | 2 | 2340.5056 | 6.5749 | 9.9528 | 2.8722 | 0.133 | 19.3999 |
| Name | ET | Contact |
|---|---|---|
| Chargin | 244.0 | Chargin(21) reported contact (0.94) with Track |
| Chargin | 448.5 | Chargin(21) reported contact (0.03) with Track |
| Chargin | 520.7 | Chargin(21) reported contact (0.35) with Track |
| Chargin | 520.7 | Chargin(21) reported contact (1.00) with Track |
| Chargin | 629.0 | Chargin(21) reported contact (0.03) with Track |
| Chargin | 1047.1 | Chargin(21) reported contact (0.10) with Track |
| Chargin | 1047.1 | Chargin(21) reported contact (0.90) with Track |
| Chargin | 1191.1 | Chargin(21) reported contact (0.35) with Cone |
| Chargin | 1191.2 | Chargin(21) reported contact (0.06) with Cone |
| Chargin | 1191.2 | Chargin(21) reported contact (0.03) with Cone |
| Chargin | 1484.7 | Chargin(21) reported contact (0.35) with Track |
| Chargin | 1692.4 | Chargin(21) reported contact (0.32) with Track |
| Chargin | 1895.7 | Chargin(21) reported contact (0.74) with Track |
| Chargin | 1895.9 | Chargin(21) reported contact (1.00) with Track |
| Chargin | 1895.9 | Chargin(21) reported contact (0.10) with Track |
| Chargin | 1935.8 | Chargin(21) reported contact (0.06) with Track |
| Chargin | 1990.8 | Chargin(21) reported contact (1.00) with Track |
| Chargin | 2065.6 | Chargin(21) reported contact (0.97) with Track |
| Chargin | 2177.3 | Chargin(21) reported contact (1.00) with Track |
| Chargin | 2232.5 | Chargin(21) reported contact (0.03) with Track |
| Chargin | 2232.6 | Chargin(21) reported contact (0.13) with Track |
| Chargin | 2381.9 | Chargin(21) reported contact (0.13) with Track |
| Chargin | 2382.2 | Chargin(21) reported contact (0.29) with Cone |
| Chargin | 2382.3 | Chargin(21) reported contact (0.13) with Cone |
| Chargin | 2382.3 | Chargin(21) reported contact (0.03) with Cone |
| Chargin | 2391.4 | Chargin(21) reported contact (1.00) with another vehicle Trae00(19) |
| Chargin | 2391.5 | Chargin(21) reported contact (0.23) with another vehicle Trae00(19) |
Created by rFactor League Manager