Chargin Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Chargin 1 3 137.4278 6.4500 6.5500 6.3339 0.965 19.3339
Chargin 2 3 156.7617 5.7765 5.7916 6.4485 0.953 18.0166
Chargin 3 3 174.7782 5.5613 5.7883 6.4000 0.941 17.7495
Chargin 4 3 192.5278 5.5500 5.8250 6.3750 0.929 17.7500
Chargin 5 3 210.2778 5.5643 5.8857 6.3877 0.918 17.8377
Chargin 6 3 228.1155 5.6186 5.6937 6.3897 0.906 17.7020
Chargin 7 3 245.8175 5.6128 5.6975 6.3591 0.894 17.6694
Chargin 8 3 263.4869 5.6311 5.6848 6.4008 0.882 17.7167
Chargin 9 3 281.2035 5.6031 5.7308 6.3492 0.871 17.6830
Chargin 10 3 298.8865 5.5963 5.7449 6.3638 0.859 17.7051
Chargin 11 3 316.5916 5.5714 5.7148 6.4000 0.847 17.6862
Chargin 12 3 334.2778 5.6000 5.7250 6.3500 0.835 17.6750
Chargin 13 3 351.9528 5.5596 5.7153 6.4250 0.824 17.7000
Chargin 14 3 369.6528 5.6026 5.7540 6.4184 0.812 17.7750
Chargin 15 3 387.4278 5.5584 5.7687 6.3979 0.800 17.7250
Chargin 16 3 405.1528 5.5500 5.7326 6.4174 0.788 17.7000
Chargin 17 3 422.8528 5.6500 5.8029 6.4336 0.776 17.8864
Chargin 18 3 440.7392 5.5437 5.8199 6.3750 0.769 17.7386
Chargin 19 3 458.4778 5.6500 6.3250 6.3142 0.757 18.2892
Chargin 20 3 476.7670 5.6636 5.7076 6.4743 0.745 17.8455
Chargin 21 3 494.6125 5.6153 5.7010 6.4755 0.733 17.7918
Chargin 22 3 512.4042 5.5485 5.7797 6.4703 0.722 17.7985
Chargin 23 3 530.2028 5.6000 5.7378 6.5122 0.710 17.8500
Chargin 24 3 548.0528 5.6780 5.7469 6.4025 0.698 17.8275
Chargin 25 3 565.8802 5.6099 5.7126 6.4500 0.686 17.7725
Chargin 26 3 583.6528 5.6000 5.8750 6.4500 0.675 17.9250
Chargin 27 3 601.5778 5.6823 5.7298 6.4268 0.663 17.8389
Chargin 28 3 619.4167 5.6142 5.8037 6.4932 0.651 17.9111
Chargin 29 3 637.3278 5.5906 5.7861 6.4484 0.639 17.8250
Chargin 30 3 655.1528 5.6512 5.7270 6.4820 0.627 17.8603
Chargin 31 3 673.0131 5.6960 5.6687 6.4512 0.616 17.8160
Chargin 32 3 690.8290 5.5987 6.0250 6.5750 0.604 18.1987
Chargin 33 3 709.0278 5.6125 5.7376 6.4500 0.592 17.8000
Chargin 34 3 726.8278 5.6864 5.6977 6.4989 0.580 17.8830
Chargin 35 3 744.7108 5.6920 5.7344 6.4656 0.569 17.8920
Chargin 36 3 762.6028 5.6325 5.7185 6.5785 0.561 17.9295
Chargin 37 3 780.5323 5.7455 5.8895 6.4982 0.545 18.1333
Chargin 38 3 798.6655 5.6026 5.7596 6.4769 0.537 17.8392
Chargin 39 3 816.5047 5.6481 5.7750 6.5154 0.525 17.9385
Chargin 40 3 834.4432 5.5846 5.8000 6.4294 0.514 17.8140
Chargin 41 3 852.2571 5.5531 5.7925 6.4275 0.502 17.7731
Chargin 42 3 870.0302 5.5871 5.9191 6.6675 0.490 18.1738
Chargin 43 3 888.2040 5.6238 5.7866 6.4994 0.478 17.9097
Chargin 44 3 906.1137 5.6243 5.8200 6.4698 0.467 17.9141
Chargin 45 3 924.0278 5.6500 5.8563 6.5187 0.455 18.0250
Chargin 46 3 942.0528 5.6750 5.8136 6.4614 0.443 17.9500
Chargin 47 3 960.0028 5.6000 5.7524 6.4727 0.431 17.8250
Chargin 48 3 977.8278 5.7251 5.7355 6.4894 0.420 17.9500
Chargin 49 3 995.7778 5.6628 5.7872 6.5020 0.408 17.9520
Chargin 50 3 1013.7298 5.6730 5.8250 6.5500 0.396 18.0480
Chargin 51 3 1031.7778 5.5999 5.8056 6.5063 0.384 17.9119
Chargin 52 3 1049.6897 5.6012 5.8380 6.4787 0.373 17.9179
Chargin 53 3 1067.6075 5.6202 5.8041 6.4959 0.361 17.9202
Chargin 54 3 1085.5278 5.6548 5.7710 6.4804 0.349 17.9062
Chargin 55 3 1103.4341 5.6742 5.8445 6.5069 0.337 18.0256
Chargin 56 3 1121.4596 5.6748 5.7521 6.5311 0.325 17.9579
Chargin 57 3 1139.4175 5.6217 5.9386 6.5500 0.314 18.1103
Chargin 58 3 1157.5278 5.6366 5.7650 6.4984 0.306 17.8999
Chargin 59 3 1175.4277 5.6568 5.8183 6.5364 0.294 18.0114
Chargin 60 3 1193.4392 5.6431 5.7713 6.5032 0.282 17.9177
Chargin 61 3 1211.3569 5.6331 5.7878 6.4851 0.271 17.9060
Chargin 62 3 1229.2629 5.6648 5.8250 6.5400 0.259 18.0299
Chargin 63 3 1247.2928 5.7349 5.7149 6.4851 0.247 17.9349
Chargin 64 3 1265.2278 5.6548 5.8202 6.5837 0.235 18.0587
Chargin 65 3 1283.2865 5.6666 5.7548 6.5002 0.224 17.9215
Chargin 66 3 1301.2080 5.6517 5.8203 6.5325 0.212 18.0046
Chargin 67 3 1319.2125 5.5924 5.8331 6.4810 0.204 17.9065
Chargin 68 3 1337.1190 5.6838 5.8383 6.6390 0.192 18.1610
Chargin 69 3 1355.2800 5.6727 5.9639 7.2363 0.180 18.8730
Chargin 70 3 1374.1531 5.8817 5.9182 6.8248 0.169 18.6247
Chargin 71 3 1392.7778 5.8749 6.4500 7.0625 0.161 19.3875
Chargin 72 2 1412.1653 7.4705 11.2420 13.1750 0.153 31.8875
Chargin 73 3 1444.0527 45.6567 8.9434 6.7000 0.988 61.3000
Chargin 74 3 1505.3528 6.2500 6.0635 6.4115 0.976 18.7250
Chargin 75 3 1524.0778 5.7517 5.7483 6.4500 0.965 17.9500
Chargin 76 3 1542.0278 5.6032 5.7968 6.3653 0.953 17.7652
Chargin 77 3 1559.7931 5.5426 5.7538 6.3633 0.941 17.6597
Chargin 78 3 1577.4528 5.5765 5.8332 6.4253 0.929 17.8350
Chargin 79 3 1595.2877 5.5901 5.7750 6.4750 0.918 17.8401
Chargin 80 3 1613.1278 5.7150 5.7850 6.4034 0.906 17.9034
Chargin 81 3 1631.0313 5.6042 5.7799 6.4421 0.894 17.8261
Chargin 82 3 1648.8574 5.6704 5.7567 6.4195 0.882 17.8465
Chargin 83 3 1666.7039 5.5239 5.8015 6.3985 0.871 17.7239
Chargin 84 3 1684.4277 5.6000 5.7750 6.3500 0.859 17.7250
Chargin 85 3 1702.1528 5.5763 5.7599 6.4043 0.847 17.7406
Chargin 86 3 1719.8934 5.7093 5.7500 6.8000 0.835 18.2593
Chargin 87 3 1738.1528 6.1037 6.1774 6.3735 0.824 18.6546
Chargin 88 3 1756.8075 5.5970 5.7321 6.4231 0.812 17.7522
Chargin 89 3 1774.5597 5.6259 5.7922 6.4094 0.800 17.8274
Chargin 90 3 1792.3871 5.6298 5.8165 6.3193 0.792 17.7657
Chargin 91 3 1810.1528 5.6499 5.7750 6.4037 0.780 17.8286
Chargin 92 3 1827.9814 5.6046 5.8167 6.4250 0.769 17.8463
Chargin 93 3 1845.8278 5.9592 6.5408 6.2750 0.757 18.7750
Chargin 94 3 1864.6028 6.1000 6.0500 6.5089 0.745 18.6589
Chargin 95 3 1883.2617 5.6526 6.2230 6.4265 0.733 18.3021
Chargin 96 3 1901.5638 5.6639 5.9268 6.4232 0.722 18.0139
Chargin 97 3 1919.5778 5.6500 5.7028 6.5472 0.710 17.9000
Chargin 98 3 1937.4778 5.6612 5.7475 6.4163 0.698 17.8250
Chargin 99 3 1955.3027 5.6271 5.8479 6.4833 0.686 17.9583
Chargin 100 3 1973.2611 5.5558 5.8609 6.4822 0.675 17.8989
Chargin 101 3 1991.1600 5.6569 5.7858 6.4564 0.667 17.8992
Chargin 102 3 2009.0592 5.5963 5.7491 6.4481 0.655 17.7936
Chargin 103 3 2026.8528 5.5500 6.2773 6.3295 0.643 18.1568
Chargin 104 3 2045.0095 5.5687 5.8495 6.4794 0.631 17.8977
Chargin 105 3 2062.9072 5.7090 5.8001 6.4236 0.620 17.9326
Chargin 106 3 2080.8398 5.6243 5.8386 6.4780 0.608 17.9409
Chargin 107 3 2098.7808 5.6043 5.8281 6.4896 0.596 17.9220
Chargin 108 3 2116.7029 5.6249 5.7750 6.5000 0.584 17.8999
Chargin 109 3 2134.6028 5.7500 5.6864 6.5474 0.573 17.9838
Chargin 110 3 2152.5867 5.6161 5.8000 6.4655 0.561 17.8816
Chargin 111 3 2170.4683 5.6595 5.7875 6.4375 0.549 17.8845
Chargin 112 3 2188.3528 5.6515 5.8098 6.4197 0.537 17.8810
Chargin 113 3 2206.2339 5.6939 5.9115 6.6148 0.525 18.2202
Chargin 114 3 2224.4541 5.6066 5.8421 6.4010 0.514 17.8497
Chargin 115 3 2242.3037 5.6241 5.8115 6.5388 0.502 17.9744
Chargin 116 3 2260.2781 5.7247 5.8032 6.4218 0.490 17.9497
Chargin 117 3 2278.2278 5.6610 5.7890 6.4665 0.478 17.9165
Chargin 118 3 2296.1443 5.7193 5.7646 6.6038 0.471 18.0876
Chargin 119 3 2314.2319 5.7266 5.8074 6.4241 0.459 17.9581
Chargin 120 3 2332.1899 5.5929 6.3816 6.3547 0.447 18.3291
Chargin 121 3 2350.5190 5.6400 5.8834 6.5154 0.435 18.0388
Chargin 122 3 2368.5579 5.6588 5.8112 6.5250 0.424 17.9949
Chargin 123 3 2386.5527 5.6536 5.9214 6.5612 0.412 18.1362
Chargin 124 3 2404.6890 5.7976 5.8913 6.4498 0.400 18.1388
Chargin 125 3 2422.8279 5.6393 5.8111 6.4745 0.388 17.9249
Chargin 126 3 2440.7527 5.6313 5.8284 6.5199 0.376 17.9796
Chargin 127 3 2458.7322 5.6097 5.7617 6.4808 0.365 17.8521
Chargin 128 3 2476.5842 5.6685 5.8250 6.5250 0.353 18.0186
Chargin 129 3 2494.6028 5.7000 5.8147 6.5217 0.341 18.0364
Chargin 130 3 2512.6392 5.5672 5.8499 6.4965 0.329 17.9136
Chargin 131 3 2530.5527 5.6604 5.9147 6.5259 0.318 18.1009
Chargin 132 3 2548.6536 5.6640 5.7685 6.5675 0.306 18.0000
Chargin 133 3 2566.6536 5.6832 5.8234 6.4926 0.294 17.9992
Chargin 134 3 2584.6528 5.7770 5.7301 6.5929 0.282 18.0999
Chargin 135 3 2602.7527 5.7037 5.8757 7.8086 0.275 19.3880
Chargin 136 3 2622.1406 5.8495 5.9626 6.6500 0.263 18.4622
Chargin 137 3 2640.6028 5.7250 5.9755 6.4495 0.251 18.1500

Chargin Race Incidents
Name ET Contact
Chargin 145.8 Chargin(3) reported contact (0.13) with Immovable
Chargin 145.8 Chargin(3) reported contact (1.00) with Immovable
Chargin 145.9 Chargin(3) reported contact (0.03) with Immovable
Chargin 146.3 Chargin(3) reported contact (0.26) with Immovable
Chargin 466.1 Chargin(3) reported contact (0.52) with Immovable
Chargin 466.1 Chargin(3) reported contact (1.00) with Immovable
Chargin 467.2 Chargin(3) reported contact (0.19) with Immovable
Chargin 467.3 Chargin(3) reported contact (0.45) with Immovable
Chargin 520.8 Chargin(3) reported contact (0.10) with Immovable
Chargin 788.4 Chargin(3) reported contact (0.26) with Immovable
Chargin 788.5 Chargin(3) reported contact (1.00) with Immovable
Chargin 788.6 Chargin(3) reported contact (0.16) with Immovable
Chargin 789.1 Chargin(3) reported contact (0.32) with Immovable
Chargin 906.6 Chargin(3) reported contact (0.19) with Immovable
Chargin 914.2 Chargin(3) reported contact (0.06) with Immovable
Chargin 931.7 Chargin(3) reported contact (0.03) with Immovable
Chargin 931.7 Chargin(3) reported contact (0.94) with Immovable
Chargin 931.8 Chargin(3) reported contact (0.03) with Immovable
Chargin 932.2 Chargin(3) reported contact (0.16) with Immovable
Chargin 933.3 Chargin(3) reported contact (0.13) with Immovable
Chargin 1238.5 Chargin(3) reported contact (0.06) with Immovable
Chargin 1367.4 Chargin(3) reported contact (0.90) with Immovable
Chargin 1367.4 Chargin(3) reported contact (0.03) with Immovable
Chargin 1367.4 Chargin(3) reported contact (0.16) with Immovable
Chargin 1367.6 Chargin(3) reported contact (0.06) with Immovable
Chargin 1508.7 Chargin(3) reported contact (1.00) with Immovable
Chargin 1508.8 Chargin(3) reported contact (0.23) with Immovable
Chargin 1508.8 Chargin(3) reported contact (0.77) with Immovable
Chargin 1736.9 Chargin(3) reported contact (0.45) with Immovable
Chargin 1737.3 Chargin(3) reported contact (0.03) with Immovable
Chargin 2034.4 Chargin(3) reported contact (0.10) with Immovable
Chargin 2034.4 Chargin(3) reported contact (1.00) with Immovable
Chargin 2034.9 Chargin(3) reported contact (0.19) with Immovable
Chargin 2538.3 Chargin(3) reported contact (0.39) with Immovable
Chargin 2693.8 Chargin(3) reported contact (1.00) with another vehicle Trae00(2)
Chargin 2693.9 Chargin(3) reported contact (0.10) with another vehicle Trae00(2)
Chargin 2693.9 Chargin(3) reported contact (0.10) with another vehicle Trae00(2)

Created by rFactor League Manager