Chargin Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Chargin 1 4 75.1194 3.5013 7.9487 5.9750 0.980 17.4250
Chargin 2 4 92.5444 3.0792 7.6708 6.3276 0.973 17.0776
Chargin 3 4 109.6220 2.9750 7.6741 6.6733 0.965 17.3224
Chargin 4 4 126.9444 4.1000 7.4500 6.1058 0.953 17.6558
Chargin 5 4 144.6003 2.9442 8.1083 6.1917 0.945 17.2442
Chargin 6 4 161.8445 2.9000 8.0588 6.1915 0.937 17.1503
Chargin 7 4 178.9948 2.9497 7.8500 6.1500 0.929 16.9497
Chargin 8 4 195.9444 3.0000 7.8500 6.2000 0.922 17.0500
Chargin 9 4 212.9944 3.2000 7.7120 6.1716 0.914 17.0836
Chargin 10 4 230.0780 3.0914 7.6000 6.2272 0.906 16.9186
Chargin 11 4 246.9966 2.9978 7.8024 6.1584 0.898 16.9586
Chargin 12 4 263.9553 3.1142 8.0750 6.2500 0.890 17.4392
Chargin 13 4 281.3944 2.9750 7.8008 6.2083 0.882 16.9841
Chargin 14 4 298.3785 3.0659 7.8275 6.4475 0.875 17.3409
Chargin 15 4 315.7195 4.2541 7.7959 6.5250 0.867 18.5750
Chargin 16 4 334.2944 3.1500 8.3500 6.4000 0.859 17.9000
Chargin 17 4 352.1945 3.2002 7.9748 6.5779 0.851 17.7529
Chargin 18 4 369.9473 2.9721 7.9750 6.3500 0.843 17.2971
Chargin 19 4 387.2444 2.9500 8.3250 6.6250 0.835 17.9000
Chargin 20 4 405.1444 3.1750 7.9065 6.1040 0.827 17.1855
Chargin 21 4 422.3299 3.0895 7.9500 6.4750 0.820 17.5145
Chargin 22 4 439.8445 2.9000 7.9000 6.2750 0.812 17.0750
Chargin 23 4 456.9194 2.9556 7.8723 6.2220 0.804 17.0500
Chargin 24 4 473.9695 3.0000 8.0750 6.4604 0.796 17.5354
Chargin 25 4 491.5049 2.9433 8.2475 6.3237 0.788 17.5146
Chargin 26 4 509.0194 2.9250 8.0250 6.2500 0.780 17.2000
Chargin 27 4 526.2194 3.0500 7.9037 6.1563 0.773 17.1100
Chargin 28 4 543.3295 2.9900 8.0325 6.2427 0.765 17.2651
Chargin 29 4 560.5945 3.0040 7.8777 6.3021 0.753 17.1837
Chargin 30 4 577.7783 3.0460 7.9952 6.9750 0.745 18.0162
Chargin 31 4 595.7944 3.4750 8.2771 6.2047 0.737 17.9569
Chargin 32 4 613.7513 3.0702 7.7483 6.1789 0.729 16.9973
Chargin 33 4 630.7486 3.1506 8.4246 6.2206 0.722 17.7958
Chargin 34 4 648.5444 3.0500 7.9000 6.3750 0.714 17.3250
Chargin 35 4 665.8694 2.9500 7.8250 6.4500 0.706 17.2250
Chargin 36 4 683.0944 2.9750 7.8750 6.2750 0.698 17.1250
Chargin 37 4 700.2194 2.9750 8.0750 6.1250 0.690 17.1750
Chargin 38 4 717.3945 2.9500 8.2250 6.9250 0.682 18.1000
Chargin 39 4 735.4944 3.2750 8.0786 6.5978 0.675 17.9514
Chargin 40 4 753.4459 3.2986 8.3000 6.3782 0.667 17.9768
Chargin 41 4 771.4226 3.0468 7.9820 6.2930 0.659 17.3218
Chargin 42 4 788.7444 2.9750 8.0250 6.1794 0.651 17.1794
Chargin 43 4 805.9238 3.1706 7.6815 6.3685 0.643 17.2206
Chargin 44 4 823.1445 2.9750 8.2000 6.1750 0.635 17.3500
Chargin 45 4 840.4944 3.1000 7.9568 6.2182 0.624 17.2750
Chargin 46 4 857.7695 3.0750 7.8250 6.8250 0.616 17.7250
Chargin 47 4 875.4944 3.3750 7.8750 6.2250 0.608 17.4750
Chargin 48 4 892.9694 3.0000 7.8306 6.2514 0.600 17.0820
Chargin 49 4 910.0515 3.0680 8.1333 6.2252 0.592 17.4265
Chargin 50 4 927.4779 2.9702 7.9721 6.1991 0.584 17.1415
Chargin 51 4 944.6194 3.0750 7.7607 6.2501 0.573 17.0859
Chargin 52 4 961.7053 2.9641 8.6775 11.5725 0.565 23.2141
Chargin 53 4 984.9194 4.7500 8.7000 6.1286 0.557 19.5786
Chargin 54 4 1004.4980 3.0714 7.8500 6.2254 0.549 17.1467
Chargin 55 4 1021.6448 3.0527 8.0219 6.1770 0.541 17.2516
Chargin 56 4 1038.8964 3.1981 7.9250 6.3358 0.537 17.4589
Chargin 57 4 1056.3552 3.0642 8.6323 6.2427 0.525 17.9392
Chargin 58 4 1074.2944 2.9750 7.9500 6.2855 0.518 17.2105
Chargin 59 4 1091.5049 3.0202 7.8693 6.2017 0.510 17.0913
Chargin 60 4 1108.5962 3.0538 7.7962 6.1772 0.502 17.0273
Chargin 61 4 1125.6234 2.9960 7.9000 6.2251 0.494 17.1211
Chargin 62 4 1142.7445 3.0047 8.0452 6.3253 0.486 17.3753
Chargin 63 4 1160.1198 2.9497 7.9549 6.2019 0.478 17.1065
Chargin 64 4 1177.2263 2.9181 8.0820 6.3013 0.471 17.3014
Chargin 65 4 1194.5277 3.0167 7.8250 6.4865 0.463 17.3282
Chargin 66 4 1211.8560 17.6885 10.7500 6.5000 0.451 34.9385
Chargin 67 4 1246.7944 3.1000 7.9750 6.6828 0.443 17.7579
Chargin 68 4 1264.5522 3.2422 8.2000 6.7500 0.435 18.1922
Chargin 69 4 1282.7444 3.0783 8.9718 7.0250 0.431 19.0751
Chargin 70 4 1301.8195 4.5000 8.6000 6.4282 0.424 19.5282
Chargin 71 4 1321.3477 3.2968 7.9000 6.7750 0.416 17.9718
Chargin 72 4 1339.3195 3.3750 8.2250 6.7509 0.408 18.3509
Chargin 73 4 1357.6703 3.0997 7.8495 6.6250 0.400 17.5742
Chargin 74 4 1375.2444 3.2501 8.0750 6.5085 0.392 17.8336
Chargin 75 4 1393.0780 3.0914 8.0750 6.6356 0.384 17.8020
Chargin 76 4 1410.8800 3.0394 8.0500 6.6281 0.376 17.7176
Chargin 77 4 1428.5975 3.1469 8.1000 6.7250 0.369 17.9719
Chargin 78 4 1446.5695 3.0000 8.0500 6.3750 0.361 17.4250
Chargin 79 4 1463.9944 3.0508 8.0243 6.4612 0.353 17.5363
Chargin 80 4 1481.5306 3.0446 8.2942 6.3750 0.345 17.7138
Chargin 81 4 1499.2444 3.0251 8.2000 6.4542 0.333 17.6793
Chargin 82 4 1516.9237 3.1207 8.2500 6.6250 0.325 17.9957
Chargin 83 4 1534.9194 3.1750 8.6500 6.7303 0.318 18.5553
Chargin 84 4 1553.4747 3.2447 8.5250 7.0028 0.314 18.7725
Chargin 85 4 1572.2472 3.2267 8.0455 6.7000 0.302 17.9723
Chargin 86 4 1590.2195 3.1500 7.9750 6.3750 0.294 17.5000
Chargin 87 4 1607.7195 2.8750 8.4500 6.9250 0.290 18.2500
Chargin 88 4 1625.9695 3.0506 8.5743 6.5054 0.282 18.1303
Chargin 89 4 1644.0999 3.5254 8.1192 6.9500 0.275 18.5946
Chargin 90 4 1662.6945 3.3000 8.5566 6.7184 0.267 18.5750
Chargin 91 4 1681.2694 3.3527 9.5223 9.1250 0.263 22.0000
Chargin 92 4 1703.2694 7.0500 10.4500 45.7750 0.259 63.2750
Chargin 93 4 1766.5444 7.7250 9.7250 7.0000 0.988 24.4500
Chargin 94 4 1790.9944 3.2501 7.7750 6.4566 0.980 17.4816
Chargin 95 4 1808.4760 3.2685 7.8342 6.7482 0.973 17.8508
Chargin 96 4 1826.3268 3.2177 8.3772 6.7302 0.965 18.3251
Chargin 97 4 1844.6520 3.5425 8.2761 6.3239 0.957 18.1425
Chargin 98 4 1862.7944 3.2014 7.9236 6.3250 0.949 17.4500
Chargin 99 4 1880.2444 3.0751 8.3000 6.2313 0.941 17.6063
Chargin 100 4 1897.8507 3.1687 7.8500 6.3352 0.933 17.3540
Chargin 101 4 1915.2047 2.9897 8.1252 6.5498 0.925 17.6647
Chargin 102 4 1932.8694 3.1523 7.8728 6.3308 0.914 17.3558
Chargin 103 4 1950.2252 2.9442 8.1000 6.5000 0.910 17.5442
Chargin 104 4 1967.7694 2.9250 8.2250 6.2500 0.902 17.4000
Chargin 105 4 1985.1694 3.1000 7.7284 6.5466 0.890 17.3750
Chargin 106 4 2002.5444 3.0250 7.9056 6.2194 0.882 17.1500
Chargin 107 4 2019.6945 3.0750 8.0750 6.3250 0.875 17.4750
Chargin 108 4 2037.1694 3.0750 8.2000 6.4770 0.867 17.7520
Chargin 109 4 2054.9214 3.1998 8.2232 6.5750 0.859 17.9981
Chargin 110 4 2072.9194 3.2250 7.8500 6.1832 0.851 17.2582
Chargin 111 4 2090.1775 3.1442 8.4727 6.2750 0.843 17.8920
Chargin 112 4 2108.0693 3.2019 8.2283 6.7948 0.835 18.2251
Chargin 113 4 2126.2944 3.4000 8.4500 6.6750 0.827 18.5250
Chargin 114 4 2144.8193 3.0283 7.9550 6.3466 0.820 17.3299
Chargin 115 4 2162.1492 2.9953 7.8750 6.1828 0.812 17.0530
Chargin 116 4 2179.2021 2.9423 8.1750 6.3539 0.804 17.4712
Chargin 117 4 2196.6733 3.0211 8.0802 6.2719 0.796 17.3732
Chargin 118 4 2214.0466 2.9237 8.0992 6.2522 0.788 17.2750
Chargin 119 4 2231.3215 3.0979 7.9790 6.4834 0.780 17.5602
Chargin 120 4 2248.8818 17.8126 11.5000 7.0000 0.773 36.3126
Chargin 121 4 2285.1943 3.6287 10.8464 11.9750 0.769 26.4501
Chargin 122 4 2311.6445 7.7999 18.4500 15.1500 0.761 41.3999
Chargin 123 4 2353.0444 7.9500 19.8250 78.2250 0.757 106.0000
Chargin 124 4 2459.0444 6.8750 9.9026 8.4474 0.992 25.2250
Chargin 125 4 2484.2695 5.9249 18.3000 12.0539 0.984 36.2789
Chargin 126 4 2520.5483 3.2711 8.1500 6.3500 0.976 17.7711
Chargin 127 4 2538.3193 3.0001 8.1250 6.3613 0.973 17.4864
Chargin 128 4 2555.8057 2.9138 8.2000 6.3750 0.965 17.4888
Chargin 129 4 2573.2944 2.8750 7.8594 6.3437 0.957 17.0781
Chargin 130 4 2590.3726 2.8469 8.1027 6.5473 0.949 17.4969
Chargin 131 4 2607.8694 2.9251 7.9750 6.5601 0.941 17.4602
Chargin 132 4 2625.3296 2.8399 8.2000 6.5003 0.933 17.5402
Chargin 133 4 2642.8699 2.9996 7.8349 6.8901 0.925 17.7246
Chargin 134 4 2660.5945 2.9250 8.1750 6.5500 0.918 17.6500
Chargin 135 4 2678.2444 3.0751 7.9750 6.7314 0.910 17.7815
Chargin 136 4 2696.0259 2.9186 8.2750 6.7764 0.902 17.9699
Chargin 137 4 2713.9958 2.8986 8.2000 6.6500 0.894 17.7486
Chargin 138 4 2731.7444 2.9282 8.9718 6.4500 0.890 18.3501
Chargin 139 4 2750.0945 3.0250 8.6774 6.7565 0.882 18.4588

Chargin Race Incidents
Name ET Contact
Chargin 317.7 Chargin(2) reported contact (0.48) with Immovable
Chargin 317.8 Chargin(2) reported contact (0.45) with Immovable
Chargin 317.8 Chargin(2) reported contact (0.77) with Immovable
Chargin 976.8 Chargin(2) reported contact (0.29) with Immovable
Chargin 1213.9 Chargin(2) reported contact (1.00) with Immovable
Chargin 1213.9 Chargin(2) reported contact (1.00) with Immovable
Chargin 1339.2 Chargin(2) reported contact (0.06) with Immovable
Chargin 1572.6 Chargin(2) reported contact (0.55) with Immovable
Chargin 1644.1 Chargin(2) reported contact (0.06) with Immovable
Chargin 1644.1 Chargin(2) reported contact (0.77) with Immovable
Chargin 1819.9 Chargin(2) reported contact (0.16) with Immovable
Chargin 1820.2 Chargin(2) reported contact (0.10) with Immovable
Chargin 1820.2 Chargin(2) reported contact (0.19) with Immovable
Chargin 1820.4 Chargin(2) reported contact (0.06) with Immovable
Chargin 2129.7 Chargin(2) reported contact (0.10) with Immovable
Chargin 2249.3 Chargin(2) reported contact (1.00) with another vehicle CudaMan340(4)
Chargin 2249.3 Chargin(2) reported contact (1.00) with another vehicle CudaMan340(4)
Chargin 2249.4 Chargin(2) reported contact (0.19) with another vehicle CudaMan340(4)
Chargin 2249.9 Chargin(2) reported contact (1.00) with Immovable
Chargin 2250.1 Chargin(2) reported contact (1.00) with Immovable

Created by rFactor League Manager