Chargin Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Chargin 1 3 110.9889 15.5500 10.2754 10.8246 0.961 36.6500
Chargin 2 3 147.6389 15.1500 10.4000 11.5000 0.945 37.0500
Chargin 3 3 184.6889 15.3250 10.4750 10.9255 0.925 36.7255
Chargin 4 3 221.4144 15.2245 10.3000 10.5750 0.906 36.0995
Chargin 5 3 257.5139 14.9048 10.1702 10.6773 0.890 35.7523
Chargin 6 3 293.2662 15.0558 10.1669 10.6250 0.871 35.8477
Chargin 7 3 329.1139 15.1022 10.1728 12.3000 0.851 37.5750
Chargin 8 3 366.6889 15.6250 10.3769 10.7328 0.835 36.7347
Chargin 9 3 403.4236 14.8653 10.1000 10.9850 0.816 35.9502
Chargin 10 3 439.3738 15.2950 10.4451 10.8000 0.800 36.5400
Chargin 11 3 475.9139 15.8250 11.4000 11.6009 0.784 38.8259
Chargin 12 3 514.7398 15.1491 10.3266 11.4766 0.765 36.9523
Chargin 13 3 551.6921 15.0969 10.4749 10.6793 0.749 36.2511
Chargin 14 3 587.9431 15.1043 10.2666 10.7248 0.729 36.0958
Chargin 15 3 624.0389 15.3250 10.4000 10.7500 0.710 36.4750
Chargin 16 3 660.5139 15.1250 10.3500 10.6250 0.694 36.1000
Chargin 17 3 696.6139 15.0250 10.1762 10.6488 0.675 35.8500
Chargin 18 3 732.4639 15.0319 10.2431 10.7564 0.659 36.0315
Chargin 19 3 768.4953 15.1274 10.1753 11.0909 0.643 36.3936
Chargin 20 3 804.8889 15.2312 10.0937 10.6000 0.624 35.9250
Chargin 21 3 840.8139 15.3315 10.2185 13.0000 0.608 38.5500
Chargin 22 3 879.3639 15.7822 10.8428 10.7000 0.588 37.3250
Chargin 23 3 916.6889 15.0250 10.2750 11.2802 0.569 36.5802
Chargin 24 3 953.2691 15.0265 10.2433 10.9750 0.549 36.2448
Chargin 25 3 989.5139 15.4250 10.3250 10.8833 0.533 36.6333
Chargin 26 3 1026.1472 15.5199 10.4979 10.9815 0.514 36.9992
Chargin 27 3 1063.1465 15.2924 10.1750 10.5000 0.494 35.9674
Chargin 28 3 1099.1139 16.0750 10.1750 10.7750 0.478 37.0250
Chargin 29 3 1136.1389 15.0801 10.1449 10.8500 0.459 36.0750
Chargin 30 3 1172.2139 15.2000 10.2750 10.7853 0.443 36.2603
Chargin 31 3 1208.4741 15.3398 10.3000 10.7000 0.424 36.3398
Chargin 32 3 1244.8138 15.3520 10.2529 10.7736 0.408 36.3785
Chargin 33 3 1281.1923 15.3224 10.1492 10.5750 0.388 36.0466
Chargin 34 3 1317.2389 15.7000 10.6250 13.8750 0.373 40.2000
Chargin 35 3 1357.4388 16.4500 10.3500 10.4750 0.353 37.2750
Chargin 36 3 1394.7139 15.8750 10.9750 60.8000 0.341 87.6500
Chargin 37 3 1482.3639 18.9500 10.4756 10.5994 0.976 40.0250
Chargin 38 3 1522.3889 15.8000 10.5500 10.9501 0.961 37.3001
Chargin 39 3 1559.6890 15.1999 10.3500 10.7750 0.941 36.3249
Chargin 40 3 1596.0139 15.2750 10.3250 10.6750 0.922 36.2750
Chargin 41 3 1632.2889 15.1999 10.2500 11.3250 0.906 36.7749
Chargin 42 3 1669.0638 18.2250 10.4250 10.9777 0.890 39.6278
Chargin 43 3 1708.6917 15.4472 10.3005 10.7495 0.871 36.4972
Chargin 44 2 1745.1888 15.1067 10.1933 10.6584 0.851 35.9584
Chargin 45 2 1781.1472 15.8417 10.4250 10.9851 0.831 37.2518
Chargin 46 2 1818.3990 15.2907 10.5290 12.2702 0.816 38.0898
Chargin 47 2 1856.4889 15.0500 10.1756 10.8602 0.800 36.0858
Chargin 48 2 1892.5747 15.2392 10.2250 10.9000 0.780 36.3642
Chargin 49 2 1928.9388 15.3030 10.2997 10.8223 0.761 36.4250
Chargin 50 2 1965.3639 15.1000 10.3000 11.0262 0.745 36.4262
Chargin 51 2 2001.7902 15.4526 10.5008 10.8207 0.725 36.7740
Chargin 52 2 2038.5642 15.2247 10.3250 10.8500 0.710 36.3997
Chargin 53 2 2074.9639 15.6500 10.4250 10.6250 0.690 36.7000
Chargin 54 2 2111.6638 15.4501 10.2298 10.7242 0.671 36.4041
Chargin 55 2 2148.0679 15.1710 10.3250 11.0000 0.655 36.4960
Chargin 56 2 2184.5640 15.1335 10.3664 10.8250 0.635 36.3249
Chargin 57 2 2220.8889 15.1801 10.3744 10.8490 0.616 36.4034
Chargin 58 2 2257.2922 36.1217 11.4750 11.1000 0.596 58.6967
Chargin 59 2 2315.9888 15.3501 10.3750 10.8521 0.580 36.5772
Chargin 60 2 2352.5659 15.4512 10.4717 10.8250 0.561 36.7480
Chargin 61 2 2389.3140 15.1249 10.1000 11.1344 0.541 36.3594
Chargin 62 2 2425.6733 15.4905 10.2500 10.9750 0.525 36.7155
Chargin 63 2 2462.3889 15.0750 10.5293 10.8707 0.506 36.4750
Chargin 64 2 2498.8638 15.2001 10.4019 10.7231 0.486 36.3251
Chargin 65 2 2535.1890 14.9521 10.1728 10.7750 0.471 35.8999
Chargin 66 2 2571.0889 15.3253 10.1997 11.0000 0.451 36.5250
Chargin 67 2 2607.6138 15.1751 10.1000 10.5757 0.431 35.8508

Chargin Race Incidents
Name ET Contact
Chargin 488.2 Chargin(2) reported contact (0.13) with Track
Chargin 488.2 Chargin(2) reported contact (1.00) with Track
Chargin 488.3 Chargin(2) reported contact (0.26) with Track
Chargin 488.7 Chargin(2) reported contact (0.81) with Track
Chargin 489.1 Chargin(2) reported contact (0.10) with Track
Chargin 489.1 Chargin(2) reported contact (0.90) with Track
Chargin 503.5 Chargin(2) reported contact (0.26) with Immovable
Chargin 503.7 Chargin(2) reported contact (0.55) with Immovable
Chargin 873.7 Chargin(2) reported contact (0.19) with Immovable
Chargin 874.4 Chargin(2) reported contact (0.13) with Immovable
Chargin 1095.5 Chargin(2) reported contact (0.13) with Track
Chargin 1351.5 Chargin(2) reported contact (0.32) with Immovable
Chargin 1397.6 Chargin(2) reported contact (0.48) with Track
Chargin 1397.7 Chargin(2) reported contact (0.55) with Track
Chargin 1397.7 Chargin(2) reported contact (0.74) with Track
Chargin 1397.8 Chargin(2) reported contact (0.23) with Track
Chargin 1397.9 Chargin(2) reported contact (0.19) with Track
Chargin 1398.1 Chargin(2) reported contact (0.52) with Track
Chargin 1398.2 Chargin(2) reported contact (0.65) with Track
Chargin 1398.5 Chargin(2) reported contact (0.81) with Track
Chargin 1398.8 Chargin(2) reported contact (0.16) with Immovable
Chargin 1398.8 Chargin(2) reported contact (0.84) with Immovable
Chargin 1400.1 Chargin(2) reported contact (0.42) with Track
Chargin 1400.4 Chargin(2) reported contact (0.16) with Track
Chargin 1400.4 Chargin(2) reported contact (0.35) with Track
Chargin 1401.2 Chargin(2) reported contact (0.10) with Track
Chargin 1401.4 Chargin(2) reported contact (0.35) with Track
Chargin 1405.3 Chargin(2) reported contact (0.16) with Track
Chargin 1405.4 Chargin(2) reported contact (0.68) with Track
Chargin 1405.4 Chargin(2) reported contact (0.84) with Track
Chargin 1405.7 Chargin(2) reported contact (0.26) with Track
Chargin 1405.9 Chargin(2) reported contact (0.58) with Track
Chargin 1406.1 Chargin(2) reported contact (0.52) with Track
Chargin 1406.4 Chargin(2) reported contact (0.16) with Track
Chargin 1406.7 Chargin(2) reported contact (0.39) with Track
Chargin 1407.0 Chargin(2) reported contact (0.48) with Track
Chargin 1408.5 Chargin(2) reported contact (0.58) with Track
Chargin 1408.5 Chargin(2) reported contact (0.61) with Track
Chargin 1669.8 Chargin(2) reported contact (0.55) with Track
Chargin 1670.0 Chargin(2) reported contact (0.74) with Track
Chargin 1788.2 Chargin(2) reported contact (0.03) with Track
Chargin 1845.6 Chargin(2) reported contact (0.10) with Immovable
Chargin 2267.0 Chargin(2) reported contact (1.00) with Immovable
Chargin 2267.3 Chargin(2) reported contact (0.23) with Immovable
Chargin 2430.2 Chargin(2) reported contact (0.68) with Track
Chargin 2430.2 Chargin(2) reported contact (0.42) with Track
Chargin 2431.5 Chargin(2) reported contact (0.39) with Track
Chargin 2653.6 Chargin(2) reported contact (1.00) with Immovable
Chargin 2653.8 Chargin(2) reported contact (1.00) with Immovable
Chargin 2656.8 Chargin(2) reported contact (0.77) with Immovable
Chargin 2657.0 Chargin(2) reported contact (0.84) with Immovable

Created by rFactor League Manager