| Home | Race Results | Incidents | Penalties |
| Name | Lap | Position | Et | S1 | S2 | S3 | Fuel | LapTime |
|---|---|---|---|---|---|---|---|---|
| Trae00 | 1 | 2 | 70.2283 | 9.6439 | 5.7335 | 9.0220 | 0.976 | 24.3994 |
| Trae00 | 2 | 2 | 94.6277 | 8.6695 | 5.6750 | 8.9750 | 0.965 | 23.3195 |
| Trae00 | 3 | 2 | 117.9472 | 8.6500 | 5.6500 | 8.9809 | 0.957 | 23.2809 |
| Trae00 | 4 | 2 | 141.2281 | 8.6566 | 5.5513 | 9.0467 | 0.945 | 23.2546 |
| Trae00 | 5 | 2 | 164.4827 | 8.5903 | 5.6088 | 8.9154 | 0.933 | 23.1145 |
| Trae00 | 6 | 2 | 187.5972 | 8.5750 | 5.6814 | 8.9186 | 0.922 | 23.1750 |
| Trae00 | 7 | 2 | 210.7722 | 8.6840 | 5.6471 | 8.9284 | 0.910 | 23.2595 |
| Trae00 | 8 | 2 | 234.0317 | 8.6011 | 5.6644 | 8.9047 | 0.902 | 23.1702 |
| Trae00 | 9 | 2 | 257.2019 | 8.6453 | 5.6250 | 8.9500 | 0.890 | 23.2203 |
| Trae00 | 10 | 2 | 280.4222 | 8.5577 | 5.6423 | 9.0000 | 0.878 | 23.2000 |
| Trae00 | 11 | 2 | 303.6222 | 8.5319 | 5.6762 | 8.8969 | 0.867 | 23.1050 |
| Trae00 | 12 | 2 | 326.7272 | 8.6450 | 5.5880 | 9.0187 | 0.855 | 23.2516 |
| Trae00 | 13 | 2 | 349.9789 | 8.6769 | 5.7275 | 9.1140 | 0.847 | 23.5184 |
| Trae00 | 14 | 2 | 373.4972 | 8.7250 | 5.5511 | 9.1288 | 0.835 | 23.4050 |
| Trae00 | 15 | 2 | 396.9022 | 8.7450 | 5.5410 | 9.1356 | 0.824 | 23.4216 |
| Trae00 | 16 | 2 | 420.3238 | 8.6235 | 5.6367 | 8.9261 | 0.812 | 23.1863 |
| Trae00 | 17 | 2 | 443.5100 | 8.6372 | 5.5750 | 8.9750 | 0.800 | 23.1872 |
| Trae00 | 18 | 2 | 466.6972 | 8.6319 | 5.6431 | 9.0806 | 0.792 | 23.3556 |
| Trae00 | 19 | 2 | 490.0528 | 8.7282 | 5.6163 | 9.1500 | 0.780 | 23.4944 |
| Trae00 | 20 | 2 | 513.5472 | 8.7279 | 5.5374 | 9.1942 | 0.769 | 23.4595 |
| Trae00 | 21 | 2 | 537.0067 | 8.5211 | 5.6194 | 8.9831 | 0.757 | 23.1236 |
| Trae00 | 22 | 2 | 560.1303 | 8.6169 | 5.5750 | 9.0750 | 0.745 | 23.2669 |
| Trae00 | 23 | 2 | 583.3972 | 8.6000 | 5.6500 | 9.0537 | 0.737 | 23.3037 |
| Trae00 | 24 | 2 | 606.7009 | 8.6463 | 5.6000 | 8.9250 | 0.725 | 23.1713 |
| Trae00 | 25 | 2 | 629.8722 | 8.6369 | 5.7133 | 9.1748 | 0.714 | 23.5250 |
| Trae00 | 26 | 2 | 653.3972 | 8.6000 | 5.9750 | 8.9839 | 0.702 | 23.5589 |
| Trae00 | 27 | 2 | 676.9561 | 8.8161 | 5.6750 | 9.2040 | 0.690 | 23.6951 |
| Trae00 | 28 | 2 | 700.6512 | 8.6730 | 5.6480 | 9.0250 | 0.682 | 23.3460 |
| Trae00 | 29 | 2 | 723.9972 | 8.6538 | 5.5713 | 9.0811 | 0.671 | 23.3061 |
| Trae00 | 30 | 2 | 747.3033 | 8.7559 | 5.6129 | 8.9624 | 0.659 | 23.3313 |
| Trae00 | 31 | 2 | 770.6346 | 8.7132 | 5.6055 | 8.9715 | 0.647 | 23.2902 |
| Trae00 | 32 | 2 | 793.9249 | 8.7002 | 5.6559 | 9.0913 | 0.635 | 23.4474 |
| Trae00 | 33 | 2 | 817.3722 | 8.6303 | 5.6198 | 9.0500 | 0.627 | 23.3000 |
| Trae00 | 34 | 2 | 840.6722 | 8.8250 | 5.5500 | 9.2250 | 0.616 | 23.6000 |
| Trae00 | 35 | 2 | 864.2722 | 8.6319 | 5.6681 | 9.1025 | 0.604 | 23.4026 |
| Trae00 | 36 | 2 | 887.6747 | 8.6225 | 5.7517 | 8.9983 | 0.592 | 23.3725 |
| Trae00 | 37 | 2 | 911.0472 | 8.5500 | 5.7301 | 9.0949 | 0.580 | 23.3750 |
| Trae00 | 38 | 2 | 934.4222 | 8.7604 | 5.5936 | 9.0711 | 0.569 | 23.4250 |
| Trae00 | 39 | 2 | 957.8472 | 8.7282 | 5.7218 | 9.0080 | 0.561 | 23.4580 |
| Trae00 | 40 | 2 | 981.3052 | 8.5670 | 5.7000 | 9.1328 | 0.549 | 23.3998 |
| Trae00 | 41 | 2 | 1004.7050 | 8.6422 | 5.6568 | 9.2627 | 0.537 | 23.5616 |
| Trae00 | 42 | 2 | 1028.2667 | 8.6371 | 5.5794 | 9.1334 | 0.525 | 23.3499 |
| Trae00 | 43 | 2 | 1051.6167 | 8.6020 | 5.6995 | 9.0533 | 0.518 | 23.3548 |
| Trae00 | 44 | 2 | 1074.9716 | 8.7201 | 5.6890 | 8.9860 | 0.506 | 23.3951 |
| Trae00 | 45 | 2 | 1098.3667 | 8.6000 | 5.7340 | 9.1791 | 0.494 | 23.5131 |
| Trae00 | 46 | 2 | 1121.8798 | 8.8707 | 5.6280 | 16.7132 | 0.482 | 31.2119 |
| Trae00 | 47 | 2 | 1153.0917 | 9.6587 | 6.3415 | 9.4506 | 0.475 | 25.4507 |
| Trae00 | 48 | 2 | 1178.5424 | 9.4493 | 6.1250 | 9.1250 | 0.463 | 24.6993 |
| Trae00 | 49 | 2 | 1203.2417 | 9.3500 | 13.6000 | 17.4000 | 0.455 | 40.3500 |
| Trae00 | 50 | 1 | 1243.5917 | 35.6271 | 7.9729 | 9.4093 | 0.992 | 53.0093 |
| Trae00 | 51 | 1 | 1296.6010 | 13.8157 | 14.9750 | 17.6750 | 0.984 | 46.4657 |
| Trae00 | 52 | 1 | 1343.0667 | 17.9500 | 15.1250 | 14.8250 | 0.973 | 47.9000 |
| Trae00 | 53 | 1 | 1390.9667 | 9.2806 | 5.6791 | 9.2427 | 0.961 | 24.2024 |
| Trae00 | 54 | 2 | 1415.1691 | 8.8476 | 5.8607 | 9.4643 | 0.953 | 24.1726 |
| Trae00 | 55 | 2 | 1439.3417 | 8.8608 | 5.6642 | 9.1500 | 0.941 | 23.6750 |
| Trae00 | 56 | 2 | 1463.0167 | 8.9499 | 5.6500 | 9.1284 | 0.929 | 23.7284 |
| Trae00 | 57 | 2 | 1486.7451 | 8.7974 | 5.7889 | 8.8876 | 0.918 | 23.4740 |
| Trae00 | 58 | 2 | 1510.2191 | 8.6553 | 5.6445 | 9.0300 | 0.910 | 23.3298 |
| Trae00 | 59 | 2 | 1533.5490 | 8.8177 | 5.6541 | 8.8709 | 0.898 | 23.3427 |
| Trae00 | 60 | 2 | 1556.8917 | 8.6499 | 5.8694 | 9.0009 | 0.886 | 23.5203 |
| Trae00 | 61 | 2 | 1580.4120 | 8.9035 | 5.5292 | 9.2415 | 0.875 | 23.6741 |
| Trae00 | 62 | 2 | 1604.0861 | 8.7751 | 5.5750 | 9.2544 | 0.863 | 23.6045 |
| Trae00 | 63 | 2 | 1627.6906 | 8.8456 | 5.5830 | 9.0044 | 0.851 | 23.4330 |
| Trae00 | 64 | 2 | 1651.1235 | 8.6126 | 5.7500 | 8.9818 | 0.843 | 23.3443 |
| Trae00 | 65 | 2 | 1674.4679 | 8.8682 | 5.5500 | 9.2500 | 0.831 | 23.6682 |
| Trae00 | 66 | 2 | 1698.1361 | 8.6800 | 5.8315 | 8.9896 | 0.820 | 23.5010 |
| Trae00 | 67 | 2 | 1721.6371 | 8.8240 | 5.7000 | 9.2531 | 0.808 | 23.7771 |
| Trae00 | 68 | 2 | 1745.4142 | 8.7469 | 5.6750 | 9.0610 | 0.796 | 23.4830 |
| Trae00 | 69 | 2 | 1768.8972 | 8.7198 | 5.6279 | 9.0523 | 0.788 | 23.3999 |
| Trae00 | 70 | 2 | 1792.2971 | 8.7947 | 5.7069 | 8.9874 | 0.776 | 23.4890 |
| Trae00 | 71 | 2 | 1815.7861 | 8.6000 | 5.7273 | 9.1335 | 0.765 | 23.4608 |
| Trae00 | 72 | 2 | 1839.2469 | 8.5892 | 6.3342 | 8.9744 | 0.753 | 23.8977 |
| Trae00 | 73 | 2 | 1863.1447 | 8.5915 | 5.7356 | 9.0769 | 0.745 | 23.4040 |
| Trae00 | 74 | 2 | 1886.5487 | 8.6374 | 5.7750 | 9.0250 | 0.733 | 23.4374 |
| Trae00 | 75 | 2 | 1909.9861 | 8.7000 | 5.7000 | 9.0567 | 0.722 | 23.4568 |
| Trae00 | 76 | 2 | 1933.4429 | 8.5755 | 5.7927 | 9.1816 | 0.710 | 23.5498 |
| Trae00 | 77 | 2 | 1956.9927 | 8.8217 | 5.6468 | 9.1526 | 0.702 | 23.6210 |
| Trae00 | 78 | 2 | 1980.6136 | 8.7225 | 5.8361 | 8.9447 | 0.690 | 23.5033 |
| Trae00 | 79 | 2 | 2004.1169 | 8.7192 | 5.7640 | 8.9610 | 0.678 | 23.4442 |
| Trae00 | 80 | 2 | 2027.5612 | 8.8750 | 5.6129 | 9.1121 | 0.667 | 23.6000 |
| Trae00 | 81 | 2 | 2051.1611 | 8.7000 | 5.6500 | 8.9750 | 0.659 | 23.3250 |
| Trae00 | 82 | 2 | 2074.4861 | 8.6794 | 5.6842 | 9.1983 | 0.647 | 23.5620 |
| Trae00 | 83 | 2 | 2098.0481 | 8.8173 | 5.8255 | 8.9990 | 0.635 | 23.6418 |
| Trae00 | 84 | 2 | 2121.6899 | 8.6212 | 5.7250 | 9.1637 | 0.624 | 23.5099 |
| Trae00 | 85 | 2 | 2145.2000 | 8.8612 | 5.7750 | 9.0250 | 0.616 | 23.6612 |
| Trae00 | 86 | 2 | 2168.8611 | 8.7500 | 5.7280 | 9.0720 | 0.604 | 23.5500 |
| Trae00 | 87 | 2 | 2192.4111 | 8.7000 | 5.7000 | 9.0250 | 0.592 | 23.4250 |
| Trae00 | 88 | 2 | 2215.8362 | 8.7499 | 5.7000 | 9.2350 | 0.580 | 23.6849 |
| Trae00 | 89 | 2 | 2239.5212 | 8.7399 | 5.7323 | 9.1977 | 0.569 | 23.6699 |
| Trae00 | 90 | 2 | 2263.1912 | 8.7463 | 5.6578 | 9.1530 | 0.561 | 23.5571 |
| Trae00 | 91 | 2 | 2286.7483 | 8.8735 | 5.6785 | 9.1359 | 0.549 | 23.6878 |
| Trae00 | 92 | 2 | 2310.4360 | 8.7768 | 5.7483 | 8.9750 | 0.537 | 23.5001 |
| Trae00 | 93 | 2 | 2333.9360 | 8.7360 | 5.7201 | 9.0778 | 0.525 | 23.5339 |
| Trae00 | 94 | 2 | 2357.4700 | 9.0468 | 5.6694 | 9.1295 | 0.518 | 23.8456 |
| Trae00 | 95 | 2 | 2381.3157 | 8.8455 | 5.7024 | 9.1475 | 0.506 | 23.6954 |
| Trae00 | 96 | 2 | 2405.0112 | 8.6575 | 5.7693 | 9.0256 | 0.494 | 23.4525 |
| Trae00 | 97 | 2 | 2428.4636 | 8.9331 | 5.7054 | 9.0340 | 0.482 | 23.6725 |
| Trae00 | 98 | 2 | 2452.1362 | 8.6999 | 5.6283 | 9.2347 | 0.471 | 23.5629 |
| Trae00 | 99 | 2 | 2475.6992 | 8.6930 | 5.8310 | 9.2499 | 0.463 | 23.7739 |
| Trae00 | 100 | 2 | 2499.4731 | 8.9880 | 5.6500 | 9.2250 | 0.451 | 23.8630 |
| Name | ET | Contact |
|---|---|---|
| Trae00 | 303.5 | Trae00(13) reported contact (0.06) with Immovable |
| Trae00 | 560.5 | Trae00(13) reported contact (0.29) with Immovable |
| Trae00 | 652.8 | Trae00(13) reported contact (0.32) with Immovable |
| Trae00 | 792.7 | Trae00(13) reported contact (0.32) with Immovable |
| Trae00 | 839.7 | Trae00(13) reported contact (0.23) with Immovable |
| Trae00 | 851.9 | Trae00(13) reported contact (0.26) with Immovable |
| Trae00 | 898.6 | Trae00(13) reported contact (0.06) with Immovable |
| Trae00 | 909.7 | Trae00(13) reported contact (0.23) with Immovable |
| Trae00 | 979.7 | Trae00(13) reported contact (0.55) with Immovable |
| Trae00 | 1040.0 | Trae00(13) reported contact (0.03) with Immovable |
| Trae00 | 1086.2 | Trae00(13) reported contact (0.16) with Immovable |
| Trae00 | 1133.6 | Trae00(13) reported contact (0.45) with Immovable |
| Trae00 | 1138.9 | Trae00(13) reported contact (0.45) with another vehicle Chargin(17) |
| Trae00 | 1143.4 | Trae00(13) reported contact (0.55) with Immovable |
| Trae00 | 1144.6 | Trae00(13) reported contact (0.03) with Immovable |
| Trae00 | 1188.3 | Trae00(13) reported contact (0.13) with Immovable |
| Trae00 | 1188.3 | Trae00(13) reported contact (0.90) with Immovable |
| Trae00 | 1276.1 | Trae00(13) reported contact (0.23) with another vehicle Marc Cohn(20) |
| Trae00 | 1429.1 | Trae00(13) reported contact (0.03) with another vehicle Marc Cohn(20) |
| Trae00 | 1429.1 | Trae00(13) reported contact (0.10) with another vehicle Marc Cohn(20) |
| Trae00 | 1430.6 | Trae00(13) reported contact (0.29) with another vehicle CudaMan340(12) |
| Trae00 | 1430.6 | Trae00(13) reported contact (0.06) with another vehicle CudaMan340(12) |
| Trae00 | 1430.9 | Trae00(13) reported contact (0.23) with another vehicle Marc Cohn(20) |
| Trae00 | 1437.3 | Trae00(13) reported contact (0.32) with Immovable |
| Trae00 | 1437.3 | Trae00(13) reported contact (0.81) with Immovable |
| Trae00 | 1462.2 | Trae00(13) reported contact (0.03) with Immovable |
| Trae00 | 1508.3 | Trae00(13) reported contact (0.45) with Immovable |
| Trae00 | 1697.7 | Trae00(13) reported contact (0.65) with Immovable |
| Trae00 | 1769.1 | Trae00(13) reported contact (0.45) with Immovable |
| Trae00 | 1814.7 | Trae00(13) reported contact (0.13) with Immovable |
| Trae00 | 1898.4 | Trae00(13) reported contact (0.26) with Immovable |
| Trae00 | 1909.0 | Trae00(13) reported contact (0.35) with Immovable |
| Trae00 | 1944.1 | Trae00(13) reported contact (0.42) with Immovable |
| Trae00 | 1980.2 | Trae00(13) reported contact (0.35) with Immovable |
| Trae00 | 1992.0 | Trae00(13) reported contact (0.13) with Immovable |
| Trae00 | 2027.1 | Trae00(13) reported contact (0.35) with Immovable |
| Trae00 | 2097.3 | Trae00(13) reported contact (0.03) with Immovable |
| Trae00 | 2156.0 | Trae00(13) reported contact (0.48) with Immovable |
| Trae00 | 2168.7 | Trae00(13) reported contact (0.29) with Immovable |
| Trae00 | 2179.9 | Trae00(13) reported contact (0.48) with Immovable |
| Trae00 | 2239.0 | Trae00(13) reported contact (0.52) with Immovable |
| Trae00 | 2357.4 | Trae00(13) reported contact (0.45) with Immovable |
| Trae00 | 2485.3 | Trae00(13) reported contact (0.52) with Immovable |
| Trae00 | 2485.3 | Trae00(13) reported contact (1.00) with Immovable |
| Trae00 | 2552.3 | Trae00(13) reported contact (1.00) with another vehicle Chargin(17) |
| Trae00 | 2552.3 | Trae00(13) reported contact (0.26) with another vehicle Chargin(17) |
| Trae00 | 2552.3 | Trae00(13) reported contact (0.26) with another vehicle Chargin(17) |
| Trae00 | 2552.3 | Trae00(13) reported contact (0.35) with another vehicle Chargin(17) |
| Trae00 | 2552.4 | Trae00(13) reported contact (0.16) with another vehicle Chargin(17) |
| Trae00 | 2552.4 | Trae00(13) reported contact (0.29) with another vehicle Chargin(17) |
| Trae00 | 2552.4 | Trae00(13) reported contact (0.10) with another vehicle Chargin(17) |
| Trae00 | 2559.6 | Trae00(13) reported contact (1.00) with another vehicle CudaMan340(12) |
| Trae00 | 2559.6 | Trae00(13) reported contact (0.58) with another vehicle CudaMan340(12) |
| Trae00 | 2559.7 | Trae00(13) reported contact (0.26) with another vehicle CudaMan340(12) |
| Trae00 | 2559.7 | Trae00(13) reported contact (0.26) with another vehicle CudaMan340(12) |
| Trae00 | 2559.7 | Trae00(13) reported contact (0.00) with another vehicle CudaMan340(12) |
Created by rFactor League Manager