Chargin Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Chargin 1 4 70.6333 9.8000 5.9250 9.4500 0.976 25.1750
Chargin 2 4 95.8083 8.8000 5.9000 9.0000 0.965 23.7000
Chargin 3 4 119.5083 8.5836 5.7979 9.0250 0.957 23.4065
Chargin 4 4 142.9148 8.5449 6.1002 9.4484 0.945 24.0935
Chargin 5 4 167.0083 8.9250 5.9000 9.1500 0.933 23.9750
Chargin 6 4 190.9833 8.7045 5.6705 9.0589 0.925 23.4339
Chargin 7 4 214.4172 8.6661 5.6750 9.2000 0.914 23.5411
Chargin 8 4 237.9583 8.5250 5.8250 10.2750 0.902 24.6250
Chargin 9 4 262.5833 9.0750 5.7000 9.3518 0.890 24.1268
Chargin 10 4 286.7101 8.7982 5.6602 9.1224 0.882 23.5808
Chargin 11 4 310.2909 8.7441 5.6008 9.3817 0.871 23.7266
Chargin 12 4 334.0175 8.5658 5.7250 9.1557 0.859 23.4465
Chargin 13 4 357.4640 8.7758 5.7435 8.9500 0.851 23.4693
Chargin 14 4 380.9333 9.1000 6.4750 8.9599 0.839 24.5349
Chargin 15 4 405.4682 8.7401 5.7087 9.1954 0.827 23.6443
Chargin 16 4 429.1125 8.8500 5.7708 9.0750 0.820 23.6958
Chargin 17 4 452.8083 9.0045 5.8705 9.0500 0.808 23.9250
Chargin 18 4 476.7333 8.6000 5.6625 9.1627 0.796 23.4252
Chargin 19 4 500.1585 8.7748 5.8500 9.2000 0.788 23.8248
Chargin 20 4 523.9833 8.7000 5.9540 9.4515 0.776 24.1055
Chargin 21 4 548.0889 9.0695 6.1250 9.3250 0.765 24.5195
Chargin 22 4 572.6083 8.8299 5.5951 9.3344 0.757 23.7594
Chargin 23 4 596.3677 8.7440 5.7216 9.0848 0.745 23.5503
Chargin 24 4 619.9181 8.6902 5.5852 9.3398 0.733 23.6152
Chargin 25 4 643.5333 8.8250 5.7000 9.2281 0.722 23.7531
Chargin 26 4 667.2864 8.8720 5.8750 9.1500 0.714 23.8970
Chargin 27 4 691.1833 8.7500 5.8250 9.1534 0.702 23.7284
Chargin 28 4 714.9117 8.8245 5.7220 9.4500 0.690 23.9966
Chargin 29 4 738.9083 8.7750 5.7500 9.0812 0.682 23.6062
Chargin 30 4 762.5145 8.7938 5.6146 9.2893 0.671 23.6977
Chargin 31 4 786.2122 8.9211 5.8336 9.1164 0.659 23.8711
Chargin 32 4 810.0833 8.7526 5.5791 9.4933 0.647 23.8250
Chargin 33 4 833.9083 9.1500 6.6758 9.1747 0.639 25.0005
Chargin 34 4 858.9089 8.6569 5.7426 9.0250 0.627 23.4245
Chargin 35 4 882.3333 8.7250 5.6502 9.1509 0.616 23.5262
Chargin 36 4 905.8595 8.7988 5.6573 9.8427 0.608 24.2988
Chargin 37 4 930.1583 9.0805 5.8945 9.2750 0.596 24.2500
Chargin 38 4 954.4083 8.6750 6.0500 9.2250 0.584 23.9500
Chargin 39 4 978.3583 8.8508 5.5535 9.5206 0.573 23.9250
Chargin 40 4 1002.2833 8.8750 5.7500 9.1000 0.565 23.7250
Chargin 41 4 1026.0083 8.8250 5.8518 9.0482 0.553 23.7250
Chargin 42 4 1049.7333 8.8751 5.6500 9.3054 0.541 23.8304
Chargin 43 4 1073.5637 8.8196 5.8250 9.0500 0.533 23.6946
Chargin 44 4 1097.2583 9.0502 5.9498 10.0259 0.522 25.0259
Chargin 45 4 1122.2843 8.8240 5.7750 18.0750 0.510 32.6740
Chargin 46 4 1154.9584 9.3750 6.9315 9.2969 0.502 25.6033
Chargin 47 4 1180.5616 9.8217 8.2000 9.6500 0.490 27.6717
Chargin 48 4 1208.2333 9.5251 10.0000 15.7000 0.482 35.2251
Chargin 49 4 1243.4584 17.7500 14.8250 16.9250 0.475 49.5000
Chargin 50 4 1292.9584 49.6000 7.6250 9.8000 0.988 67.0250
Chargin 51 4 1359.9833 8.9501 8.5500 14.0000 0.980 31.5001
Chargin 52 4 1391.4833 9.5501 6.3750 9.1500 0.969 25.0751
Chargin 53 4 1416.5583 8.7048 5.8202 9.1000 0.957 23.6250
Chargin 54 4 1440.1833 8.8000 5.8058 8.8942 0.949 23.5000
Chargin 55 4 1463.6833 8.7317 6.0183 9.2250 0.937 23.9750
Chargin 56 4 1487.6583 8.9250 5.7250 9.4070 0.925 24.0570
Chargin 57 4 1511.7153 8.6680 5.7500 9.2250 0.918 23.6430
Chargin 58 4 1535.3583 9.0501 5.6500 9.2558 0.906 23.9559
Chargin 59 4 1559.3141 8.5711 5.7331 9.1199 0.894 23.4240
Chargin 60 4 1582.7380 8.6453 5.6543 9.3207 0.886 23.6203
Chargin 61 4 1606.3583 8.7501 5.6333 9.5231 0.875 23.9064
Chargin 62 4 1630.2646 8.9231 5.6786 9.5920 0.863 24.1937
Chargin 63 4 1654.4584 8.7500 5.8561 9.0689 0.851 23.6750
Chargin 64 4 1678.1333 8.7254 5.7814 9.2682 0.843 23.7750
Chargin 65 4 1701.9083 8.8000 6.0047 9.7203 0.831 24.5250
Chargin 66 4 1726.4333 8.7250 5.8000 9.3802 0.824 23.9052
Chargin 67 4 1750.3385 8.9457 6.0560 9.2432 0.812 24.2448
Chargin 68 4 1774.5834 8.9000 5.6821 9.2929 0.800 23.8750
Chargin 69 4 1798.4584 8.7000 5.7134 9.4212 0.792 23.8346
Chargin 70 4 1822.2930 8.7654 5.7500 9.2500 0.780 23.7654
Chargin 71 4 1846.0583 9.0750 5.4823 9.2677 0.769 23.8250
Chargin 72 4 1869.8833 8.7750 5.8851 8.9649 0.761 23.6250
Chargin 73 4 1893.5083 8.7250 5.8370 9.1463 0.749 23.7083
Chargin 74 4 1917.2167 8.8667 5.6268 9.2528 0.737 23.7462
Chargin 75 4 1940.9629 8.7977 5.7809 9.2418 0.729 23.8204
Chargin 76 4 1964.7833 9.0777 5.6623 9.5690 0.718 24.3090
Chargin 77 4 1989.0923 8.7410 5.9575 9.1199 0.706 23.8184
Chargin 78 4 2012.9108 8.7226 5.8250 9.2304 0.698 23.7780
Chargin 79 4 2036.6887 8.6696 5.8115 8.9960 0.686 23.4770
Chargin 80 4 2060.1658 8.7426 5.7004 9.2496 0.675 23.6926
Chargin 81 4 2083.8584 8.8999 5.6339 9.3411 0.667 23.8749
Chargin 82 4 2107.7334 8.7999 5.8000 9.3263 0.655 23.9263
Chargin 83 4 2131.6597 8.9987 5.7833 9.3417 0.643 24.1237
Chargin 84 4 2155.7834 8.7288 5.7066 9.2740 0.635 23.7095
Chargin 85 4 2179.4929 8.8980 5.8038 9.0637 0.624 23.7655
Chargin 86 4 2203.2585 8.9998 5.6548 9.4761 0.612 24.1307
Chargin 87 4 2227.3892 8.8942 6.0349 9.2471 0.604 24.1762
Chargin 88 4 2251.5654 9.7179 6.4060 9.0268 0.592 25.1507
Chargin 89 4 2276.7161 8.7225 6.0448 9.1250 0.584 23.8923
Chargin 90 4 2300.6084 8.8999 5.8250 9.2250 0.573 23.9499
Chargin 91 4 2324.5583 8.9000 5.6000 9.2000 0.561 23.7000
Chargin 92 4 2348.2583 9.0500 5.8000 9.1255 0.553 23.9755
Chargin 93 4 2372.2339 8.8797 5.6947 9.1250 0.541 23.6994
Chargin 94 4 2395.9333 8.7000 5.8510 8.9572 0.529 23.5082
Chargin 95 4 2419.4417 8.9457 5.7309 9.2651 0.518 23.9417
Chargin 96 4 2443.3833 8.7000 5.8500 9.1750 0.510 23.7250
Chargin 97 4 2467.1084 8.6798 6.0275 9.1927 0.498 23.8999
Chargin 98 4 2491.0083 8.9031 5.7220 9.1012 0.490 23.7262

Chargin Race Incidents
Name ET Contact
Chargin 93.1 Chargin(17) reported contact (1.00) with Immovable
Chargin 429.2 Chargin(17) reported contact (0.16) with Immovable
Chargin 821.9 Chargin(17) reported contact (0.06) with Immovable
Chargin 833.5 Chargin(17) reported contact (0.19) with Immovable
Chargin 833.5 Chargin(17) reported contact (0.45) with Immovable
Chargin 837.6 Chargin(17) reported contact (0.26) with Immovable
Chargin 837.7 Chargin(17) reported contact (0.45) with Immovable
Chargin 837.7 Chargin(17) reported contact (0.42) with Immovable
Chargin 837.7 Chargin(17) reported contact (0.06) with Immovable
Chargin 837.7 Chargin(17) reported contact (0.39) with Immovable
Chargin 837.8 Chargin(17) reported contact (0.06) with Immovable
Chargin 837.9 Chargin(17) reported contact (0.29) with Immovable
Chargin 838.4 Chargin(17) reported contact (0.03) with Immovable
Chargin 838.5 Chargin(17) reported contact (0.19) with Immovable
Chargin 838.6 Chargin(17) reported contact (0.03) with Immovable
Chargin 839.4 Chargin(17) reported contact (0.13) with Immovable
Chargin 843.1 Chargin(17) reported contact (0.19) with Immovable
Chargin 843.1 Chargin(17) reported contact (1.00) with Immovable
Chargin 1066.9 Chargin(17) reported contact (0.74) with Immovable
Chargin 1067.0 Chargin(17) reported contact (0.13) with Immovable
Chargin 1067.0 Chargin(17) reported contact (0.23) with Immovable
Chargin 1113.8 Chargin(17) reported contact (0.23) with Immovable
Chargin 1113.8 Chargin(17) reported contact (1.00) with Immovable
Chargin 1138.9 Chargin(17) reported contact (0.65) with another vehicle Trae00(13)
Chargin 1138.9 Chargin(17) reported contact (0.35) with another vehicle Trae00(13)
Chargin 1647.9 Chargin(17) reported contact (0.84) with Immovable
Chargin 1863.6 Chargin(17) reported contact (0.32) with Immovable
Chargin 1863.7 Chargin(17) reported contact (0.06) with Immovable
Chargin 1863.7 Chargin(17) reported contact (0.45) with Immovable
Chargin 2221.0 Chargin(17) reported contact (0.06) with Immovable
Chargin 2221.1 Chargin(17) reported contact (0.35) with Immovable
Chargin 2256.2 Chargin(17) reported contact (0.32) with Immovable
Chargin 2256.2 Chargin(17) reported contact (0.65) with Immovable
Chargin 2256.3 Chargin(17) reported contact (0.03) with Immovable
Chargin 2552.4 Chargin(17) reported contact (1.00) with another vehicle Trae00(13)
Chargin 2552.4 Chargin(17) reported contact (0.58) with Immovable
Chargin 2552.4 Chargin(17) reported contact (0.26) with Immovable
Chargin 2552.4 Chargin(17) reported contact (0.61) with Immovable
Chargin 2552.4 Chargin(17) reported contact (0.26) with another vehicle Trae00(13)
Chargin 2552.4 Chargin(17) reported contact (0.23) with another vehicle Trae00(13)
Chargin 2552.6 Chargin(17) reported contact (0.00) with another vehicle Trae00(13)

Created by rFactor League Manager