Chargin Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Chargin 1 3 144.7365 11.9337 14.1828 9.5729 0.941 35.6894
Chargin 2 3 180.4259 9.5296 13.8471 9.2164 0.914 32.5931
Chargin 3 3 213.0190 9.3734 13.8181 9.4332 0.882 32.6248
Chargin 4 3 245.6438 9.5944 13.8669 9.2534 0.851 32.7146
Chargin 5 3 278.3585 9.4283 13.8516 9.2673 0.820 32.5472
Chargin 6 3 310.9056 9.4136 13.8082 9.3438 0.788 32.5657
Chargin 7 3 343.4713 9.5051 13.7558 9.1965 0.757 32.4574
Chargin 8 3 375.9286 9.3432 13.8214 9.1908 0.725 32.3553
Chargin 9 3 408.2839 9.3136 13.7242 9.1954 0.694 32.2333
Chargin 10 3 440.5172 9.3090 13.8087 9.1889 0.663 32.3066
Chargin 11 3 472.8238 9.3253 13.8533 9.1954 0.631 32.3741
Chargin 12 3 505.1978 9.2639 13.7388 9.1681 0.600 32.1708
Chargin 13 3 537.3687 9.2866 13.8061 9.2414 0.565 32.3341
Chargin 14 3 569.7027 9.7440 13.8982 9.2126 0.533 32.8548
Chargin 15 3 602.5574 9.2541 13.7638 9.1869 0.502 32.2048
Chargin 16 3 634.7622 9.3182 13.7223 9.1831 0.471 32.2236
Chargin 17 3 666.9858 9.3150 13.6701 9.3494 0.439 32.3344
Chargin 18 3 699.3202 9.3948 13.6639 9.2335 0.408 32.2921
Chargin 19 3 731.6123 9.3512 13.7279 9.1715 0.376 32.2506
Chargin 20 3 763.8629 9.3007 13.6828 9.1696 0.345 32.1531
Chargin 21 3 796.0159 9.3528 13.7919 9.1598 0.310 32.3044
Chargin 22 3 828.3204 9.3772 13.7217 9.2733 0.278 32.3722
Chargin 23 3 860.6926 9.7527 14.2778 9.2546 0.251 33.2851
Chargin 24 3 893.9777 9.3734 13.7597 9.2252 0.220 32.3583
Chargin 25 3 926.3360 9.3646 13.8017 9.2348 0.188 32.4011
Chargin 26 3 958.7371 9.3221 13.8496 9.2609 0.157 32.4325
Chargin 27 2 991.1697 9.4835 14.5553 13.3502 0.133 37.3890
Chargin 28 4 1028.5587 52.5797 15.6164 9.3526 0.969 77.5487
Chargin 29 4 1106.1074 9.4601 13.8338 9.2713 0.933 32.5651
Chargin 30 4 1138.6726 9.4387 13.8882 9.2727 0.902 32.5996
Chargin 31 4 1171.2722 9.4062 13.8073 9.2178 0.871 32.4314
Chargin 32 3 1203.7036 9.4159 13.9144 9.2294 0.839 32.5597
Chargin 33 3 1236.2633 9.4815 13.8746 9.2663 0.808 32.6225
Chargin 34 3 1268.8857 9.4293 13.8602 9.2590 0.776 32.5485
Chargin 35 3 1301.4343 9.4402 13.8571 9.3035 0.745 32.6008
Chargin 36 3 1334.0352 9.3920 13.7587 9.1966 0.714 32.3473
Chargin 37 3 1366.3824 9.3536 13.7915 9.2325 0.682 32.3776
Chargin 38 3 1398.7601 9.4684 13.8061 9.2245 0.651 32.4989
Chargin 39 3 1431.2590 9.5741 13.8390 9.2909 0.620 32.7041
Chargin 40 3 1463.9631 9.4389 13.8119 9.2382 0.588 32.4889
Chargin 41 3 1496.4520 9.3599 13.8259 9.2068 0.557 32.3926
Chargin 42 3 1528.8446 9.4456 13.8806 9.2504 0.525 32.5765
Chargin 43 3 1561.4211 9.4813 13.8828 9.3048 0.494 32.6690
Chargin 44 3 1594.0901 9.3554 13.9484 9.4635 0.463 32.7673
Chargin 45 3 1626.8574 9.4418 13.8368 9.2585 0.431 32.5371
Chargin 46 3 1659.3945 9.3807 13.7720 9.2021 0.400 32.3549
Chargin 47 3 1691.7494 9.4105 13.8209 9.2012 0.369 32.4325
Chargin 48 3 1724.1819 9.6139 13.9571 9.2563 0.337 32.8273
Chargin 49 3 1757.0092 9.4952 13.7272 9.2311 0.306 32.4535
Chargin 50 3 1789.4626 9.4335 13.8611 9.2553 0.275 32.5499
Chargin 51 3 1822.0126 9.4375 13.7353 9.2392 0.243 32.4120
Chargin 52 3 1854.4246 9.6678 13.8571 9.3911 0.212 32.9160
Chargin 53 3 1887.3406 9.4458 13.7996 9.1919 0.180 32.4372
Chargin 54 3 1919.7778 9.4224 13.8093 9.2517 0.149 32.4834
Chargin 55 3 1952.2612 9.4271 14.4749 14.6381 0.129 38.5400
Chargin 56 3 1990.8013 52.1855 16.2559 9.4243 0.969 77.8658
Chargin 57 3 2068.6670 9.4603 13.8714 9.6149 0.937 32.9466
Chargin 58 3 2101.6135 9.5408 13.7636 9.2709 0.906 32.5753
Chargin 59 3 2134.1887 9.3192 13.9343 9.2565 0.875 32.5101
Chargin 60 3 2166.6987 9.3771 13.8322 9.2099 0.843 32.4192
Chargin 61 3 2199.1179 9.4305 13.8282 9.2408 0.812 32.4995
Chargin 62 3 2231.6174 9.5630 14.0056 9.2683 0.780 32.8368
Chargin 63 3 2264.4543 9.5025 13.7263 9.2460 0.749 32.4749
Chargin 64 3 2296.9292 9.4169 13.8102 9.2317 0.718 32.4588
Chargin 65 3 2329.3879 9.3503 13.8190 9.2312 0.686 32.4005
Chargin 66 3 2361.7883 9.3549 13.8000 9.2345 0.655 32.3894
Chargin 67 3 2394.1777 9.3781 13.8382 9.4260 0.624 32.6422
Chargin 68 3 2426.8201 9.7796 14.2109 9.4275 0.592 33.4179
Chargin 69 3 2460.2380 9.4484 13.7228 9.3357 0.561 32.5069

Chargin Race Incidents
Name ET Contact
Chargin 226.8 Chargin(6) reported contact (0.16) with Immovable
Chargin 226.8 Chargin(6) reported contact (1.00) with Immovable
Chargin 226.8 Chargin(6) reported contact (0.00) with Immovable
Chargin 227.3 Chargin(6) reported contact (0.13) with Immovable
Chargin 864.1 Chargin(6) reported contact (0.35) with Immovable
Chargin 867.0 Chargin(6) reported contact (0.23) with Immovable
Chargin 867.2 Chargin(6) reported contact (0.03) with Immovable
Chargin 867.7 Chargin(6) reported contact (0.06) with Immovable
Chargin 867.9 Chargin(6) reported contact (0.00) with Immovable
Chargin 1871.8 Chargin(6) reported contact (0.10) with Immovable
Chargin 2422.8 Chargin(6) reported contact (0.03) with Immovable
Chargin 2437.1 Chargin(6) reported contact (0.10) with Immovable
Chargin 2509.8 Chargin(6) reported contact (0.84) with Immovable
Chargin 2509.8 Chargin(6) reported contact (0.48) with Immovable
Chargin 2509.8 Chargin(6) reported contact (1.00) with Immovable
Chargin 2512.1 Chargin(6) reported contact (0.48) with Immovable

Created by rFactor League Manager