| Home | Race Results | Incidents | Penalties |
| Name | Lap | Position | Et | S1 | S2 | S3 | Fuel | LapTime |
|---|---|---|---|---|---|---|---|---|
| Chargin | 1 | 4 | 85.4833 | 8.2507 | 7.8493 | 7.6000 | 0.973 | 23.7000 |
| Chargin | 2 | 4 | 109.1833 | 7.8504 | 7.5746 | 7.5856 | 0.961 | 23.0106 |
| Chargin | 3 | 4 | 132.1939 | 7.9394 | 7.5517 | 7.5983 | 0.949 | 23.0894 |
| Chargin | 4 | 4 | 155.2833 | 7.8005 | 7.4790 | 7.5301 | 0.937 | 22.8097 |
| Chargin | 5 | 4 | 178.0930 | 7.7903 | 7.7750 | 7.4280 | 0.925 | 22.9933 |
| Chargin | 6 | 4 | 201.0863 | 7.7720 | 7.5517 | 7.3983 | 0.914 | 22.7220 |
| Chargin | 7 | 4 | 223.8083 | 7.8510 | 7.7240 | 7.5362 | 0.898 | 23.1112 |
| Chargin | 8 | 4 | 246.9196 | 7.8138 | 7.4750 | 7.4574 | 0.890 | 22.7462 |
| Chargin | 9 | 4 | 269.6657 | 7.7702 | 8.1223 | 7.4500 | 0.878 | 23.3426 |
| Chargin | 10 | 4 | 293.0083 | 8.0000 | 8.5000 | 7.4602 | 0.867 | 23.9602 |
| Chargin | 11 | 4 | 316.9685 | 7.9424 | 7.4974 | 7.7000 | 0.851 | 23.1398 |
| Chargin | 12 | 4 | 340.1083 | 7.7750 | 8.5500 | 7.7852 | 0.839 | 24.1102 |
| Chargin | 13 | 4 | 364.2185 | 7.9398 | 7.3000 | 7.6750 | 0.827 | 22.9148 |
| Chargin | 14 | 4 | 387.1333 | 7.9500 | 7.2500 | 7.6750 | 0.816 | 22.8750 |
| Chargin | 15 | 4 | 410.0083 | 7.8301 | 7.7199 | 7.4574 | 0.804 | 23.0074 |
| Chargin | 16 | 4 | 433.0157 | 7.7176 | 8.4250 | 7.5312 | 0.792 | 23.6737 |
| Chargin | 17 | 4 | 456.6895 | 7.8688 | 7.7771 | 7.5504 | 0.780 | 23.1964 |
| Chargin | 18 | 4 | 479.8858 | 7.8475 | 7.2500 | 7.7250 | 0.769 | 22.8225 |
| Chargin | 19 | 4 | 502.7083 | 7.8273 | 7.4517 | 7.8709 | 0.757 | 23.1500 |
| Chargin | 20 | 4 | 525.8583 | 8.0250 | 7.6250 | 7.8000 | 0.745 | 23.4500 |
| Chargin | 21 | 4 | 549.3083 | 7.7750 | 7.3772 | 7.6228 | 0.733 | 22.7750 |
| Chargin | 22 | 4 | 572.0833 | 7.8750 | 7.4500 | 7.7500 | 0.722 | 23.0750 |
| Chargin | 23 | 4 | 595.1583 | 7.7250 | 7.3250 | 7.7590 | 0.710 | 22.8090 |
| Chargin | 24 | 4 | 617.9673 | 7.8160 | 7.4023 | 7.6977 | 0.698 | 22.9160 |
| Chargin | 25 | 4 | 640.8834 | 7.8750 | 15.1750 | 7.7263 | 0.686 | 30.7763 |
| Chargin | 26 | 4 | 671.6596 | 7.9759 | 7.3478 | 7.7500 | 0.675 | 23.0737 |
| Chargin | 27 | 4 | 694.7333 | 8.0750 | 7.5000 | 7.6605 | 0.663 | 23.2355 |
| Chargin | 28 | 4 | 717.9688 | 8.0645 | 7.2250 | 7.9750 | 0.651 | 23.2645 |
| Chargin | 29 | 4 | 741.2333 | 8.0000 | 7.6014 | 7.8236 | 0.639 | 23.4250 |
| Chargin | 30 | 4 | 764.6583 | 8.1090 | 7.5910 | 7.6581 | 0.627 | 23.3581 |
| Chargin | 31 | 4 | 788.0164 | 7.8169 | 7.5004 | 7.6252 | 0.616 | 22.9425 |
| Chargin | 32 | 4 | 810.9589 | 7.8994 | 7.3750 | 7.7864 | 0.604 | 23.0609 |
| Chargin | 33 | 4 | 834.0198 | 7.8936 | 7.2950 | 7.9841 | 0.592 | 23.1727 |
| Chargin | 34 | 4 | 857.1925 | 7.9917 | 7.2491 | 8.1110 | 0.580 | 23.3518 |
| Chargin | 35 | 4 | 880.5443 | 8.0640 | 7.5000 | 7.8085 | 0.569 | 23.3725 |
| Chargin | 36 | 4 | 903.9168 | 7.9165 | 7.5250 | 7.9500 | 0.557 | 23.3915 |
| Chargin | 37 | 4 | 927.3083 | 7.9032 | 7.5742 | 7.6849 | 0.545 | 23.1623 |
| Chargin | 38 | 4 | 950.4706 | 7.9877 | 7.6250 | 7.7089 | 0.533 | 23.3216 |
| Chargin | 39 | 4 | 973.7923 | 7.9410 | 7.4750 | 7.6000 | 0.522 | 23.0160 |
| Chargin | 40 | 4 | 996.8083 | 8.0250 | 7.5250 | 7.9788 | 0.510 | 23.5287 |
| Chargin | 41 | 4 | 1020.3371 | 7.9962 | 7.5761 | 7.6603 | 0.494 | 23.2326 |
| Chargin | 42 | 4 | 1043.5697 | 8.0136 | 7.3301 | 7.7199 | 0.482 | 23.0636 |
| Chargin | 43 | 4 | 1066.6333 | 7.9250 | 7.3000 | 7.6868 | 0.475 | 22.9118 |
| Chargin | 44 | 4 | 1089.5452 | 7.9632 | 7.4269 | 7.6731 | 0.463 | 23.0632 |
| Chargin | 45 | 4 | 1112.6083 | 7.9501 | 7.4000 | 7.7019 | 0.447 | 23.0520 |
| Chargin | 46 | 4 | 1135.6603 | 7.8254 | 7.5226 | 7.8250 | 0.435 | 23.1731 |
| Chargin | 47 | 4 | 1158.8334 | 7.9500 | 7.9778 | 7.6515 | 0.424 | 23.5793 |
| Chargin | 48 | 4 | 1182.4126 | 7.8707 | 7.4750 | 7.7000 | 0.416 | 23.0457 |
| Chargin | 49 | 4 | 1205.4584 | 7.8750 | 7.5750 | 7.7544 | 0.404 | 23.2044 |
| Chargin | 50 | 4 | 1228.6628 | 8.2205 | 7.5500 | 8.0250 | 0.392 | 23.7955 |
| Chargin | 51 | 4 | 1252.4584 | 8.0500 | 7.8000 | 8.0500 | 0.380 | 23.9000 |
| Chargin | 52 | 4 | 1276.3583 | 8.2288 | 7.9465 | 7.5248 | 0.369 | 23.7001 |
| Chargin | 53 | 4 | 1300.0583 | 8.3000 | 7.7750 | 8.3308 | 0.357 | 24.4058 |
| Chargin | 54 | 4 | 1324.4642 | 8.1191 | 7.2250 | 8.0522 | 0.345 | 23.3963 |
| Chargin | 55 | 4 | 1347.8606 | 7.9301 | 7.3427 | 7.7500 | 0.333 | 23.0227 |
| Chargin | 56 | 4 | 1370.8833 | 7.9819 | 7.4181 | 7.7750 | 0.322 | 23.1750 |
| Chargin | 57 | 4 | 1394.0583 | 7.9750 | 7.6000 | 8.3750 | 0.310 | 23.9500 |
| Chargin | 58 | 4 | 1418.0083 | 9.3750 | 7.7250 | 7.6599 | 0.298 | 24.7599 |
| Chargin | 59 | 4 | 1442.7682 | 7.9438 | 7.4963 | 8.1250 | 0.286 | 23.5651 |
| Chargin | 60 | 4 | 1466.3334 | 8.1500 | 7.6500 | 7.7000 | 0.275 | 23.5000 |
| Chargin | 61 | 4 | 1489.8334 | 7.9750 | 7.4250 | 8.5250 | 0.263 | 23.9250 |
| Chargin | 62 | 4 | 1513.7583 | 8.2000 | 7.3000 | 11.0750 | 0.255 | 26.5750 |
| Chargin | 63 | 4 | 1540.3334 | 50.2250 | 8.6000 | 7.7250 | 0.984 | 66.5500 |
| Chargin | 64 | 4 | 1606.8833 | 7.9562 | 7.6939 | 7.7341 | 0.973 | 23.3842 |
| Chargin | 65 | 4 | 1630.2675 | 7.9414 | 7.5995 | 7.5253 | 0.961 | 23.0662 |
| Chargin | 66 | 4 | 1653.3336 | 7.9997 | 7.5500 | 7.7801 | 0.949 | 23.3298 |
| Chargin | 67 | 4 | 1676.6635 | 7.9517 | 7.3432 | 7.6250 | 0.937 | 22.9199 |
| Chargin | 68 | 4 | 1699.5834 | 7.9500 | 7.5000 | 7.4830 | 0.925 | 22.9330 |
| Chargin | 69 | 4 | 1722.5164 | 7.9170 | 7.3000 | 8.0504 | 0.914 | 23.2674 |
| Chargin | 70 | 4 | 1745.7837 | 7.8746 | 7.5500 | 7.7000 | 0.902 | 23.1246 |
| Chargin | 71 | 4 | 1768.9083 | 7.9000 | 7.3750 | 7.7270 | 0.890 | 23.0020 |
| Chargin | 72 | 4 | 1791.9103 | 7.7481 | 7.9000 | 7.6305 | 0.878 | 23.2785 |
| Chargin | 73 | 4 | 1815.1888 | 7.8753 | 7.3192 | 7.8068 | 0.867 | 23.0013 |
| Chargin | 74 | 4 | 1838.1902 | 7.8931 | 7.4750 | 7.6500 | 0.855 | 23.0181 |
| Chargin | 75 | 4 | 1861.2084 | 7.8500 | 7.9500 | 7.6750 | 0.843 | 23.4750 |
| Chargin | 76 | 4 | 1884.6833 | 8.0500 | 7.3284 | 7.5216 | 0.831 | 22.9000 |
| Chargin | 77 | 4 | 1907.5834 | 8.1000 | 7.3009 | 7.6082 | 0.820 | 23.0091 |
| Chargin | 78 | 4 | 1930.5924 | 7.9659 | 8.2250 | 7.6274 | 0.808 | 23.8184 |
| Chargin | 79 | 4 | 1954.4108 | 7.9226 | 7.4543 | 7.9707 | 0.796 | 23.3476 |
| Chargin | 80 | 4 | 1977.7583 | 7.8250 | 8.0750 | 7.7530 | 0.784 | 23.6530 |
| Chargin | 81 | 4 | 2001.4114 | 7.9975 | 7.1495 | 7.9500 | 0.773 | 23.0970 |
| Chargin | 82 | 4 | 2024.5083 | 8.0500 | 7.4521 | 7.6979 | 0.761 | 23.2000 |
| Chargin | 83 | 4 | 2047.7084 | 7.8000 | 7.6750 | 7.7250 | 0.749 | 23.2000 |
| Chargin | 84 | 4 | 2070.9084 | 7.7999 | 7.3750 | 7.8327 | 0.737 | 23.0076 |
| Chargin | 85 | 4 | 2093.9160 | 8.2222 | 7.4702 | 7.9250 | 0.725 | 23.6173 |
| Chargin | 86 | 3 | 2117.5334 | 8.2249 | 7.8250 | 9.9500 | 0.718 | 25.9999 |
| Chargin | 87 | 3 | 2143.5334 | 11.0249 | 19.0000 | 17.1750 | 0.710 | 47.1999 |
| Chargin | 88 | 4 | 2190.7334 | 19.2749 | 20.0750 | 18.5000 | 0.702 | 57.8499 |
| Chargin | 89 | 3 | 2248.5833 | 19.2251 | 20.0250 | 18.3750 | 0.690 | 57.6251 |
| Chargin | 90 | 3 | 2306.2083 | 19.2751 | 20.0750 | 18.3000 | 0.682 | 57.6501 |
| Chargin | 91 | 3 | 2363.8584 | 19.3999 | 20.4500 | 14.7500 | 0.675 | 54.5999 |
| Chargin | 92 | 3 | 2418.4583 | 8.2001 | 7.6500 | 7.8524 | 0.663 | 23.7025 |
| Chargin | 93 | 3 | 2442.1606 | 7.9477 | 7.9750 | 8.1366 | 0.651 | 24.0593 |
| Chargin | 94 | 3 | 2466.2200 | 8.1384 | 7.8000 | 7.8500 | 0.639 | 23.7884 |
| Chargin | 95 | 3 | 2490.0083 | 8.0269 | 7.6998 | 7.8090 | 0.627 | 23.5358 |
| Chargin | 96 | 3 | 2513.5439 | 9.8144 | 18.3500 | 17.9250 | 0.624 | 46.0894 |
| Chargin | 97 | 3 | 2559.6333 | 19.3750 | 20.2500 | 18.1750 | 0.616 | 57.8000 |
| Chargin | 98 | 3 | 2617.4333 | 19.1000 | 20.1750 | 18.3000 | 0.612 | 57.5750 |
| Chargin | 99 | 3 | 2675.0083 | 19.2500 | 20.0500 | 18.2750 | 0.608 | 57.5750 |
| Chargin | 100 | 3 | 2732.5833 | 19.5501 | 19.8000 | 14.2000 | 0.600 | 53.5501 |
| Chargin | 101 | 3 | 2786.1333 | 8.1517 | 7.7483 | 7.9584 | 0.584 | 23.8584 |
| Chargin | 102 | 3 | 2809.9917 | 8.1666 | 8.0810 | 7.7519 | 0.573 | 23.9995 |
| Chargin | 103 | 3 | 2833.9912 | 7.8421 | 7.4750 | 7.6750 | 0.561 | 22.9921 |
| Chargin | 104 | 3 | 2856.9834 | 7.8554 | 7.4445 | 8.0275 | 0.549 | 23.3274 |
| Chargin | 105 | 3 | 2880.3108 | 7.9475 | 7.5250 | 7.8834 | 0.537 | 23.3559 |
| Chargin | 106 | 3 | 2903.6667 | 8.1416 | 7.7000 | 7.6000 | 0.525 | 23.4416 |
| Name | ET | Contact |
|---|---|---|
| Chargin | 83.1 | Chargin(36) reported contact (0.10) with Immovable |
| Chargin | 83.1 | Chargin(36) reported contact (0.52) with Immovable |
| Chargin | 283.2 | Chargin(36) reported contact (0.00) with Immovable |
| Chargin | 386.1 | Chargin(36) reported contact (0.35) with Immovable |
| Chargin | 397.3 | Chargin(36) reported contact (0.03) with Immovable |
| Chargin | 512.3 | Chargin(36) reported contact (0.13) with Immovable |
| Chargin | 512.8 | Chargin(36) reported contact (0.06) with Immovable |
| Chargin | 513.0 | Chargin(36) reported contact (0.13) with Immovable |
| Chargin | 652.1 | Chargin(36) reported contact (1.00) with Immovable |
| Chargin | 832.7 | Chargin(36) reported contact (1.00) with Immovable |
| Chargin | 1021.9 | Chargin(36) reported contact (0.29) with Immovable |
| Chargin | 1022.0 | Chargin(36) reported contact (0.06) with Immovable |
| Chargin | 1022.1 | Chargin(36) reported contact (0.00) with Immovable |
| Chargin | 1022.2 | Chargin(36) reported contact (0.10) with Immovable |
| Chargin | 1022.3 | Chargin(36) reported contact (0.16) with Immovable |
| Chargin | 1022.5 | Chargin(36) reported contact (0.00) with Immovable |
| Chargin | 1066.0 | Chargin(36) reported contact (0.26) with Immovable |
| Chargin | 1290.1 | Chargin(36) reported contact (0.23) with Immovable |
| Chargin | 1290.2 | Chargin(36) reported contact (0.48) with Immovable |
| Chargin | 1316.2 | Chargin(36) reported contact (0.87) with Immovable |
| Chargin | 1316.3 | Chargin(36) reported contact (0.23) with Immovable |
| Chargin | 1316.6 | Chargin(36) reported contact (0.13) with Immovable |
| Chargin | 1417.7 | Chargin(36) reported contact (0.65) with Immovable |
| Chargin | 1418.1 | Chargin(36) reported contact (0.65) with Immovable |
| Chargin | 1940.0 | Chargin(36) reported contact (0.39) with Immovable |
| Chargin | 1940.0 | Chargin(36) reported contact (1.00) with Immovable |
| Chargin | 2039.5 | Chargin(36) reported contact (0.19) with Immovable |
| Chargin | 2039.6 | Chargin(36) reported contact (0.39) with Immovable |
| Chargin | 2039.6 | Chargin(36) reported contact (0.58) with Immovable |
| Chargin | 2039.8 | Chargin(36) reported contact (0.13) with Immovable |
| Chargin | 2039.9 | Chargin(36) reported contact (0.10) with Immovable |
| Chargin | 2040.0 | Chargin(36) reported contact (0.03) with Immovable |
| Chargin | 2119.8 | Chargin(36) reported contact (0.16) with Immovable |
| Chargin | 2120.1 | Chargin(36) reported contact (0.03) with Immovable |
| Chargin | 2120.1 | Chargin(36) reported contact (0.13) with Immovable |
| Chargin | 2120.1 | Chargin(36) reported contact (0.23) with Immovable |
| Chargin | 2120.2 | Chargin(36) reported contact (0.32) with Immovable |
| Chargin | 2120.4 | Chargin(36) reported contact (0.23) with Immovable |
| Chargin | 2120.5 | Chargin(36) reported contact (0.23) with Immovable |
| Chargin | 2120.6 | Chargin(36) reported contact (0.23) with Immovable |
| Chargin | 2120.7 | Chargin(36) reported contact (0.16) with Immovable |
| Chargin | 2120.8 | Chargin(36) reported contact (0.16) with Immovable |
| Chargin | 2120.9 | Chargin(36) reported contact (0.16) with Immovable |
| Chargin | 2121.1 | Chargin(36) reported contact (0.10) with Immovable |
| Chargin | 2122.1 | Chargin(36) reported contact (0.00) with Immovable |
| Chargin | 2130.8 | Chargin(36) reported contact (0.32) with Immovable |
| Chargin | 2131.0 | Chargin(36) reported contact (0.65) with Immovable |
Created by rFactor League Manager