Chargin Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Chargin 1 4 123.7590 12.3961 16.0734 9.8885 0.941 38.3580
Chargin 2 4 162.1170 9.7313 15.2578 9.7461 0.914 34.7353
Chargin 3 4 196.8523 9.6797 15.3262 9.6757 0.882 34.6815
Chargin 4 4 231.5338 9.9715 15.2870 9.4838 0.855 34.7423
Chargin 5 3 266.2761 9.5348 15.1428 9.4986 0.824 34.1762
Chargin 6 3 300.4523 9.5806 15.3203 9.5594 0.796 34.4603
Chargin 7 2 334.9126 9.9235 15.5778 9.7198 0.765 35.2211
Chargin 8 3 370.1337 11.7821 42.1954 26.5885 0.757 80.5660
Chargin 9 2 450.6997 48.6976 21.3818 25.2302 0.980 95.3096
Chargin 10 2 546.0093 27.5598 43.1707 25.6847 0.969 96.4152
Chargin 11 2 642.4246 27.8274 43.3058 25.7175 0.953 96.8507
Chargin 12 1 739.2752 27.9110 43.1367 23.2370 0.937 94.2847
Chargin 13 1 833.5599 11.9007 15.3246 9.6854 0.906 36.9107
Chargin 14 3 870.4706 10.5636 16.1544 10.0279 0.878 36.7458
Chargin 15 3 907.2164 9.7249 15.2296 9.5931 0.847 34.5477
Chargin 16 3 941.7640 9.6327 15.2068 9.5863 0.816 34.4257
Chargin 17 3 976.1898 9.5749 15.3149 9.5228 0.788 34.4126
Chargin 18 3 1010.6023 9.6994 15.3266 9.5719 0.761 34.5979
Chargin 19 3 1045.2002 9.6980 15.4534 9.4492 0.729 34.6005
Chargin 20 3 1079.8007 9.7862 15.2969 9.4255 0.702 34.5086
Chargin 21 3 1114.3092 9.5683 15.1777 9.6492 0.671 34.3952
Chargin 22 3 1148.7043 9.6438 15.2500 9.6385 0.643 34.5323
Chargin 23 3 1183.2367 9.6042 15.2526 9.6252 0.612 34.4820
Chargin 24 3 1217.7188 9.8667 18.1782 10.3763 0.584 38.4212
Chargin 25 3 1256.1400 10.2237 17.4489 18.3865 0.565 46.0590
Chargin 26 3 1302.1991 22.7394 22.6162 17.6444 0.545 63.0000
Chargin 27 3 1365.1991 52.0317 25.9110 18.7223 0.522 96.6649
Chargin 28 3 1461.8640 98.9745 19.0535 9.6179 0.969 127.6460
Chargin 29 3 1589.5100 9.8086 15.4561 9.5845 0.941 34.8491
Chargin 30 3 1624.3591 10.7243 15.9734 9.9892 0.914 36.6869
Chargin 31 3 1661.0460 10.3503 37.9482 25.3358 0.902 73.6343
Chargin 32 3 1734.6803 27.6982 43.1438 25.7632 0.890 96.6052
Chargin 33 3 1831.2855 28.2401 43.0201 25.4855 0.878 96.7457
Chargin 34 3 1928.0313 27.8818 43.2742 24.2370 0.863 95.3930
Chargin 35 3 2023.4242 12.2766 15.6278 9.6964 0.827 37.6008
Chargin 36 3 2061.0249 9.7015 15.2235 9.6411 0.800 34.5661
Chargin 37 3 2095.5911 9.6378 15.2917 9.5624 0.769 34.4919
Chargin 38 3 2130.0830 9.7557 15.7151 9.6949 0.741 35.1657
Chargin 39 3 2165.2488 9.6891 15.5930 9.6081 0.710 34.8903
Chargin 40 3 2200.1392 9.6200 15.3253 9.5890 0.682 34.5343
Chargin 41 3 2234.6736 9.7752 15.3680 9.5271 0.651 34.6702
Chargin 42 3 2269.3438 9.7799 15.6240 9.6250 0.620 35.0289

Chargin Race Incidents
Name ET Contact
Chargin 37.5 Chargin(7) reported contact (0.16) with another vehicle Trae00(3)
Chargin 143.9 Chargin(7) reported contact (0.26) with Immovable
Chargin 144.0 Chargin(7) reported contact (0.87) with Immovable
Chargin 316.5 Chargin(7) reported contact (0.06) with another vehicle Ziggy Moonglow(14)
Chargin 339.2 Chargin(7) reported contact (0.29) with another vehicle Ziggy Moonglow(14)
Chargin 877.3 Chargin(7) reported contact (0.71) with another vehicle Trae00(3)
Chargin 898.2 Chargin(7) reported contact (0.10) with Immovable
Chargin 898.3 Chargin(7) reported contact (0.32) with Immovable
Chargin 898.4 Chargin(7) reported contact (0.10) with Immovable
Chargin 898.5 Chargin(7) reported contact (0.26) with Immovable
Chargin 899.7 Chargin(7) reported contact (0.10) with Immovable
Chargin 958.4 Chargin(7) reported contact (0.16) with Immovable
Chargin 960.6 Chargin(7) reported contact (0.03) with Immovable
Chargin 1083.7 Chargin(7) reported contact (0.03) with Immovable
Chargin 1083.7 Chargin(7) reported contact (0.71) with Immovable
Chargin 1084.2 Chargin(7) reported contact (0.06) with Immovable
Chargin 1234.9 Chargin(7) reported contact (1.00) with Immovable
Chargin 1235.0 Chargin(7) reported contact (1.00) with Immovable
Chargin 1235.0 Chargin(7) reported contact (1.00) with Immovable
Chargin 1235.0 Chargin(7) reported contact (0.10) with Immovable
Chargin 1274.7 Chargin(7) reported contact (0.61) with Immovable
Chargin 1339.9 Chargin(7) reported contact (0.45) with Immovable
Chargin 1340.0 Chargin(7) reported contact (0.19) with Immovable
Chargin 1341.3 Chargin(7) reported contact (0.00) with Immovable
Chargin 1341.5 Chargin(7) reported contact (0.42) with Immovable
Chargin 2238.5 Chargin(7) reported contact (0.19) with Immovable
Chargin 2238.6 Chargin(7) reported contact (0.35) with Immovable
Chargin 2239.1 Chargin(7) reported contact (0.13) with Immovable
Chargin 2321.5 Chargin(7) reported contact (1.00) with Immovable
Chargin 2321.5 Chargin(7) reported contact (1.00) with Immovable
Chargin 2322.1 Chargin(7) reported contact (0.84) with Immovable
Chargin 2327.3 Chargin(7) reported contact (1.00) with Immovable
Chargin 2327.3 Chargin(7) reported contact (1.00) with Immovable
Chargin 2327.3 Chargin(7) reported contact (1.00) with Immovable
Chargin 2327.4 Chargin(7) reported contact (0.42) with Immovable

Created by rFactor League Manager