Chargin Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Chargin 1 5 108.5569 13.2506 9.9930 7.7536 0.957 30.9973
Chargin 2 5 139.5542 11.2061 9.1063 7.0293 0.937 27.3418
Chargin 3 5 166.8960 11.4117 9.0812 7.0650 0.918 27.5579
Chargin 4 5 194.4539 11.3884 9.1368 7.0521 0.898 27.5773
Chargin 5 4 222.0311 11.1763 9.5072 7.1789 0.878 27.8623
Chargin 6 4 249.8935 11.1310 8.9012 7.2197 0.859 27.2519
Chargin 7 4 277.1454 11.4540 9.2713 7.0745 0.839 27.7998
Chargin 8 4 304.9452 11.2252 9.0555 7.2470 0.820 27.5278
Chargin 9 4 332.4729 11.3776 9.1696 7.1061 0.800 27.6533
Chargin 10 5 360.1263 11.2608 10.5075 7.1715 0.780 28.9397
Chargin 11 5 389.0659 11.1108 9.0547 7.0404 0.761 27.2058
Chargin 12 5 416.2718 11.1781 9.1588 7.0858 0.737 27.4227
Chargin 13 4 443.6945 11.6495 9.1334 7.0133 0.718 27.7962
Chargin 14 4 471.4907 11.1965 9.0095 7.0405 0.698 27.2465
Chargin 15 4 498.7372 11.1381 9.1919 7.0680 0.678 27.3980
Chargin 16 4 526.1352 11.2110 9.1373 7.1675 0.659 27.5159
Chargin 17 4 553.6511 11.1714 9.0218 7.0743 0.635 27.2675
Chargin 18 4 580.9185 11.2316 8.9888 7.0815 0.616 27.3019
Chargin 19 4 608.2204 11.1150 9.1198 7.0412 0.596 27.2759
Chargin 20 4 635.4963 11.1498 8.9608 7.2357 0.576 27.3463
Chargin 21 4 662.8427 11.1668 9.0110 7.3352 0.557 27.5130
Chargin 22 5 690.3557 17.4544 9.6175 7.1279 0.537 34.1998
Chargin 23 5 724.5555 11.2654 9.2003 7.1283 0.514 27.5940
Chargin 24 5 752.1495 11.2613 9.1293 7.1306 0.494 27.5212
Chargin 25 5 779.6707 11.2536 9.1792 7.1623 0.475 27.5950
Chargin 26 5 807.2657 11.2688 9.1015 7.1331 0.455 27.5034
Chargin 27 5 834.7690 11.1826 9.1345 7.1298 0.435 27.4468
Chargin 28 5 862.2159 11.3044 9.0932 7.1945 0.412 27.5921
Chargin 29 5 889.8080 11.3221 9.1856 7.1315 0.392 27.6391
Chargin 30 5 917.4471 11.2150 9.2542 7.0916 0.373 27.5608
Chargin 31 4 945.0079 11.7525 10.1239 8.2231 0.353 30.0996
Chargin 32 4 975.1074 11.7041 9.1055 7.3594 0.333 28.1690
Chargin 33 4 1003.2764 11.2574 9.1420 7.2094 0.310 27.6088
Chargin 34 4 1030.8851 11.3084 9.1418 7.3548 0.290 27.8051
Chargin 35 4 1058.6902 11.3372 9.3012 7.1686 0.271 27.8070
Chargin 36 4 1086.4972 11.3627 9.4840 7.1494 0.251 27.9961
Chargin 37 4 1114.4933 11.4570 9.5589 7.6490 0.231 28.6649
Chargin 38 4 1143.1582 11.5694 9.3308 7.2562 0.212 28.1564
Chargin 39 4 1171.3146 11.4241 9.2391 7.2049 0.192 27.8681
Chargin 40 4 1199.1827 11.4360 9.1812 7.2491 0.169 27.8663
Chargin 41 4 1227.0491 11.4586 9.2565 7.1969 0.149 27.9121
Chargin 42 4 1254.9612 11.4283 9.6878 7.1081 0.129 28.2243
Chargin 43 4 1283.1854 11.7893 9.2462 7.3743 0.110 28.4099
Chargin 44 4 1311.5953 36.7627 11.9076 7.9182 0.090 56.5885
Chargin 45 4 1368.1838 14.0856 14.3262 12.6383 0.078 41.0502
Chargin 46 4 1409.2340 18.8758 26.4120 22.0616 0.067 67.3494
Chargin 47 4 1476.5834 60.0058 10.9291 9.4274 0.984 80.3623
Chargin 48 4 1556.9457 29.8177 26.0416 20.5903 0.976 76.4496
Chargin 49 4 1633.3953 31.0753 27.1296 17.4891 0.965 75.6940
Chargin 50 4 1709.0892 12.6379 9.5647 7.2859 0.941 29.4885
Chargin 51 4 1738.5778 11.6179 9.4076 7.1428 0.922 28.1683
Chargin 52 4 1766.7461 11.3085 9.1961 7.0962 0.902 27.6008
Chargin 53 4 1794.3469 11.3971 9.1960 7.1396 0.878 27.7328
Chargin 54 4 1822.0797 11.3673 9.1170 7.1519 0.859 27.6362
Chargin 55 4 1849.7159 11.2735 9.0787 7.1432 0.839 27.4954
Chargin 56 4 1877.2113 11.2138 9.2996 7.1089 0.820 27.6224
Chargin 57 4 1904.8336 11.4013 9.3367 7.9361 0.800 28.6742
Chargin 58 4 1933.5078 11.3580 22.0219 10.4762 0.780 43.8560
Chargin 59 4 1977.3639 13.5924 12.5619 19.6340 0.769 45.7883
Chargin 60 4 2023.1522 31.0203 26.3075 20.5283 0.757 77.8561
Chargin 61 4 2101.0083 57.1323 11.3642 11.0132 0.984 79.5098
Chargin 62 4 2180.5181 30.9765 26.8988 20.1723 0.976 78.0476
Chargin 63 4 2258.5657 31.6071 26.5388 17.7350 0.965 75.8809
Chargin 64 4 2334.4465 13.3638 9.5431 7.2044 0.941 30.1113
Chargin 65 4 2364.5579 11.3805 9.2278 7.2235 0.922 27.8318
Chargin 66 4 2392.3896 11.6453 9.0717 7.2331 0.902 27.9501
Chargin 67 4 2420.3396 11.3598 9.2053 7.2470 0.882 27.8121
Chargin 68 4 2448.1519 11.3942 9.0905 7.3025 0.859 27.7873
Chargin 69 4 2475.9392 11.6006 9.2243 7.1645 0.839 27.9894
Chargin 70 4 2503.9287 11.2881 9.2637 7.1834 0.820 27.7352
Chargin 71 4 2531.6638 11.7464 9.3851 7.3485 0.800 28.4800
Chargin 72 4 2560.1438 24.1497 10.7896 7.6192 0.780 42.5585
Chargin 73 4 2602.7024 12.3319 15.7740 17.8028 0.773 45.9086
Chargin 74 4 2648.6111 32.8064 26.4108 20.5996 0.761 79.8167
Chargin 75 4 2728.4277 31.2744 27.2093 20.0595 0.753 78.5432
Chargin 76 4 2806.9709 31.5398 26.7485 20.5810 0.741 78.8694
Chargin 77 4 2885.8403 31.5834 26.7592 17.8249 0.722 76.1675
Chargin 78 4 2962.0078 14.6866 9.7141 7.1228 0.698 31.5234
Chargin 79 4 2993.5313 11.4421 9.2554 7.1395 0.678 27.8369
Chargin 80 4 3021.3682 11.5495 9.2610 7.2083 0.659 28.0188
Chargin 81 4 3049.3870 11.4057 9.3040 7.1310 0.639 27.8408
Chargin 82 4 3077.2278 11.3336 9.3515 7.2380 0.620 27.9231
Chargin 83 4 3105.1509 11.4030 9.3182 7.1797 0.600 27.9009
Chargin 84 4 3133.0518 11.3202 9.2200 7.2194 0.576 27.7595
Chargin 85 4 3160.8113 11.4504 9.2149 7.2013 0.557 27.8666
Chargin 86 4 3188.6780 11.4039 9.0948 7.2669 0.537 27.7656
Chargin 87 4 3216.4436 11.3060 9.1722 7.2093 0.518 27.6875
Chargin 88 4 3244.1311 11.3267 9.2754 7.1574 0.494 27.7595
Chargin 89 4 3271.8906 11.3037 9.1276 7.2081 0.475 27.6395

Chargin Race Incidents
Name ET Contact
Chargin 124.8 Chargin(3) reported contact (0.16) with Immovable
Chargin 128.2 Chargin(3) reported contact (0.26) with Immovable
Chargin 128.3 Chargin(3) reported contact (1.00) with Immovable
Chargin 128.3 Chargin(3) reported contact (0.23) with Immovable
Chargin 128.6 Chargin(3) reported contact (0.13) with Immovable
Chargin 128.7 Chargin(3) reported contact (0.16) with Immovable
Chargin 129.2 Chargin(3) reported contact (0.03) with Immovable
Chargin 129.4 Chargin(3) reported contact (0.06) with Immovable
Chargin 130.2 Chargin(3) reported contact (0.19) with Immovable
Chargin 130.5 Chargin(3) reported contact (0.03) with Immovable
Chargin 130.9 Chargin(3) reported contact (0.10) with Immovable
Chargin 131.2 Chargin(3) reported contact (0.06) with Immovable
Chargin 132.1 Chargin(3) reported contact (0.06) with Immovable
Chargin 330.4 Chargin(3) reported contact (0.23) with Immovable
Chargin 330.4 Chargin(3) reported contact (0.77) with Immovable
Chargin 331.3 Chargin(3) reported contact (0.03) with Immovable
Chargin 333.2 Chargin(3) reported contact (0.03) with Immovable
Chargin 333.3 Chargin(3) reported contact (0.35) with Immovable
Chargin 346.0 Chargin(3) reported contact (0.71) with Immovable
Chargin 374.6 Chargin(3) reported contact (0.16) with Immovable
Chargin 375.4 Chargin(3) reported contact (0.16) with Immovable
Chargin 375.7 Chargin(3) reported contact (0.58) with Immovable
Chargin 541.2 Chargin(3) reported contact (0.39) with Immovable
Chargin 690.5 Chargin(3) reported contact (1.00) with Immovable
Chargin 690.5 Chargin(3) reported contact (0.10) with Immovable
Chargin 690.8 Chargin(3) reported contact (1.00) with Immovable
Chargin 693.5 Chargin(3) reported contact (1.00) with Immovable
Chargin 693.5 Chargin(3) reported contact (0.10) with Immovable
Chargin 693.8 Chargin(3) reported contact (1.00) with Immovable
Chargin 696.2 Chargin(3) reported contact (1.00) with Immovable
Chargin 696.4 Chargin(3) reported contact (1.00) with Immovable
Chargin 696.4 Chargin(3) reported contact (0.03) with Immovable
Chargin 697.1 Chargin(3) reported contact (0.16) with Immovable
Chargin 697.4 Chargin(3) reported contact (0.06) with Immovable
Chargin 697.4 Chargin(3) reported contact (0.10) with Immovable
Chargin 697.6 Chargin(3) reported contact (0.19) with Immovable
Chargin 710.7 Chargin(3) reported contact (0.19) with Immovable
Chargin 959.8 Chargin(3) reported contact (0.48) with Immovable
Chargin 959.8 Chargin(3) reported contact (1.00) with Immovable
Chargin 959.9 Chargin(3) reported contact (0.10) with Immovable
Chargin 973.1 Chargin(3) reported contact (0.29) with Immovable
Chargin 1127.3 Chargin(3) reported contact (0.10) with Immovable
Chargin 1127.3 Chargin(3) reported contact (1.00) with Immovable
Chargin 1140.7 Chargin(3) reported contact (0.03) with Immovable
Chargin 1285.3 Chargin(3) reported contact (0.45) with Immovable
Chargin 1285.3 Chargin(3) reported contact (1.00) with Immovable
Chargin 1285.4 Chargin(3) reported contact (0.13) with Immovable
Chargin 1288.7 Chargin(3) reported contact (0.32) with Immovable
Chargin 1314.5 Chargin(3) reported contact (1.00) with Immovable
Chargin 1318.1 Chargin(3) reported contact (0.55) with Immovable
Chargin 1318.2 Chargin(3) reported contact (0.03) with Immovable
Chargin 1949.7 Chargin(3) reported contact (1.00) with Immovable
Chargin 1949.7 Chargin(3) reported contact (1.00) with Immovable
Chargin 1949.8 Chargin(3) reported contact (0.29) with Immovable
Chargin 1955.4 Chargin(3) reported contact (1.00) with Immovable
Chargin 1955.4 Chargin(3) reported contact (1.00) with Immovable
Chargin 1955.5 Chargin(3) reported contact (0.13) with Immovable
Chargin 2406.3 Chargin(3) reported contact (0.19) with Immovable
Chargin 2564.2 Chargin(3) reported contact (0.29) with Immovable
Chargin 2960.3 Chargin(3) reported contact (0.26) with Immovable
Chargin 2960.5 Chargin(3) reported contact (0.52) with Immovable
Chargin 3091.0 Chargin(3) reported contact (0.32) with Immovable
Chargin 3106.2 Chargin(3) reported contact (0.32) with Immovable

Created by rFactor League Manager