Chargin Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Chargin 1 5 76.0167 7.2750 6.9500 4.6250 0.976 18.8500
Chargin 2 5 94.8667 7.1250 6.5750 4.7000 0.965 18.4000
Chargin 3 5 113.2667 0.957 18.2073
Chargin 4 5 131.4740 6.8685 6.5241 4.6250 0.949 18.0177
Chargin 5 5 149.4917 6.8500 6.5000 4.6767 0.937 18.0267
Chargin 6 5 167.5184 6.8733 6.4750 4.6500 0.929 17.9983
Chargin 7 5 185.5167 6.7500 6.4500 4.7341 0.922 17.9341
Chargin 8 5 203.4507 6.7909 6.5281 4.5969 0.910 17.9159
Chargin 9 5 221.3667 6.7500 6.8818 4.6225 0.902 18.2543
Chargin 10 5 239.6209 6.8207 6.5000 4.6327 0.894 17.9534
Chargin 11 5 257.5744 6.7436 6.5486 4.6000 0.882 17.8923
Chargin 12 5 275.4667 6.8000 6.4500 4.6296 0.875 17.8795
Chargin 13 5 293.3462 6.7704 6.4500 4.5538 0.867 17.7743
Chargin 14 5 311.1205 6.7962 6.4500 4.6750 0.855 17.9212
Chargin 15 5 329.0417 6.7789 6.3962 4.7000 0.847 17.8750
Chargin 16 5 346.9167 6.7750 6.5021 4.5759 0.835 17.8531
Chargin 17 5 364.7697 7.1970 6.4510 4.8490 0.827 18.4970
Chargin 18 4 383.2667 6.8000 7.4398 7.6352 0.820 21.8750
Chargin 19 4 405.1417 8.6250 7.2094 4.8187 0.808 20.6531
Chargin 20 4 425.7948 6.9469 10.3500 10.3000 0.804 27.5969
Chargin 21 3 453.3917 17.8000 20.0000 12.9500 0.800 50.7500
Chargin 22 3 504.1417 17.3750 19.0500 12.8000 0.796 49.2250
Chargin 23 3 553.3666 18.3000 19.0500 13.1250 0.788 50.4750
Chargin 24 3 603.8417 18.6250 18.8250 13.2000 0.784 50.6500
Chargin 25 3 654.4916 18.6000 18.4750 6.0000 0.776 43.0750
Chargin 26 3 697.5667 7.0250 6.6250 4.6785 0.769 18.3285
Chargin 27 4 715.8951 6.6965 7.1750 4.8582 0.757 18.7297
Chargin 28 4 734.6248 6.7418 6.4552 4.6698 0.749 17.8668
Chargin 29 4 752.4916 6.8000 6.5500 4.5024 0.741 17.8525
Chargin 30 4 770.3441 6.7726 6.5750 4.5750 0.729 17.9226
Chargin 31 4 788.2667 7.1000 6.5250 4.6306 0.722 18.2556
Chargin 32 4 806.5223 6.7214 6.4730 4.6000 0.710 17.7944
Chargin 33 4 824.3167 6.7500 6.9266 5.3234 0.706 19.0000
Chargin 34 4 843.3167 9.9000 18.2000 11.1000 0.698 39.2000
Chargin 35 4 882.5167 79.1500 10.7250 11.9000 0.992 101.7750
Chargin 36 4 984.2917 18.1750 18.9750 13.3500 0.988 50.5000
Chargin 37 4 1034.7916 18.3000 18.8000 13.7500 0.980 50.8500
Chargin 38 4 1085.6417 17.7749 18.1250 6.1000 0.973 41.9999
Chargin 39 4 1127.6417 6.9249 6.8260 4.6240 0.965 18.3749
Chargin 40 4 1146.0167 6.8749 6.5261 4.6489 0.953 18.0499
Chargin 41 4 1164.0667 6.7250 6.5000 4.5500 0.945 17.7750
Chargin 42 4 1181.8417 6.7000 6.6000 4.4250 0.937 17.7250
Chargin 43 4 1199.5667 6.7500 6.5750 4.4750 0.925 17.8000
Chargin 44 4 1217.3667 6.6500 6.5533 4.5738 0.918 17.7771
Chargin 45 4 1235.1438 6.6992 6.5487 4.5321 0.910 17.7800
Chargin 46 4 1252.9238 6.7178 6.6500 4.4500 0.898 17.8178
Chargin 47 4 1270.7417 6.7500 6.5250 4.4795 0.890 17.7544
Chargin 48 4 1288.4961 6.7706 6.7500 4.6000 0.878 18.1206
Chargin 49 4 1306.6167 6.8250 6.5585 4.5943 0.871 17.9777
Chargin 50 4 1324.5944 6.8973 6.6000 4.6767 0.859 18.1740
Chargin 51 4 1342.7683 6.6734 6.3500 4.6500 0.851 17.6734
Chargin 52 4 1360.4417 6.7251 6.4766 4.5483 0.843 17.7500
Chargin 53 4 1378.1917 6.8250 6.5250 4.6000 0.831 17.9500
Chargin 54 4 1396.1417 6.7499 6.4750 4.8000 0.824 18.0249
Chargin 55 4 1414.1666 6.7768 6.5518 4.5503 0.812 17.8789
Chargin 56 4 1432.0455 6.6961 6.4024 4.5805 0.804 17.6790
Chargin 57 4 1449.7246 6.8421 6.6250 4.5750 0.796 18.0421
Chargin 58 4 1467.7667 6.8749 6.8750 4.6569 0.784 18.4069
Chargin 59 4 1486.1736 6.7979 6.5702 4.5252 0.776 17.8933
Chargin 60 4 1504.0669 6.6248 6.4522 4.6978 0.765 17.7748
Chargin 61 4 1521.8417 6.9250 6.5750 4.5750 0.757 18.0750
Chargin 62 4 1539.9166 6.7291 6.4960 4.7000 0.745 17.9250
Chargin 63 4 1557.8417 6.9250 6.7250 4.5003 0.737 18.1503
Chargin 64 4 1575.9919 6.7997 6.5500 4.7322 0.729 18.0820
Chargin 65 4 1594.0739 6.9178 6.6250 4.4770 0.718 18.0198
Chargin 66 4 1612.0936 7.0730 6.4840 4.6410 0.710 18.1980
Chargin 67 4 1630.2916 6.8250 6.7500 4.5500 0.698 18.1250
Chargin 68 4 1648.4166 6.8000 6.5500 4.8500 0.690 18.2000
Chargin 69 4 1666.6167 6.9500 6.5571 4.4929 0.678 18.0000
Chargin 70 4 1684.6167 6.8750 6.4540 4.6710 0.671 18.0000
Chargin 71 4 1702.6167 6.7500 6.5750 4.6250 0.663 17.9500
Chargin 72 4 1720.5667 6.7500 6.5500 4.9250 0.651 18.2250
Chargin 73 4 1738.7916 6.8750 6.5500 4.6500 0.643 18.0750
Chargin 74 4 1756.8667 6.9250 6.6000 4.8500 0.631 18.3750
Chargin 75 4 1775.2417 6.9750 6.4533 4.7285 0.624 18.1568
Chargin 76 4 1793.3986 6.8931 6.5000 4.6000 0.612 17.9931
Chargin 77 4 1811.3917 6.7007 6.5742 5.3000 0.604 18.5749
Chargin 78 4 1829.9667 7.2255 6.9538 4.6288 0.596 18.8082
Chargin 79 4 1848.7749 6.8918 6.6000 4.6750 0.584 18.1668
Chargin 80 4 1866.9417 6.7750 6.3762 4.8238 0.576 17.9750
Chargin 81 4 1884.9166 6.9500 7.3311 4.4511 0.565 18.7322
Chargin 82 4 1903.6488 6.9195 6.6234 4.7507 0.557 18.2936
Chargin 83 4 1921.9424 7.1021 6.6472 4.6250 0.545 18.3743
Chargin 84 4 1940.3167 6.8000 6.5500 4.6500 0.537 18.0000
Chargin 85 4 1958.3167 6.8750 6.4774 4.8809 0.529 18.2333
Chargin 86 4 1976.5499 6.8417 6.4250 4.7250 0.518 17.9917
Chargin 87 4 1994.5416 6.8250 6.3750 4.8500 0.510 18.0500
Chargin 88 4 2012.5917 6.9000 6.3250 4.9000 0.498 18.1250
Chargin 89 4 2030.7167 6.7500 6.7250 4.5500 0.490 18.0250
Chargin 90 4 2048.7417 6.7500 6.4750 4.6750 0.478 17.9000
Chargin 91 4 2066.6416 6.8001 6.7750 4.6750 0.471 18.2501
Chargin 92 4 2084.8916 7.0001 6.8750 4.8500 0.463 18.7251
Chargin 93 4 2103.6167 7.6250 7.2500 7.5750 0.455 22.4500
Chargin 94 4 2126.0667 54.7000 9.6000 5.3750 0.941 69.6750
Chargin 95 4 2195.7417 8.3250 13.7250 12.7000 0.937 34.7500
Chargin 96 4 2230.4917 17.3250 19.3750 11.7750 0.929 48.4750
Chargin 97 4 2278.9666 47.7751 7.7250 5.1052 0.988 60.6053
Chargin 98 4 2339.5718 9.7699 19.3500 12.4750 0.984 41.5949
Chargin 99 4 2381.1667 18.5999 19.0750 13.1750 0.980 50.8499
Chargin 100 4 2432.0166 18.2251 19.1500 12.8000 0.976 50.1751

Chargin Race Incidents
Name ET Contact
Chargin 397.9 Chargin(6) reported contact (1.00) with Immovable
Chargin 398.4 Chargin(6) reported contact (0.06) with Immovable
Chargin 1825.2 Chargin(6) reported contact (0.26) with Immovable
Chargin 1825.2 Chargin(6) reported contact (0.81) with Immovable
Chargin 1825.2 Chargin(6) reported contact (0.26) with Immovable
Chargin 2106.0 Chargin(6) reported contact (1.00) with Immovable
Chargin 2106.2 Chargin(6) reported contact (0.48) with Immovable
Chargin 2106.2 Chargin(6) reported contact (1.00) with Immovable

Created by rFactor League Manager