| Home | Race Results | Incidents | Penalties |
| Name | Lap | Position | Et | S1 | S2 | S3 | Fuel | LapTime |
|---|---|---|---|---|---|---|---|---|
| Trae00 | 1 | 4 | 86.2556 | 7.7528 | 6.7775 | 7.0558 | 0.973 | 21.5861 |
| Trae00 | 2 | 3 | 107.8417 | 6.7249 | 6.2140 | 6.9597 | 0.961 | 19.8985 |
| Trae00 | 3 | 3 | 127.7402 | 6.5403 | 6.3250 | 6.8750 | 0.949 | 19.7403 |
| Trae00 | 4 | 3 | 147.4806 | 6.6000 | 6.3595 | 6.9536 | 0.937 | 19.9132 |
| Trae00 | 5 | 3 | 167.3937 | 6.6875 | 6.2637 | 6.8106 | 0.925 | 19.7618 |
| Trae00 | 6 | 3 | 187.1555 | 6.6052 | 6.3583 | 6.8203 | 0.914 | 19.7838 |
| Trae00 | 7 | 3 | 206.9394 | 6.8162 | 6.2862 | 7.0514 | 0.902 | 20.1538 |
| Trae00 | 8 | 3 | 227.0931 | 6.7124 | 6.3405 | 7.1907 | 0.890 | 20.2437 |
| Trae00 | 9 | 3 | 247.3368 | 6.5937 | 6.2500 | 6.8530 | 0.878 | 19.6968 |
| Trae00 | 10 | 3 | 267.0336 | 6.6220 | 6.2560 | 6.9475 | 0.863 | 19.8255 |
| Trae00 | 11 | 3 | 286.8591 | 6.7465 | 6.4500 | 7.3750 | 0.855 | 20.5715 |
| Trae00 | 12 | 3 | 307.4305 | 8.2500 | 12.3250 | 18.9500 | 0.847 | 39.5250 |
| Trae00 | 13 | 2 | 346.9556 | 18.6250 | 19.2500 | 19.0250 | 0.835 | 56.9000 |
| Trae00 | 14 | 2 | 403.8556 | 18.9250 | 19.6500 | 18.8500 | 0.824 | 57.4250 |
| Trae00 | 15 | 2 | 461.2805 | 19.0500 | 19.6250 | 18.7500 | 0.816 | 57.4250 |
| Trae00 | 16 | 2 | 518.7056 | 18.9000 | 19.3000 | 19.0000 | 0.808 | 57.2000 |
| Trae00 | 17 | 2 | 575.9056 | 18.7250 | 19.4500 | 19.2000 | 0.800 | 57.3750 |
| Trae00 | 18 | 2 | 633.2806 | 18.8750 | 18.4000 | 14.2750 | 0.788 | 51.5500 |
| Trae00 | 19 | 2 | 684.8306 | 7.5000 | 6.9806 | 6.8491 | 0.776 | 21.3297 |
| Trae00 | 20 | 2 | 706.1603 | 6.9725 | 6.3492 | 6.8620 | 0.765 | 20.1837 |
| Trae00 | 21 | 2 | 726.3440 | 6.6973 | 6.9642 | 6.9500 | 0.753 | 20.6116 |
| Trae00 | 22 | 1 | 746.9556 | 6.6505 | 6.4122 | 6.9759 | 0.741 | 20.0386 |
| Trae00 | 23 | 1 | 766.9941 | 6.5114 | 6.4881 | 6.8869 | 0.729 | 19.8864 |
| Trae00 | 24 | 1 | 786.8806 | 6.5537 | 6.5963 | 6.8750 | 0.718 | 20.0250 |
| Trae00 | 25 | 1 | 806.9056 | 6.5356 | 6.4441 | 6.8952 | 0.706 | 19.8750 |
| Trae00 | 26 | 1 | 826.7806 | 6.5846 | 6.3250 | 7.1404 | 0.694 | 20.0500 |
| Trae00 | 27 | 1 | 846.8306 | 6.5500 | 6.5250 | 6.9250 | 0.682 | 20.0000 |
| Trae00 | 28 | 1 | 866.8306 | 6.6003 | 6.3056 | 7.0584 | 0.671 | 19.9644 |
| Trae00 | 29 | 1 | 886.7949 | 6.5418 | 6.2798 | 7.1156 | 0.659 | 19.9372 |
| Trae00 | 30 | 1 | 906.7321 | 6.5984 | 6.3000 | 7.0500 | 0.647 | 19.9484 |
| Trae00 | 31 | 1 | 926.6805 | 6.7049 | 6.3562 | 6.8768 | 0.635 | 19.9379 |
| Trae00 | 32 | 1 | 946.6185 | 6.6200 | 6.4488 | 6.9195 | 0.624 | 19.9883 |
| Trae00 | 33 | 1 | 966.6068 | 6.6237 | 6.3500 | 7.0000 | 0.612 | 19.9737 |
| Trae00 | 34 | 1 | 986.5806 | 6.8250 | 6.3103 | 7.2147 | 0.596 | 20.3500 |
| Trae00 | 35 | 3 | 1006.9305 | 6.9000 | 6.3633 | 7.4188 | 0.584 | 20.6821 |
| Trae00 | 36 | 3 | 1027.6125 | 6.7796 | 6.3741 | 6.9659 | 0.573 | 20.1196 |
| Trae00 | 37 | 3 | 1047.7322 | 6.5792 | 6.3461 | 6.8731 | 0.561 | 19.7984 |
| Trae00 | 38 | 3 | 1067.5305 | 6.7500 | 6.3404 | 7.0346 | 0.549 | 20.1250 |
| Trae00 | 39 | 3 | 1087.6555 | 6.6540 | 6.2781 | 6.9684 | 0.537 | 19.9005 |
| Trae00 | 40 | 3 | 1107.5560 | 6.6995 | 6.3289 | 6.9211 | 0.525 | 19.9495 |
| Trae00 | 41 | 2 | 1127.5056 | 6.6999 | 6.5250 | 6.9750 | 0.514 | 20.1999 |
| Trae00 | 42 | 2 | 1147.7056 | 6.7779 | 6.2531 | 7.0523 | 0.502 | 20.0833 |
| Trae00 | 43 | 2 | 1167.7888 | 6.7417 | 6.3350 | 7.0900 | 0.490 | 20.1667 |
| Trae00 | 44 | 3 | 1187.9556 | 6.9000 | 6.4250 | 7.2250 | 0.478 | 20.5500 |
| Trae00 | 45 | 2 | 1208.5056 | 6.8999 | 6.2869 | 6.9881 | 0.467 | 20.1749 |
| Trae00 | 46 | 2 | 1228.6805 | 6.7796 | 6.3954 | 6.9822 | 0.455 | 20.1572 |
| Trae00 | 47 | 2 | 1248.8378 | 6.7530 | 6.3961 | 6.8688 | 0.443 | 20.0178 |
| Trae00 | 48 | 2 | 1268.8556 | 6.8032 | 6.3468 | 6.9750 | 0.431 | 20.1250 |
| Trae00 | 49 | 2 | 1288.9806 | 6.6859 | 6.3890 | 7.0310 | 0.420 | 20.1059 |
| Trae00 | 50 | 2 | 1309.0865 | 6.6940 | 6.4750 | 6.9264 | 0.408 | 20.0954 |
| Trae00 | 51 | 2 | 1329.1819 | 6.7078 | 6.3286 | 6.9704 | 0.396 | 20.0069 |
| Trae00 | 52 | 2 | 1349.1887 | 6.6242 | 6.4426 | 7.0006 | 0.384 | 20.0675 |
| Trae00 | 53 | 2 | 1369.2562 | 6.7840 | 6.3903 | 6.9514 | 0.373 | 20.1257 |
| Trae00 | 54 | 2 | 1389.3820 | 6.6504 | 6.4551 | 6.9454 | 0.361 | 20.0510 |
| Trae00 | 55 | 2 | 1409.4329 | 6.6238 | 6.4988 | 7.1250 | 0.349 | 20.2477 |
| Trae00 | 56 | 3 | 1429.6805 | 6.7500 | 6.4750 | 7.2343 | 0.337 | 20.4594 |
| Trae00 | 57 | 3 | 1450.1399 | 6.9746 | 6.4503 | 7.2024 | 0.325 | 20.6273 |
| Trae00 | 58 | 3 | 1470.7672 | 6.6965 | 6.3262 | 7.0157 | 0.314 | 20.0383 |
| Trae00 | 59 | 3 | 1490.8055 | 6.6352 | 6.3445 | 7.0203 | 0.302 | 20.0000 |
| Trae00 | 60 | 3 | 1510.8055 | 6.6250 | 6.3791 | 6.9722 | 0.290 | 19.9763 |
| Trae00 | 61 | 2 | 1530.7819 | 6.6765 | 6.3971 | 7.0750 | 0.278 | 20.1487 |
| Trae00 | 62 | 2 | 1550.9305 | 6.8750 | 6.3770 | 7.0730 | 0.267 | 20.3250 |
| Trae00 | 63 | 2 | 1571.2556 | 6.7499 | 6.3283 | 6.9967 | 0.255 | 20.0749 |
| Trae00 | 64 | 2 | 1591.3306 | 6.6035 | 6.5839 | 7.2961 | 0.243 | 20.4835 |
| Trae00 | 65 | 2 | 1611.8141 | 6.5953 | 6.4211 | 7.0250 | 0.231 | 20.0415 |
| Trae00 | 66 | 2 | 1631.8556 | 6.5750 | 6.4511 | 7.1347 | 0.220 | 20.1608 |
| Trae00 | 67 | 2 | 1652.0164 | 6.7198 | 6.3988 | 6.9750 | 0.208 | 20.0936 |
| Trae00 | 68 | 2 | 1672.1100 | 6.6956 | 6.3390 | 7.0452 | 0.196 | 20.0798 |
| Trae00 | 69 | 2 | 1692.1898 | 6.8157 | 6.3371 | 7.0258 | 0.184 | 20.1786 |
| Trae00 | 70 | 2 | 1712.3684 | 6.7371 | 6.5000 | 6.9268 | 0.173 | 20.1640 |
| Trae00 | 71 | 2 | 1732.5323 | 6.6732 | 6.4750 | 7.0500 | 0.161 | 20.1982 |
| Trae00 | 72 | 2 | 1752.7306 | 6.6000 | 6.5000 | 7.1500 | 0.149 | 20.2500 |
| Trae00 | 73 | 2 | 1772.9806 | 6.6783 | 6.3492 | 7.0557 | 0.137 | 20.0831 |
| Trae00 | 74 | 2 | 1793.0637 | 6.7668 | 6.3317 | 7.0946 | 0.125 | 20.1931 |
| Trae00 | 75 | 2 | 1813.2568 | 6.6237 | 6.3521 | 6.9979 | 0.114 | 19.9737 |
| Trae00 | 76 | 2 | 1833.2306 | 6.6500 | 6.3750 | 6.9091 | 0.102 | 19.9341 |
| Trae00 | 77 | 2 | 1853.1647 | 6.6418 | 6.5243 | 7.1139 | 0.090 | 20.2801 |
| Trae00 | 78 | 2 | 1873.4447 | 6.6859 | 6.4250 | 7.1750 | 0.078 | 20.2859 |
| Trae00 | 79 | 1 | 1893.7306 | 6.8250 | 6.3500 | 7.4000 | 0.067 | 20.5750 |
| Trae00 | 80 | 1 | 1914.3055 | 6.6290 | 6.4210 | 7.0007 | 0.055 | 20.0507 |
| Trae00 | 81 | 2 | 1934.3562 | 6.6494 | 6.9250 | 8.8000 | 0.047 | 22.3744 |
| Trae00 | 82 | 2 | 1956.7306 | 13.2000 | 9.5750 | 9.5276 | 0.035 | 32.3025 |
| Trae00 | 83 | 2 | 1989.0331 | 10.0725 | 8.8500 | 9.5750 | 0.027 | 28.4975 |
| Trae00 | 84 | 3 | 2017.5305 | 37.7000 | 8.3750 | 7.2078 | 0.624 | 53.2828 |
| Trae00 | 85 | 3 | 2070.8135 | 6.8671 | 6.3101 | 7.1406 | 0.612 | 20.3178 |
| Trae00 | 86 | 3 | 2091.1313 | 6.8546 | 6.3070 | 7.0268 | 0.600 | 20.1884 |
| Trae00 | 87 | 3 | 2111.3198 | 6.6430 | 6.3814 | 6.9881 | 0.588 | 20.0126 |
| Trae00 | 88 | 3 | 2131.3323 | 6.6483 | 6.6092 | 7.0408 | 0.576 | 20.2983 |
| Trae00 | 89 | 3 | 2151.6306 | 6.6299 | 6.3950 | 7.0539 | 0.565 | 20.0789 |
| Trae00 | 90 | 3 | 2171.7095 | 6.6831 | 6.3887 | 7.1243 | 0.553 | 20.1961 |
| Trae00 | 91 | 3 | 2191.9055 | 6.6867 | 6.4133 | 7.0287 | 0.541 | 20.1287 |
| Trae00 | 92 | 3 | 2212.0342 | 6.5802 | 6.4445 | 6.9216 | 0.529 | 19.9464 |
| Trae00 | 93 | 3 | 2231.9805 | 6.8040 | 6.4710 | 7.1827 | 0.518 | 20.4578 |
| Trae00 | 94 | 3 | 2252.4382 | 6.9423 | 7.0113 | 11.1637 | 0.510 | 25.1173 |
| Trae00 | 95 | 3 | 2277.5557 | 19.1749 | 19.0250 | 19.2250 | 0.498 | 57.4249 |
| Trae00 | 96 | 3 | 2334.9805 | 18.8001 | 19.2500 | 18.6500 | 0.486 | 56.7001 |
| Trae00 | 97 | 3 | 2391.6807 | 83.1249 | 13.1250 | 18.2000 | 0.627 | 114.4499 |
| Trae00 | 98 | 3 | 2506.1306 | 18.9749 | 18.7250 | 14.3545 | 0.616 | 52.0545 |
| Trae00 | 99 | 3 | 2558.1851 | 7.2706 | 7.1577 | 7.0751 | 0.604 | 21.5034 |
| Trae00 | 100 | 3 | 2579.6885 | 6.7421 | 6.3000 | 6.9598 | 0.592 | 20.0019 |
| Trae00 | 101 | 3 | 2599.6904 | 6.4901 | 6.3000 | 6.8500 | 0.580 | 19.6401 |
| Trae00 | 102 | 3 | 2619.3306 | 6.4750 | 6.3537 | 6.9463 | 0.569 | 19.7750 |
| Trae00 | 103 | 3 | 2639.1055 | 6.8751 | 6.2263 | 7.0237 | 0.557 | 20.1251 |
| Trae00 | 104 | 3 | 2659.2305 | 6.9125 | 6.3178 | 7.0736 | 0.545 | 20.3039 |
| Trae00 | 105 | 3 | 2679.5344 | 6.5066 | 6.4395 | 6.9000 | 0.533 | 19.8461 |
| Trae00 | 106 | 3 | 2699.3806 | 6.5249 | 6.5032 | 6.8968 | 0.522 | 19.9249 |
| Trae00 | 107 | 3 | 2719.3057 | 6.5749 | 6.4000 | 6.9099 | 0.514 | 19.8848 |
| Trae00 | 108 | 3 | 2739.1904 | 6.5423 | 6.5350 | 7.2445 | 0.502 | 20.3218 |
| Trae00 | 109 | 3 | 2759.5122 | 6.7683 | 6.2559 | 6.9076 | 0.490 | 19.9318 |
| Trae00 | 110 | 3 | 2779.4441 | 6.5365 | 6.4092 | 6.9408 | 0.478 | 19.8865 |
| Trae00 | 111 | 3 | 2799.3306 | 6.6097 | 6.3296 | 6.8224 | 0.467 | 19.7617 |
| Trae00 | 112 | 3 | 2819.0923 | 6.6633 | 6.3079 | 6.9179 | 0.455 | 19.8891 |
| Trae00 | 113 | 3 | 2838.9814 | 6.5991 | 6.3750 | 6.8250 | 0.443 | 19.7991 |
| Trae00 | 114 | 3 | 2858.7805 | 6.5000 | 6.4000 | 6.8780 | 0.431 | 19.7780 |
| Trae00 | 115 | 3 | 2878.5586 | 6.4970 | 6.3395 | 6.9855 | 0.420 | 19.8220 |
| Trae00 | 116 | 3 | 2898.3806 | 6.5604 | 6.3221 | 6.8424 | 0.408 | 19.7249 |
| Trae00 | 117 | 3 | 2918.1055 | 6.5842 | 6.4414 | 7.4053 | 0.400 | 20.4309 |
| Trae00 | 118 | 3 | 2938.5364 | 6.7942 | 6.3369 | 6.8671 | 0.388 | 19.9982 |
| Trae00 | 119 | 3 | 2958.5347 | 6.8327 | 17.2881 | 9.0580 | 0.373 | 33.1789 |
| Trae00 | 120 | 3 | 2991.7136 | 7.3669 | 6.9271 | 12.2229 | 0.365 | 26.5169 |
| Trae00 | 121 | 3 | 3018.2305 | 19.0251 | 19.4500 | 19.2500 | 0.353 | 57.7251 |
| Trae00 | 122 | 3 | 3075.9556 | 18.8500 | 19.2000 | 18.4000 | 0.345 | 56.4500 |
| Trae00 | 123 | 3 | 3132.4055 | 33.8500 | 10.0756 | 13.1244 | 0.333 | 57.0500 |
| Trae00 | 124 | 3 | 3189.4556 | 19.3000 | 19.1500 | 18.9500 | 0.325 | 57.4000 |
| Name | ET | Contact |
|---|---|---|
| Trae00 | 166.3 | Trae00(2) reported contact (0.10) with Track |
| Trae00 | 166.3 | Trae00(2) reported contact (1.00) with Track |
| Trae00 | 166.5 | Trae00(2) reported contact (0.03) with Track |
| Trae00 | 166.9 | Trae00(2) reported contact (0.19) with Track |
| Trae00 | 247.1 | Trae00(2) reported contact (0.10) with Track |
| Trae00 | 247.1 | Trae00(2) reported contact (0.74) with Track |
| Trae00 | 307.8 | Trae00(2) reported contact (0.35) with Track |
| Trae00 | 694.3 | Trae00(2) reported contact (0.32) with Track |
| Trae00 | 694.3 | Trae00(2) reported contact (1.00) with Track |
| Trae00 | 694.4 | Trae00(2) reported contact (0.42) with Track |
| Trae00 | 694.9 | Trae00(2) reported contact (0.29) with Track |
| Trae00 | 775.6 | Trae00(2) reported contact (0.00) with Track |
| Trae00 | 785.5 | Trae00(2) reported contact (0.58) with Track |
| Trae00 | 785.5 | Trae00(2) reported contact (1.00) with Track |
| Trae00 | 795.4 | Trae00(2) reported contact (0.26) with Track |
| Trae00 | 795.5 | Trae00(2) reported contact (0.94) with Track |
| Trae00 | 795.6 | Trae00(2) reported contact (0.19) with Track |
| Trae00 | 796.1 | Trae00(2) reported contact (0.26) with Track |
| Trae00 | 925.8 | Trae00(2) reported contact (0.74) with Track |
| Trae00 | 925.9 | Trae00(2) reported contact (0.06) with Track |
| Trae00 | 926.3 | Trae00(2) reported contact (0.10) with Track |
| Trae00 | 955.9 | Trae00(2) reported contact (0.23) with Track |
| Trae00 | 955.9 | Trae00(2) reported contact (1.00) with Track |
| Trae00 | 1047.2 | Trae00(2) reported contact (0.29) with Track |
| Trae00 | 1243.4 | Trae00(2) reported contact (0.10) with another vehicle Ziggy Moonglow(9) |
| Trae00 | 1259.0 | Trae00(2) reported contact (0.35) with Track |
| Trae00 | 1269.3 | Trae00(2) reported contact (0.13) with Track |
| Trae00 | 1289.2 | Trae00(2) reported contact (0.52) with Track |
| Trae00 | 1450.0 | Trae00(2) reported contact (0.16) with another vehicle Ziggy Moonglow(9) |
| Trae00 | 1520.6 | Trae00(2) reported contact (0.06) with Track |
| Trae00 | 1742.2 | Trae00(2) reported contact (0.23) with Track |
| Trae00 | 2141.1 | Trae00(2) reported contact (0.61) with Track |
| Trae00 | 2664.1 | Trae00(2) reported contact (0.19) with Track |
| Trae00 | 2664.1 | Trae00(2) reported contact (0.94) with Track |
| Trae00 | 2788.8 | Trae00(2) reported contact (0.13) with Track |
| Trae00 | 2788.8 | Trae00(2) reported contact (0.74) with Track |
| Trae00 | 2969.3 | Trae00(2) reported contact (1.00) with Track |
| Trae00 | 2969.3 | Trae00(2) reported contact (1.00) with Track |
| Trae00 | 2970.3 | Trae00(2) reported contact (0.32) with Track |
| Trae00 | 2970.7 | Trae00(2) reported contact (0.16) with Track |
| Trae00 | 2970.9 | Trae00(2) reported contact (0.10) with Track |
| Trae00 | 3002.3 | Trae00(2) reported contact (0.23) with Track |
| Trae00 | 3002.3 | Trae00(2) reported contact (1.00) with Track |
| Trae00 | 3147.8 | Trae00(2) reported contact (1.00) with another vehicle Chargin(6) |
| Trae00 | 3147.9 | Trae00(2) reported contact (0.19) with another vehicle Chargin(6) |
| Trae00 | 3148.4 | Trae00(2) reported contact (0.19) with another vehicle Chargin(6) |
| Trae00 | 3148.7 | Trae00(2) reported contact (0.81) with Track |
| Trae00 | 3155.4 | Trae00(2) reported contact (0.39) with another vehicle Chargin(6) |
| Trae00 | 3155.4 | Trae00(2) reported contact (0.19) with another vehicle Chargin(6) |
| Trae00 | 3259.2 | Trae00(2) reported contact (1.00) with another vehicle Chargin(6) |
| Trae00 | 3259.2 | Trae00(2) reported contact (0.55) with another vehicle Chargin(6) |
| Trae00 | 3259.2 | Trae00(2) reported contact (0.03) with another vehicle Chargin(6) |
| Trae00 | 3259.2 | Trae00(2) reported contact (0.48) with another vehicle Chargin(6) |
| Trae00 | 3259.2 | Trae00(2) reported contact (0.13) with another vehicle Chargin(6) |
| Trae00 | 3259.2 | Trae00(2) reported contact (0.61) with another vehicle Chargin(6) |
| Trae00 | 3259.3 | Trae00(2) reported contact (0.16) with another vehicle Chargin(6) |
| Trae00 | 3259.3 | Trae00(2) reported contact (0.32) with another vehicle Chargin(6) |
| Trae00 | 3259.9 | Trae00(2) reported contact (0.19) with another vehicle Chargin(6) |
Created by rFactor League Manager