Chargin Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Chargin 1 3 85.8799 7.5729 7.0085 7.2951 0.973 21.8766
Chargin 2 4 107.7565 7.1028 6.6507 7.0179 0.961 20.7713
Chargin 3 4 128.5278 6.7750 6.4094 7.0156 0.949 20.2000
Chargin 4 4 148.7278 6.6750 6.3830 6.9420 0.937 20.0000
Chargin 5 4 168.7278 6.7000 6.4538 6.9212 0.925 20.0750
Chargin 6 4 188.8028 6.7311 6.3939 7.0750 0.914 20.2000
Chargin 7 4 209.0028 6.8750 6.3119 6.9631 0.906 20.1500
Chargin 8 4 229.1528 6.7000 6.3523 7.1227 0.894 20.1750
Chargin 9 4 249.3278 6.8000 6.4000 7.1000 0.882 20.3000
Chargin 10 4 269.6278 6.7500 6.4250 7.1500 0.871 20.3250
Chargin 11 4 289.9528 6.6500 6.5009 7.6491 0.859 20.8000
Chargin 12 4 310.7528 7.8750 9.7250 19.6500 0.851 37.2500
Chargin 13 3 348.0028 18.8000 19.3500 18.8000 0.843 56.9500
Chargin 14 3 404.9528 18.8000 19.6500 18.8500 0.835 57.3000
Chargin 15 3 462.2528 19.2500 19.1000 18.6500 0.827 57.0000
Chargin 16 3 519.2528 19.0250 19.1750 19.0250 0.820 57.2250
Chargin 17 3 576.4778 18.7500 19.4000 19.3250 0.812 57.4750
Chargin 18 3 633.9528 18.9750 18.3750 14.0000 0.800 51.3500
Chargin 19 3 685.3028 7.5000 6.8500 7.2250 0.788 21.5750
Chargin 20 4 706.8778 7.2250 6.3777 7.2223 0.776 20.8250
Chargin 21 4 727.7028 6.8750 6.5572 7.1201 0.765 20.5524
Chargin 22 4 748.2551 6.7795 6.4931 6.9813 0.753 20.2539
Chargin 23 4 768.5090 6.7937 6.4500 7.0092 0.741 20.2529
Chargin 24 4 788.7620 6.7158 6.4266 7.0734 0.729 20.2158
Chargin 25 4 808.9778 6.7809 6.4191 6.9250 0.718 20.1250
Chargin 26 4 829.1028 6.7500 6.3791 6.9217 0.706 20.0508
Chargin 27 4 849.1536 6.5497 6.7560 6.9497 0.694 20.2553
Chargin 28 4 869.4089 6.8689 6.5500 6.9750 0.686 20.3939
Chargin 29 4 889.8028 6.8250 6.3500 7.0750 0.675 20.2500
Chargin 30 4 910.0528 6.8750 6.5500 7.1348 0.663 20.5598
Chargin 31 4 930.6125 6.8402 6.4250 7.1081 0.651 20.3733
Chargin 32 4 950.9858 6.7919 6.4000 7.0750 0.639 20.2669
Chargin 33 4 971.2528 7.1500 6.4013 7.2737 0.627 20.8250
Chargin 34 4 992.0778 6.9293 6.4535 7.3478 0.616 20.7306
Chargin 35 4 1012.8084 7.0194 6.3500 7.0250 0.604 20.3944
Chargin 36 4 1033.2028 6.6324 6.3769 7.1476 0.592 20.1569
Chargin 37 4 1053.3596 7.0182 6.3088 7.0712 0.580 20.3981
Chargin 38 4 1073.7577 6.9701 6.3066 7.1184 0.569 20.3951
Chargin 39 4 1094.1528 6.8249 6.4250 6.9850 0.557 20.2349
Chargin 40 4 1114.3878 6.6650 6.4500 6.9500 0.545 20.0650
Chargin 41 4 1134.4528 6.9250 6.3250 7.1000 0.533 20.3500
Chargin 42 4 1154.8027 6.8075 6.4675 7.0106 0.522 20.2857
Chargin 43 4 1175.0884 6.7644 6.3500 6.9750 0.510 20.0894
Chargin 44 4 1195.1777 6.7750 6.4257 7.0993 0.498 20.3000
Chargin 45 4 1215.4778 6.8500 6.4250 7.0500 0.486 20.3250
Chargin 46 4 1235.8027 6.9750 6.4000 7.1336 0.478 20.5087
Chargin 47 4 1256.3114 6.6914 6.4072 7.0678 0.467 20.1664
Chargin 48 4 1276.4778 6.8046 6.3974 7.0518 0.455 20.2538
Chargin 49 4 1296.7317 6.7961 6.3515 7.0242 0.443 20.1718
Chargin 50 4 1316.9034 6.7493 6.4250 6.9750 0.431 20.1493
Chargin 51 4 1337.0527 6.8750 6.4500 7.6001 0.420 20.9252
Chargin 52 4 1357.9779 6.9323 6.4676 7.1110 0.408 20.5109
Chargin 53 4 1378.4888 7.3730 6.4214 7.1696 0.396 20.9640
Chargin 54 4 1399.4528 6.8000 6.4000 7.0500 0.384 20.2500
Chargin 55 4 1419.7028 6.6500 6.4000 7.0521 0.373 20.1021
Chargin 56 4 1439.8049 6.7478 6.3750 7.1750 0.361 20.2978
Chargin 57 4 1460.1028 6.7750 6.5000 7.1521 0.349 20.4271
Chargin 58 4 1480.5299 6.8729 6.4554 7.2446 0.337 20.5729
Chargin 59 4 1501.1028 7.1017 6.4072 7.2217 0.325 20.7306
Chargin 60 4 1521.8334 6.7235 6.3538 7.2172 0.314 20.2944
Chargin 61 4 1542.1278 6.8750 6.3500 7.0250 0.302 20.2500
Chargin 62 4 1562.3778 6.8040 6.4209 7.0315 0.290 20.2564
Chargin 63 4 1582.6343 6.6982 6.4284 7.2169 0.282 20.3435
Chargin 64 4 1602.9778 6.9250 6.3790 7.1210 0.271 20.4250
Chargin 65 4 1623.4028 7.0574 6.4176 7.1577 0.259 20.6326
Chargin 66 4 1644.0354 6.8234 6.4689 7.1500 0.247 20.4424
Chargin 67 4 1664.4778 6.8542 6.3958 7.1750 0.235 20.4250
Chargin 68 4 1684.9028 6.8070 6.5179 7.9500 0.224 21.2749
Chargin 69 4 1706.1777 7.0801 6.4253 7.1197 0.212 20.6250
Chargin 70 4 1726.8027 6.8000 6.6335 7.0008 0.200 20.4344
Chargin 71 4 1747.2372 7.6667 13.9239 12.5250 0.192 34.1156
Chargin 72 4 1781.3528 79.9500 9.9000 7.0027 0.176 96.8527
Chargin 73 4 1878.2054 6.7723 6.4000 7.0750 0.165 20.2473
Chargin 74 4 1898.4528 6.8000 6.3500 6.9750 0.153 20.1250
Chargin 75 4 1918.5778 6.7750 6.3750 7.0500 0.141 20.2000
Chargin 76 4 1938.7778 6.7050 6.2971 6.9284 0.129 19.9305
Chargin 77 4 1958.7083 6.6752 6.3194 7.0500 0.118 20.0445
Chargin 78 4 1978.7528 6.7764 6.2762 6.8973 0.106 19.9500
Chargin 79 4 1998.7028 6.7781 6.3719 6.9285 0.094 20.0785
Chargin 80 4 2018.7813 6.8215 6.3329 7.0171 0.086 20.1715
Chargin 81 4 2038.9528 6.7250 6.2500 7.0039 0.075 19.9789
Chargin 82 4 2058.9316 6.6711 6.4250 6.9500 0.063 20.0461
Chargin 83 4 2078.9778 6.8500 6.3309 7.0457 0.051 20.2266
Chargin 84 4 2099.2043 6.8734 6.3000 7.0583 0.039 20.2317
Chargin 85 4 2119.4360 6.6733 6.3935 7.0295 0.027 20.0962
Chargin 86 4 2139.5322 6.6962 6.4994 7.0250 0.016 20.2206
Chargin 87 4 2159.7527 6.8534 6.3716 7.0295 0.004 20.2546
Chargin 88 4 2180.0073 6.8455 8.0500 22.2500 0.000 37.1455

Chargin Race Incidents
Name ET Contact
Chargin 37.5 Chargin(6) reported contact (0.03) with another vehicle Trae00(2)
Chargin 106.5 Chargin(6) reported contact (0.13) with another vehicle Trae00(2)
Chargin 324.3 Chargin(6) reported contact (0.35) with Track
Chargin 324.4 Chargin(6) reported contact (0.61) with Track
Chargin 1706.5 Chargin(6) reported contact (0.26) with Track
Chargin 1706.5 Chargin(6) reported contact (0.65) with Track
Chargin 1751.9 Chargin(6) reported contact (0.03) with Track
Chargin 1751.9 Chargin(6) reported contact (0.84) with Track
Chargin 1752.1 Chargin(6) reported contact (0.03) with Track
Chargin 2191.2 Chargin(6) reported contact (0.65) with Track
Chargin 2191.3 Chargin(6) reported contact (1.00) with Track
Chargin 3147.9 Chargin(6) reported contact (1.00) with another vehicle Trae00(2)
Chargin 3147.9 Chargin(6) reported contact (0.35) with another vehicle Trae00(2)
Chargin 3148.0 Chargin(6) reported contact (0.52) with another vehicle Trae00(2)
Chargin 3148.1 Chargin(6) reported contact (0.16) with another vehicle Trae00(2)
Chargin 3148.2 Chargin(6) reported contact (0.32) with Track
Chargin 3259.3 Chargin(6) reported contact (0.81) with another vehicle Trae00(2)
Chargin 3259.3 Chargin(6) reported contact (1.00) with another vehicle Trae00(2)
Chargin 3259.3 Chargin(6) reported contact (0.61) with another vehicle Trae00(2)
Chargin 3259.3 Chargin(6) reported contact (0.61) with Track
Chargin 3285.7 Chargin(6) reported contact (0.48) with another vehicle Ziggy Moonglow(9)
Chargin 3285.8 Chargin(6) reported contact (0.06) with another vehicle Ziggy Moonglow(9)
Chargin 3285.9 Chargin(6) reported contact (0.06) with another vehicle Ziggy Moonglow(9)
Chargin 3285.9 Chargin(6) reported contact (0.13) with another vehicle Ziggy Moonglow(9)
Chargin 3286.1 Chargin(6) reported contact (0.03) with another vehicle Ziggy Moonglow(9)

Created by rFactor League Manager