Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led |
---|---|---|---|---|---|---|---|---|---|
1 | T Larkin | 1,712 | -- | 33 | 39 | 8 | 10 | 3,329 | 982 |
2 | Chargin | 1,407 | -305 | 17 | 39 | 1 | 5 | 3,151 | 177 |
3 | CudaMan340 | 1,354 | -358 | 15 | 36 | 3 | 1 | 2,957 | 109 |
4 | ZiggyM | 1,130 | -582 | 30 | 27 | 9 | 9 | 1,939 | 668 |
5 | M Henry Jr | 607 | -1,105 | 21 | 11 | 10 | 10 | 881 | 861 |
6 | TooFastTodd | 484 | -1,228 | 9 | 11 | 2 | 1 | 905 | 207 |
7 | Harry Codianne | 387 | -1,325 | 12 | 7 | 6 | 3 | 623 | 381 |
8 | B Toolooze | 362 | -1,350 | 3 | 10 | 0 | 0 | 910 | 10 |
9 | D Hoy | 103 | -1,609 | 0 | 2 | 0 | 0 | 179 | 0 |
10 | T Ricky | 64 | -1,648 | 0 | 1 | 0 | 0 | 100 | 0 |
11 | Wolfgang18 | 40 | -1,672 | 1 | 1 | 0 | 0 | 124 | 1 |
11 | Andre Fiorini | 40 | -1,672 | 1 | 1 | 0 | 0 | 125 | 5 |
13 | M Ireland | 26 | -1,686 | 0 | 1 | 0 | 0 | 71 | 0 |
13 | BrandoShowInc | 26 | -1,686 | 0 | 1 | 0 | 0 | 4 | 0 |
13 | Bill Kring | 26 | -1,686 | 0 | 1 | 0 | 0 | 118 | 0 |
16 | R Hilton | 21 | -1,691 | 0 | 1 | 0 | 0 | 56 | 0 |
16 | ace | 21 | -1,691 | 0 | 1 | 0 | 0 | 117 | 0 |
16 | A Roberts | 21 | -1,691 | 0 | 1 | 0 | 0 | 77 | 0 |
19 | J Dorans | 17 | -1,695 | 0 | 1 | 0 | 0 | 4 | 0 |
20 | Y SerbianStrike | 14 | -1,698 | 0 | 1 | 0 | 0 | 112 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone