Pos | Driver | Points | Bonus | Poles | Laps | Led |
---|---|---|---|---|---|---|
1 | Harry Codianne | 58 | 2 | 1 | 90 | 89 |
2 | B Toolooze | 47 | 0 | 0 | 90 | 0 |
3 | Chargin | 39 | 0 | 0 | 90 | 0 |
4 | D Hoy | 32 | 0 | 0 | 50 | 0 |
5 | T Larkin | 27 | 1 | 0 | 35 | 1 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone