Pos | Driver | Points | Bonus | Poles | Laps | Led |
---|---|---|---|---|---|---|
1 | T Larkin | 58 | 2 | 1 | 140 | 140 |
2 | CudaMan340 | 47 | 0 | 0 | 140 | 0 |
3 | D Hoy | 39 | 0 | 0 | 129 | 0 |
4 | ZiggyM | 32 | 0 | 0 | 80 | 0 |
5 | Chargin | 26 | 0 | 0 | 47 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone