Pos | Driver | Points | Bonus | Poles | Laps | Led |
---|---|---|---|---|---|---|
1 | CudaMan340 | 57 | 1 | 0 | 50 | 1 |
2 | B Toolooze | 47 | 0 | 0 | 50 | 0 |
3 | Harry Codianne | 41 | 2 | 0 | 50 | 33 |
4 | T Larkin | 33 | 1 | 0 | 50 | 5 |
5 | Chargin | 27 | 1 | 1 | 50 | 5 |
6 | ZiggyM | 22 | 1 | 0 | 49 | 6 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone