| Pos | Driver | Points | Bonus | Poles | Laps | Led |
|---|---|---|---|---|---|---|
| 1 | Harry Codianne | 57 | 1 | 0 | 105 | 47 |
| 2 | T Larkin | 49 | 2 | 1 | 105 | 57 |
| 3 | B Toolooze | 40 | 1 | 0 | 104 | 1 |
| 4 | Chargin | 32 | 0 | 0 | 104 | 0 |
| 5 | CudaMan340 | 26 | 0 | 0 | 104 | 0 |
| 6 | ZiggyM | 21 | 0 | 0 | 103 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone