Pos | Driver | Points | Bonus | Poles | Laps | Led |
---|---|---|---|---|---|---|
1 | Harry Codianne | 58 | 2 | 1 | 29 | 25 |
2 | T Larkin | 47 | 0 | 0 | 29 | 0 |
3 | ZiggyM | 40 | 1 | 0 | 29 | 4 |
4 | CudaMan340 | 32 | 0 | 0 | 29 | 0 |
5 | Chargin | 26 | 0 | 0 | 29 | 0 |
6 | B Toolooze | 21 | 0 | 0 | 27 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone