| Pos | Driver | Points | Bonus | Poles | Laps | Led |
|---|---|---|---|---|---|---|
| 1 | Harry Codianne | 58 | 2 | 1 | 125 | 64 |
| 2 | B Toolooze | 48 | 1 | 0 | 125 | 8 |
| 3 | T Larkin | 40 | 1 | 0 | 125 | 5 |
| 4 | ZiggyM | 33 | 1 | 0 | 125 | 10 |
| 5 | Chargin | 27 | 1 | 0 | 114 | 38 |
| 6 | CudaMan340 | 21 | 0 | 0 | 15 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone