Pos | Driver | Points | Bonus | Poles | Laps | Led |
---|---|---|---|---|---|---|
1 | Harry Codianne | 58 | 2 | 0 | 99 | 97 |
2 | B Toolooze | 47 | 0 | 0 | 98 | 0 |
3 | T Larkin | 39 | 0 | 0 | 98 | 0 |
4 | Chargin | 32 | 0 | 0 | 97 | 0 |
5 | ZiggyM | 27 | 1 | 1 | 97 | 2 |
6 | CudaMan340 | 21 | 0 | 0 | 96 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone