| Pos | Driver | Points | Bonus | Poles | Laps | Led |
|---|---|---|---|---|---|---|
| 1 | Harry Codianne | 57 | 1 | 0 | 125 | 26 |
| 2 | ZiggyM | 49 | 2 | 0 | 125 | 93 |
| 3 | T Larkin | 40 | 1 | 1 | 125 | 6 |
| 4 | Chargin | 32 | 0 | 0 | 125 | 0 |
| 5 | CudaMan340 | 26 | 0 | 0 | 123 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone