Pos | Driver | Points | Bonus | Poles | Laps | Led |
---|---|---|---|---|---|---|
1 | ZiggyM | 57 | 1 | 0 | 125 | 18 |
2 | T Larkin | 49 | 2 | 1 | 125 | 104 |
3 | Chargin | 40 | 1 | 0 | 125 | 1 |
4 | CudaMan340 | 33 | 1 | 0 | 124 | 2 |
5 | Bill Kring | 26 | 0 | 0 | 118 | 0 |
6 | A Roberts | 21 | 0 | 0 | 77 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone